Sean Miller
29 Sean Miller
-
- Height:
- 6-1
-
- Weight:
- 180
-
- Position:
- F/D
-
- Year:
- FR
-
- High School:
- Galt HS
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | - | - |
| Goals | 5 | 3 |
| Assists | 0 | 0 |
| Points | 10 | 6 |
| Shots | 11 | 6 |
| Shot Pct | .455 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at CSU Sacramento | - | - | - | - | - | |
| Aug 20 | at Davis Legacy | - | - | - | - | - | |
| Aug 22 | at #6 Hartnell | T, 0-0 | - | - | - | - | - |
| Aug 26 | Butte | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at #3 Evergreen Valley | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at #T-19 De Anza | L, 3-1 | - | - | - | - | - |
| Sep 9 | College of the Sequoias | W, 6-0 | 1 | - | 2 | 0 | 4 |
| Sep 16 | at #8 Canada | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Merced | W, 1-0 | - | - | - | - | - |
| Sep 26 | Lemoore | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | San Joaquin Delta | W, 4-0 | - | - | - | - | - |
| Oct 7 | at #10 Folsom Lake | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | American River | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Modesto | W, 5-0 | - | - | - | - | - |
| Oct 17 | #2 Santa Rosa | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Clovis | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at #18 Fresno City | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at San Joaquin Delta | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | #10 Folsom Lake | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 7 | at American River | T, 0-0 | - | - | - | - | - |
| Nov 11 | Modesto | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 14 | at #2 Santa Rosa | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 22 | Skyline | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at CSU Sacramento | - | - | - | - | - | |
| Aug 20 | at Davis Legacy | - | - | - | - | - | |
| Aug 22 | at #6 Hartnell | T, 0-0 | - | - | - | - | - |
| Aug 26 | Butte | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at #3 Evergreen Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at #T-19 De Anza | L, 3-1 | - | - | - | - | - |
| Sep 9 | College of the Sequoias | W, 6-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 16 | at #8 Canada | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Merced | W, 1-0 | - | - | - | - | - |
| Sep 26 | Lemoore | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | San Joaquin Delta | W, 4-0 | - | - | - | - | - |
| Oct 7 | at #10 Folsom Lake | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | American River | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Modesto | W, 5-0 | - | - | - | - | - |
| Oct 17 | #2 Santa Rosa | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Clovis | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at #18 Fresno City | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at San Joaquin Delta | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | #10 Folsom Lake | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 7 | at American River | T, 0-0 | - | - | - | - | - |
| Nov 11 | Modesto | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 14 | at #2 Santa Rosa | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 22 | Skyline | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at CSU Sacramento | - | - | - | - | - | |
| Aug 20 | at Davis Legacy | - | - | - | - | - | |
| Aug 22 | at #6 Hartnell | T, 0-0 | - | - | - | - | - |
| Aug 26 | Butte | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at #3 Evergreen Valley | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at #T-19 De Anza | L, 3-1 | - | - | - | - | - |
| Sep 9 | College of the Sequoias | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at #8 Canada | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Merced | W, 1-0 | - | - | - | - | - |
| Sep 26 | Lemoore | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | San Joaquin Delta | W, 4-0 | - | - | - | - | - |
| Oct 7 | at #10 Folsom Lake | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | American River | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Modesto | W, 5-0 | - | - | - | - | - |
| Oct 17 | #2 Santa Rosa | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Clovis | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at #18 Fresno City | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | at San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | #10 Folsom Lake | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at American River | T, 0-0 | - | - | - | - | - |
| Nov 11 | Modesto | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | at #2 Santa Rosa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Skyline | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | 5 | 0 | 10 |
| Conference | 5 | - | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 4 | 0 | 8 |
| Away | 7 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | - | 4 | 0 | 8 |
| Losses | 3 | - | 1 | 0 | 2 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 3 | - | 2 | 0 | 4 |
| October | 4 | - | 0 | 0 | 0 |
| November | 3 | - | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .92 | .455 | .58 | .636 |
| Conference | 5 | 1.20 | .500 | .80 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .800 | 1.00 | 1.000 |
| Away | 7 | .86 | .167 | .29 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .88 | .571 | .63 | .714 |
| Losses | 3 | 1.33 | .250 | .67 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 3 | 1.33 | .500 | 1.00 | .750 |
| October | 4 | .50 | .000 | .00 | .000 |
| November | 3 | 1.67 | .600 | 1.33 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .455 | 7 | .636 |
| Conference | 5 | 6 | .500 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .800 | 5 | 1.000 |
| Away | 7 | 6 | .167 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .571 | 5 | .714 |
| Losses | 3 | 4 | .250 | 2 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 3 | 4 | .500 | 3 | .750 |
| October | 4 | 2 | .000 | 0 | .000 |
| November | 3 | 5 | .600 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | .42 | .00 | .83 |
| Conference | 5 | - | .60 | .00 | 1.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .80 | .00 | 1.60 |
| Away | 7 | - | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | - | .50 | .00 | 1.00 |
| Losses | 3 | - | .33 | .00 | .67 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 3 | - | .67 | .00 | 1.33 |
| October | 4 | - | .00 | .00 | .00 |
| November | 3 | - | 1.00 | .00 | 2.00 |
