Camden Locke
- D/F
- Cosumnes River
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 12 | 8 |
| Goals | 4 | 1 |
| Assists | 1 | 0 |
| Points | 9 | 2 |
| Shots | 18 | 8 |
| Shot Pct | .222 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at CSU Sacramento | - | - | - | - | - | |
| Aug 27 | at Butte | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | #2 Evergreen Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | #11 De Anza | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Monterey Peninsula | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 17 | Canada | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 20 | #T-16 Merced | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Sequoias | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at #7 Hartnell | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Lemoore | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Modesto | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at American River | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Folsom Lake | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | #T-19 Santa Rosa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at San Joaquin Delta | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Clovis | W, 4-0 | - | - | - | - | - |
| Oct 25 | Fresno City | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Modesto | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 5 | American River | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Folsom Lake | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at #T-19 Santa Rosa | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | San Joaquin Delta | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Lake Tahoe | W, 3-0 | 1 | - | 1 | 1 | 3 |
| Nov 23 | at Fresno City | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at CSU Sacramento | - | - | - | - | - | |
| Aug 27 | at Butte | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | #2 Evergreen Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | #11 De Anza | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Monterey Peninsula | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Canada | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | #T-16 Merced | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Sequoias | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at #7 Hartnell | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Lemoore | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Modesto | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at American River | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Folsom Lake | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | #T-19 Santa Rosa | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at San Joaquin Delta | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Clovis | W, 4-0 | - | - | - | - | - |
| Oct 25 | Fresno City | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Modesto | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 5 | American River | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 8 | at Folsom Lake | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at #T-19 Santa Rosa | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 15 | San Joaquin Delta | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 20 | Lake Tahoe | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 23 | at Fresno City | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at CSU Sacramento | - | - | - | - | - | |
| Aug 27 | at Butte | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | #2 Evergreen Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | #11 De Anza | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Monterey Peninsula | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Canada | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | #T-16 Merced | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Sequoias | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at #7 Hartnell | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Lemoore | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at American River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Folsom Lake | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | #T-19 Santa Rosa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at San Joaquin Delta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Clovis | W, 4-0 | - | - | - | - | - |
| Oct 25 | Fresno City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Modesto | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | American River | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Folsom Lake | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at #T-19 Santa Rosa | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | San Joaquin Delta | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Lake Tahoe | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 23 | at Fresno City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 12 | 4 | 1 | 9 |
| Conference | 10 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 6 | 3 | 1 | 7 |
| Away | 11 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 5 | 2 | 1 | 5 |
| Losses | 7 | 4 | 1 | 0 | 2 |
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 3 | 2 | 0 | 4 |
| October | 7 | 5 | 1 | 0 | 2 |
| November | 7 | 4 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | .82 | .222 | .32 | .389 |
| Conference | 10 | .80 | .125 | .20 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.00 | .273 | .45 | .455 |
| Away | 11 | .64 | .143 | .18 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .67 | .333 | .33 | .500 |
| Losses | 7 | .86 | .167 | .43 | .500 |
| August | 2 | .00 | - | .00 | - |
| September | 6 | .83 | .400 | .33 | .400 |
| October | 7 | .57 | .250 | .14 | .250 |
| November | 7 | 1.29 | .111 | .57 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 18 | .222 | 7 | .389 |
| Conference | 10 | 8 | .125 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .273 | 5 | .455 |
| Away | 11 | 7 | .143 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .333 | 3 | .500 |
| Losses | 7 | 6 | .167 | 3 | .500 |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 5 | .400 | 2 | .400 |
| October | 7 | 4 | .250 | 1 | .250 |
| November | 7 | 9 | .111 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 12 | .18 | .05 | .41 |
| Conference | 10 | 8 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 6 | .27 | .09 | .64 |
| Away | 11 | 6 | .09 | .00 | .18 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | .22 | .11 | .56 |
| Losses | 7 | 4 | .14 | .00 | .29 |
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 3 | .33 | .00 | .67 |
| October | 7 | 5 | .14 | .00 | .29 |
| November | 7 | 4 | .14 | .14 | .43 |
