Abel Rico
- F/MF
- Cosumnes River
g
5
a
1
pts
11
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Games started | 12 | 4 |
| Goals | 5 | 1 |
| Assists | 1 | 1 |
| Points | 11 | 3 |
| Shots | 30 | 12 |
| Shot Pct | .167 | .083 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 3 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | at San Joaquin Delta | W, 2-1 |
| Oct 31 | #4 Santa Rosa | W, 2-1 |
| Nov 3 | American River | W, 1-0 |
| Nov 7 | at Modesto | T, 1-1 |
| Nov 10 | at #16 Folsom Lake | L, 5-2 |
| Nov 18 | Canada | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Davis UPSL Academy | - | - | - | - | - | |
| Aug 25 # | Sacramento Republic 18U | - | - | - | - | - | |
| Aug 29 | Butte | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at #3 Evergreen Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at #15 De Anza | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Monterey Peninsula | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 12 | College of the Sequoias | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at #11 Merced | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Hartnell | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | West Hills (Lemoore) | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at #4 Santa Rosa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at American River | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Modesto | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | #18 Folsom Lake | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | San Joaquin Delta | W, 3-1 | - | - | - | - | - |
| Oct 20 | at #9 Fresno City | W, 3-1 | - | - | - | - | - |
| Oct 24 | at Clovis | L, 5-0 | - | - | - | - | - |
| Oct 27 | at San Joaquin Delta | W, 2-1 | - | - | - | - | - |
| Oct 31 | #4 Santa Rosa | W, 2-1 | - | - | - | - | - |
| Nov 3 | American River | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Modesto | T, 1-1 | - | - | - | - | - |
| Nov 10 | at #16 Folsom Lake | L, 5-2 | - | - | - | - | - |
| Nov 18 | Canada | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Davis UPSL Academy | - | - | - | - | - | |
| Aug 25 # | Sacramento Republic 18U | - | - | - | - | - | |
| Aug 29 | Butte | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 1 | at #3 Evergreen Valley | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | at #15 De Anza | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 8 | Monterey Peninsula | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | College of the Sequoias | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 15 | at #11 Merced | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 22 | Hartnell | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 26 | West Hills (Lemoore) | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | at #4 Santa Rosa | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 6 | at American River | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 10 | Modesto | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 13 | #18 Folsom Lake | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 16 | San Joaquin Delta | W, 3-1 | - | - | - | - | - |
| Oct 20 | at #9 Fresno City | W, 3-1 | - | - | - | - | - |
| Oct 24 | at Clovis | L, 5-0 | - | - | - | - | - |
| Oct 27 | at San Joaquin Delta | W, 2-1 | - | - | - | - | - |
| Oct 31 | #4 Santa Rosa | W, 2-1 | - | - | - | - | - |
| Nov 3 | American River | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Modesto | T, 1-1 | - | - | - | - | - |
| Nov 10 | at #16 Folsom Lake | L, 5-2 | - | - | - | - | - |
| Nov 18 | Canada | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Davis UPSL Academy | - | - | - | - | - | |
| Aug 25 # | Sacramento Republic 18U | - | - | - | - | - | |
| Aug 29 | Butte | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | at #3 Evergreen Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at #15 De Anza | L, 3-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 8 | Monterey Peninsula | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | College of the Sequoias | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at #11 Merced | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Hartnell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | West Hills (Lemoore) | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at #4 Santa Rosa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at American River | T, 1-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Modesto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | #18 Folsom Lake | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | San Joaquin Delta | W, 3-1 | - | - | - | - | - |
| Oct 20 | at #9 Fresno City | W, 3-1 | - | - | - | - | - |
| Oct 24 | at Clovis | L, 5-0 | - | - | - | - | - |
| Oct 27 | at San Joaquin Delta | W, 2-1 | - | - | - | - | - |
| Oct 31 | #4 Santa Rosa | W, 2-1 | - | - | - | - | - |
| Nov 3 | American River | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Modesto | T, 1-1 | - | - | - | - | - |
| Nov 10 | at #16 Folsom Lake | L, 5-2 | - | - | - | - | - |
| Nov 18 | Canada | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 5 | 1 | 11 |
| Conference | 4 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 4 | 1 | 9 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 4 | 1 | 9 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 8 | 8 | 3 | 0 | 6 |
| October | 3 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.50 | .167 | 1.00 | .400 |
| Conference | 4 | 3.00 | .083 | 1.00 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.14 | .267 | .71 | .333 |
| Away | 5 | 3.00 | .067 | 1.40 | .467 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.80 | .444 | .80 | .444 |
| Losses | 3 | 3.33 | .000 | 1.33 | .400 |
| August | 1 | 2.00 | .500 | 2.00 | 1.000 |
| September | 8 | 2.38 | .158 | .88 | .368 |
| October | 3 | 3.00 | .111 | 1.00 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 30 | .167 | 12 | .400 |
| Conference | 4 | 12 | .083 | 4 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 15 | .267 | 5 | .333 |
| Away | 5 | 15 | .067 | 7 | .467 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 9 | .444 | 4 | .444 |
| Losses | 3 | 10 | .000 | 4 | .400 |
| August | 1 | 2 | .500 | 2 | 1.000 |
| September | 8 | 19 | .158 | 7 | .368 |
| October | 3 | 9 | .111 | 3 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .42 | .08 | .92 |
| Conference | 4 | 4 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | .14 | 1.29 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .80 | .20 | 1.80 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 8 | 8 | .38 | .00 | .75 |
| October | 3 | 3 | .33 | .33 | 1.00 |
