| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Cosumnes River | 10 | 6-2-2 | 0.700 | 22 | 13-5-4 | 0.682 |
| Santa Rosa | 10 | 4-0-6 | 0.700 | 20 | 9-3-8 | 0.650 |
| Folsom Lake | 10 | 4-3-3 | 0.550 | 20 | 7-9-4 | 0.450 |
| American River | 10 | 2-2-6 | 0.500 | 23 | 4-11-8 | 0.348 |
| Modesto | 10 | 2-4-4 | 0.400 | 21 | 7-8-6 | 0.476 |
| San Joaquin Delta | 10 | 1-8-1 | 0.150 | 19 | 3-14-2 | 0.211 |
