| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Santa Rosa | 10 | 9-0-1 | 0.950 | 22 | 18-2-2 | 0.864 |
| Folsom Lake | 10 | 5-3-2 | 0.600 | 24 | 13-6-5 | 0.646 |
| American River | 10 | 5-4-1 | 0.550 | 23 | 11-9-3 | 0.543 |
| San Joaquin Delta | 10 | 4-4-2 | 0.500 | 24 | 13-7-4 | 0.625 |
| Modesto | 10 | 2-8 | 0.200 | 21 | 9-10-2 | 0.476 |
| Cosumnes River | 10 | 2-8 | 0.200 | 21 | 4-13-4 | 0.286 |
