Hector Grajeda
gp
7
gs
7
min
540:00
ga
6
gaa
1.00
sv
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 7 | 2 |
| Minutes | 540:00 | 180:00 |
| Goals against | 6 | 1 |
| Goals-against average | 1.00 | 0.50 |
| Saves | 29 | 7 |
| Save pct | .829 | .875 |
| Wins | 3 | 0 |
| Losses | 0 | 0 |
| Ties | 3 | 2 |
| Shutouts | 4/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | American River | L, 3-1 |
| Oct 30 | at Folsom Lake | L, 2-0 |
| Nov 2 | at Modesto | T, 2-2 |
| Nov 6 | Santa Rosa | W, 2-1 |
| Nov 9 | San Joaquin Delta | L, 3-0 |
| Nov 17 | vs. Butte | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | at Feather River | W, 5-3 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Sep 4 | at Monterey Peninsula | W, 6-0 | - | - | - | - | - | - |
| Sep 7 | Hartnell | L, 1-0 | - | - | - | - | - | - |
| Sep 9 | De Anza | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | at San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at Canyons | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | Folsom Lake | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 25 | at American River | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 28 | Modesto | W, 5-1 | - | - | - | - | - | - |
| Oct 2 | at Santa Rosa | L, 3-0 | - | - | - | - | - | - |
| Oct 5 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - | - |
| Oct 9 | Sequoias | W, 5-0 | - | - | - | - | - | - |
| Oct 12 | at Clovis | T, 0-0 | - | - | - | - | - | - |
| Oct 16 | at Fresno | W, 2-1 | - | - | - | - | - | - |
| Oct 19 | West Hills Lemoore | W, 3-0 | - | - | - | - | - | - |
| Oct 26 | American River | L, 3-1 | - | - | - | - | - | - |
| Oct 30 | at Folsom Lake | L, 2-0 | - | - | - | - | - | - |
| Nov 2 | at Modesto | T, 2-2 | - | - | - | - | - | - |
| Nov 6 | Santa Rosa | W, 2-1 | - | - | - | - | - | - |
| Nov 9 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - |
| Nov 17 # | vs. Butte | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Evergreen Valley | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Aug 31 | at Feather River | W, 5-3 | 1 | 1 | 3 | 6 | .667 |
| Sep 4 | at Monterey Peninsula | W, 6-0 | - | - | - | - | - |
| Sep 7 | Hartnell | L, 1-0 | - | - | - | - | - |
| Sep 9 | De Anza | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 11 | at San Francisco | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 14 | at Canyons | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 21 | Folsom Lake | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 25 | at American River | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 28 | Modesto | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Santa Rosa | L, 3-0 | - | - | - | - | - |
| Oct 5 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - |
| Oct 9 | Sequoias | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Clovis | T, 0-0 | - | - | - | - | - |
| Oct 16 | at Fresno | W, 2-1 | - | - | - | - | - |
| Oct 19 | West Hills Lemoore | W, 3-0 | - | - | - | - | - |
| Oct 26 | American River | L, 3-1 | - | - | - | - | - |
| Oct 30 | at Folsom Lake | L, 2-0 | - | - | - | - | - |
| Nov 2 | at Modesto | T, 2-2 | - | - | - | - | - |
| Nov 6 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Nov 9 | San Joaquin Delta | L, 3-0 | - | - | - | - | - |
| Nov 17 # | vs. Butte | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .86 | 1.00 | 4.14 |
| Conference | 2 | 2 | .50 | 0.50 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .67 | 0.67 | 3.67 |
| Away | 4 | 4 | 1.00 | 1.33 | 4.50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .75 | 1.00 | 4.75 |
| Losses | 1 | 1 | 2.00 | 2.00 | 3.00 |
| August | 2 | 2 | 2.50 | 5.00 | 4.50 |
| September | 5 | 5 | .20 | 0.20 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 540:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 77:09 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 4 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 4 | 67:30 |
| Losses | 1 | 90:00 |
| August | 2 | 45:00 |
| September | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 6 | 29 | .829 |
| Conference | 2 | 2 | 1 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2 | 11 | .846 |
| Away | 4 | 4 | 4 | 18 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 3 | 19 | .864 |
| Losses | 1 | 1 | 2 | 3 | .600 |
| August | 2 | 2 | 5 | 9 | .643 |
| September | 5 | 5 | 1 | 20 | .952 |
