Alecxis Jacobo-Trejo
gp
10
gs
10
min
855:00
ga
17
gaa
1.79
sv
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 6 |
| Games started | 10 | 6 |
| Minutes | 855:00 | 540:00 |
| Goals against | 17 | 15 |
| Goals-against average | 1.79 | 2.50 |
| Saves | 39 | 27 |
| Save pct | .696 | .643 |
| Wins | 3 | 1 |
| Losses | 6 | 5 |
| Ties | 1 | 0 |
| Shutouts | 1/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Evergreen Valley | L, 2-0 | - | - | - | - | - | - |
| Aug 31 | at Feather River | W, 5-3 | - | - | - | - | - | - |
| Sep 4 | at Monterey Peninsula | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 7 | Hartnell | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | De Anza | W, 2-0 | - | - | - | - | - | - |
| Sep 11 | at San Francisco | W, 1-0 | - | - | - | - | - | - |
| Sep 14 | at Canyons | W, 2-0 | - | - | - | - | - | - |
| Sep 21 | Folsom Lake | T, 0-0 | - | - | - | - | - | - |
| Sep 25 | at American River | T, 1-1 | - | - | - | - | - | - |
| Sep 28 | Modesto | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at San Joaquin Delta | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | Sequoias | W, 5-0 | - | - | - | - | - | - |
| Oct 12 | at Clovis | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 16 | at Fresno | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | West Hills Lemoore | W, 3-0 | - | - | - | - | - | - |
| Oct 26 | American River | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | at Folsom Lake | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 2 | at Modesto | T, 2-2 | - | - | - | - | - | - |
| Nov 6 | Santa Rosa | W, 2-1 | - | - | - | - | - | - |
| Nov 9 | San Joaquin Delta | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 17 # | vs. Butte | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Evergreen Valley | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Feather River | W, 5-3 | - | - | - | - | - |
| Sep 4 | at Monterey Peninsula | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 7 | Hartnell | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 9 | De Anza | W, 2-0 | - | - | - | - | - |
| Sep 11 | at San Francisco | W, 1-0 | - | - | - | - | - |
| Sep 14 | at Canyons | W, 2-0 | - | - | - | - | - |
| Sep 21 | Folsom Lake | T, 0-0 | - | - | - | - | - |
| Sep 25 | at American River | T, 1-1 | - | - | - | - | - |
| Sep 28 | Modesto | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Oct 5 | at San Joaquin Delta | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 9 | Sequoias | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Clovis | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 16 | at Fresno | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 19 | West Hills Lemoore | W, 3-0 | - | - | - | - | - |
| Oct 26 | American River | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
| Oct 30 | at Folsom Lake | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Nov 2 | at Modesto | T, 2-2 | - | - | - | - | - |
| Nov 6 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Nov 9 | San Joaquin Delta | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Nov 17 # | vs. Butte | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1.70 | 1.79 | 3.90 |
| Conference | 6 | 6 | 2.50 | 2.50 | 4.50 |
| Exhibition | 1 | 1 | 2.00 | 2.00 | 10.00 |
| Home | 4 | 4 | 2.00 | 2.00 | 3.25 |
| Away | 6 | 6 | 1.50 | 1.64 | 4.33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 0.80 | 2.33 |
| Losses | 6 | 6 | 2.50 | 2.50 | 4.83 |
| September | 3 | 3 | .67 | 0.80 | 2.00 |
| October | 6 | 6 | 2.00 | 2.00 | 4.50 |
| November | 1 | 1 | 3.00 | 3.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/1 | 855:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 6 | 0 | 0 | 0 | 0/1 | 495:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 85:30 |
| Conference | 6 | 90:00 |
| Exhibition | 1 | 90:00 |
| Home | 4 | 90:00 |
| Away | 6 | 82:30 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 6 | 90:00 |
| September | 3 | 75:00 |
| October | 6 | 90:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 17 | 39 | .696 |
| Conference | 6 | 6 | 15 | 27 | .643 |
| Exhibition | 1 | 1 | 2 | 10 | .833 |
| Home | 4 | 4 | 8 | 13 | .619 |
| Away | 6 | 6 | 9 | 26 | .743 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 7 | .778 |
| Losses | 6 | 6 | 15 | 29 | .659 |
| September | 3 | 3 | 2 | 6 | .750 |
| October | 6 | 6 | 12 | 27 | .692 |
| November | 1 | 1 | 3 | 6 | .667 |
