Luis Sandoval
-
- Height:
- 5-10
-
- Weight:
- 143
-
- Position:
- MF/F
-
- Year:
- FR
-
- High School:
- Lodi HS
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
Athletic Highlights: Leading goal scorer for the Flames in his sophomore and senior seasons
What is your most significant achievement in your sport? My team went to nationals in Colorado
Favorites: Food: Pizza Movie: Skyscraper Entertainer: Video games Athlete: Messi
Why did you choose CRC? I chose CRC because it's a good school and it's cheap
What is your major and what do you aspire to become: I want to major in business and become a business man
Who most influenced your athletic career? My father
What is the one word that best describes you off the court? Funny, smart
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 3 | - |
| Goals | 2 | 0 |
| Assists | 2 | 1 |
| Points | 6 | 1 |
| Shots | 3 | 0 |
| Shot Pct | .667 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Evergreen Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Feather River | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Monterey Peninsula | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Hartnell | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | De Anza | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at San Francisco | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Canyons | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Folsom Lake | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at American River | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Modesto | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at San Joaquin Delta | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Sequoias | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 12 | at Clovis | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Fresno | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 19 | West Hills Lemoore | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 26 | American River | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Folsom Lake | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Modesto | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Nov 9 | San Joaquin Delta | L, 3-0 | - | - | - | - | - |
| Nov 17 | vs. Butte | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Evergreen Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Feather River | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 4 | at Monterey Peninsula | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Hartnell | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | De Anza | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at San Francisco | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Canyons | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Folsom Lake | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at American River | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Modesto | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at San Joaquin Delta | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Sequoias | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Clovis | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Fresno | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | West Hills Lemoore | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 26 | American River | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Folsom Lake | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Modesto | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 6 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Nov 9 | San Joaquin Delta | L, 3-0 | - | - | - | - | - |
| Nov 17 | vs. Butte | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Feather River | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Monterey Peninsula | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Hartnell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | De Anza | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Canyons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Folsom Lake | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at American River | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Modesto | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at San Joaquin Delta | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Sequoias | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Clovis | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Fresno | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | West Hills Lemoore | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | American River | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Modesto | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Nov 9 | San Joaquin Delta | L, 3-0 | - | - | - | - | - |
| Nov 17 | vs. Butte | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 2 | 2 | 6 |
| Conference | 8 | - | 0 | 1 | 1 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 8 | 1 | 1 | 2 | 4 |
| Away | 11 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 1 | 2 | 2 | 6 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 8 | 2 | 0 | 1 | 1 |
| October | 8 | 1 | 2 | 1 | 5 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .16 | .667 | .11 | .667 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 8 | .38 | .333 | .25 | .667 |
| Away | 11 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .33 | .667 | .22 | .667 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 8 | .38 | .667 | .25 | .667 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | .667 | 2 | .667 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 8 | 3 | .333 | 2 | .667 |
| Away | 11 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3 | .667 | 2 | .667 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 8 | 3 | .667 | 2 | .667 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | .11 | .11 | .32 |
| Conference | 8 | - | .00 | .13 | .13 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 8 | 1 | .13 | .25 | .50 |
| Away | 11 | 2 | .09 | .00 | .18 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1 | .22 | .22 | .67 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 8 | 2 | .00 | .13 | .13 |
| October | 8 | 1 | .25 | .13 | .63 |
| November | 1 | - | .00 | .00 | .00 |
