Dylan Mello
-
- Height:
- 5-10
-
- Hometown:
- Elk Grove, California
-
- Position:
- D/F
-
- Year:
- SO
-
- High School:
- Franklin
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Athletic Highlights: Three year varsity player, Offensive and Defensive Most Valuable Player in High School, All-Conference in High School
Most Significant Achievement In Your Sport: Club team was seventh in the nation
Favorites: Food: Mashed potatoes with gravy Movie: Pink Panther Athlete: Brian Dawkins
Why Did You Choose CRC? To play soccer and was close to where I live
What is your major and what do you aspire to become: Kinesiology
Person who most influenced your athletic career: Family and friends
One word that describes you off the court/field: Responsible
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 21 | 10 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Evergreen Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Feather River | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | De Anza | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Compton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Monterey Peninsula | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Canyons | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Palomar | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at San Joaquin Delta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Santa Rosa | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Folsom Lake | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | American River | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Modesto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Sequoias | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Clovis | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Fresno | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at West Hills Lemoore | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Santa Rosa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at American River | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | San Joaquin Delta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Modesto | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Folsom Lake | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Evergreen Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Feather River | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | De Anza | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Compton | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Monterey Peninsula | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Canyons | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Palomar | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at San Joaquin Delta | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Santa Rosa | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Folsom Lake | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | American River | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | Modesto | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Sequoias | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Clovis | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Fresno | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at West Hills Lemoore | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Santa Rosa | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at American River | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 3 | San Joaquin Delta | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Modesto | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Folsom Lake | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Evergreen Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Feather River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | De Anza | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Compton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Monterey Peninsula | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Canyons | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Palomar | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at San Joaquin Delta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Santa Rosa | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Folsom Lake | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | American River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Modesto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Sequoias | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Clovis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Fresno | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at West Hills Lemoore | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Santa Rosa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at American River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | San Joaquin Delta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Modesto | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Folsom Lake | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 1 | 0 | 2 |
| Conference | 10 | 10 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 0 | 2 |
| Away | 11 | 11 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 0 | 2 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .05 | 1.000 | .05 | 1.000 |
| Conference | 10 | .10 | 1.000 | .10 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .10 | 1.000 | .10 | 1.000 |
| Away | 11 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .13 | 1.000 | .13 | 1.000 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .00 | - | .00 | - |
| October | 8 | .13 | 1.000 | .13 | 1.000 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 1.000 | 1 | 1.000 |
| Conference | 10 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | 1.000 | 1 | 1.000 |
| Away | 11 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | 1.000 | 1 | 1.000 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 0 | - | 0 | - |
| October | 8 | 1 | 1.000 | 1 | 1.000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .05 | .00 | .10 |
| Conference | 10 | 10 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .00 | .20 |
| Away | 11 | 11 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .00 | .25 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .00 | .25 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
The Hawks were strongly represented at the end of season awards.
A dominate second half gives the Hawks the valuable win
