Enzo Leon
-
- Height:
- 5'9"
-
- Hometown:
- Lima, Peru
-
- Position:
- Midfield/Forward
-
- Year:
- Freshman
-
- High School:
- River City
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Personal: Dad Eric, Mom-Angelica, Sister-Franshesca.I was five years old when I started playing soccer and it was the only sport we played in Peru. In my spare time I enjoy listening to music and singing. My major is undeclared at this point as I am completely sure what I want to do when I graduate.
Athletic Highlights: All-League first-Team.
Significant Sport Achievement: Being the high scorer in my league, starting every game in high school, and being named captain of my team.
Most embarrassing thing that happened in your sport: Missing a Penalty Kick.
Favorites: Food: Pasta Movie: Suicide Squad Entertainer: Kevin Hart Athlete: Zlatan Ibrahimovic
Person you most admire: My Mom because she’s such a strong human being and she’s taught me so much about life and I’m thankful for her.
Best Advice you ever received: “Focus on school and soccer only, girls will come along later.”
Person who most influenced your athletic career: My Family.
One word that describes you off the court/field: “Social”
Quote that inspires you: “Practice like you play”, “If you’re not first you’re last.”
Best thing about being a Hawk: Being able to represent the school.
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | West Hills Lemoore | W, 4-1 |
| Oct 28 | Modesto | T, 0-0 |
| Nov 1 | Folsom Lake | W, 1-0 |
| Nov 4 | at American River | L, 4-0 |
| Nov 8 | San Joaquin Delta | T, 2-2 |
| Nov 11 | Santa Rosa | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Sacramento Republic F.C. U-18's Academy | - | - | - | - | - | |
| Aug 27 | at Evergreen Valley | L, 4-2 | - | - | - | - | - |
| Sep 2 | Canada | W, 3-0 | - | - | - | - | - |
| Sep 9 | Bakersfield | W, 3-2 | - | - | - | - | - |
| Sep 10 | Monterey | W, 4-1 | - | - | - | - | - |
| Sep 13 | Hartnell | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Antelope Valley | L, 4-2 | - | - | - | - | - |
| Sep 18 | at Canyons | L, 2-1 | - | - | - | - | - |
| Sep 23 | American River | W, 4-3 | - | - | - | - | - |
| Sep 27 | at Modesto | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Santa Rosa | L, 3-2 | - | - | - | - | - |
| Oct 4 | at Folsom Lake | L, 1-0 | - | - | - | - | - |
| Oct 7 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - |
| Oct 11 | Sequoias | W, 3-2 | - | - | - | - | - |
| Oct 14 | at Clovis | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Fresno | L, 5-2 | - | - | - | - | - |
| Oct 21 | West Hills Lemoore | W, 4-1 | - | - | - | - | - |
| Oct 28 | Modesto | T, 0-0 | - | - | - | - | - |
| Nov 1 | Folsom Lake | W, 1-0 | - | - | - | - | - |
| Nov 4 | at American River | L, 4-0 | - | - | - | - | - |
| Nov 8 | San Joaquin Delta | T, 2-2 | - | - | - | - | - |
| Nov 11 | Santa Rosa | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Sacramento Republic F.C. U-18's Academy | - | - | - | - | - | |
| Aug 27 | at Evergreen Valley | L, 4-2 | - | - | - | - | - |
| Sep 2 | Canada | W, 3-0 | - | - | - | - | - |
| Sep 9 | Bakersfield | W, 3-2 | - | - | - | - | - |
| Sep 10 | Monterey | W, 4-1 | - | - | - | - | - |
| Sep 13 | Hartnell | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Antelope Valley | L, 4-2 | - | - | - | - | - |
| Sep 18 | at Canyons | L, 2-1 | - | - | - | - | - |
| Sep 23 | American River | W, 4-3 | - | - | - | - | - |
| Sep 27 | at Modesto | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Santa Rosa | L, 3-2 | - | - | - | - | - |
| Oct 4 | at Folsom Lake | L, 1-0 | - | - | - | - | - |
| Oct 7 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - |
| Oct 11 | Sequoias | W, 3-2 | - | - | - | - | - |
| Oct 14 | at Clovis | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Fresno | L, 5-2 | - | - | - | - | - |
| Oct 21 | West Hills Lemoore | W, 4-1 | - | - | - | - | - |
| Oct 28 | Modesto | T, 0-0 | - | - | - | - | - |
| Nov 1 | Folsom Lake | W, 1-0 | - | - | - | - | - |
| Nov 4 | at American River | L, 4-0 | - | - | - | - | - |
| Nov 8 | San Joaquin Delta | T, 2-2 | - | - | - | - | - |
| Nov 11 | Santa Rosa | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Sacramento Republic F.C. U-18's Academy | - | - | - | - | - | |
| Aug 27 | at Evergreen Valley | L, 4-2 | - | - | - | - | - |
| Sep 2 | Canada | W, 3-0 | - | - | - | - | - |
| Sep 9 | Bakersfield | W, 3-2 | - | - | - | - | - |
| Sep 10 | Monterey | W, 4-1 | - | - | - | - | - |
| Sep 13 | Hartnell | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Antelope Valley | L, 4-2 | - | - | - | - | - |
| Sep 18 | at Canyons | L, 2-1 | - | - | - | - | - |
| Sep 23 | American River | W, 4-3 | - | - | - | - | - |
| Sep 27 | at Modesto | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Santa Rosa | L, 3-2 | - | - | - | - | - |
| Oct 4 | at Folsom Lake | L, 1-0 | - | - | - | - | - |
| Oct 7 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - |
| Oct 11 | Sequoias | W, 3-2 | - | - | - | - | - |
| Oct 14 | at Clovis | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Fresno | L, 5-2 | - | - | - | - | - |
| Oct 21 | West Hills Lemoore | W, 4-1 | - | - | - | - | - |
| Oct 28 | Modesto | T, 0-0 | - | - | - | - | - |
| Nov 1 | Folsom Lake | W, 1-0 | - | - | - | - | - |
| Nov 4 | at American River | L, 4-0 | - | - | - | - | - |
| Nov 8 | San Joaquin Delta | T, 2-2 | - | - | - | - | - |
| Nov 11 | Santa Rosa | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
