Alejandro Renteria
14

Alejandro Renteria

g
3
a
1
pts
7
gw
0
Player Stats
  Overall Conference
Games 20 8
Games started 14 7
Goals 3 0
Assists 1 1
Points 7 1
Shots 25 9
Shot Pct .120 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 at West Hills Lemoore L, 1-0
Oct 23 at Santa Rosa L, 3-0
Oct 27 San Joaquin Delta T, 1-1
Oct 30 at American River L, 3-2
Nov 3 at Modesto L, 4-2
Nov 13 Santa Rosa L, 3-0
Date Opponent Score gp gs g a pts
Aug 27 at William Jessup   - - - - -
Aug 31 Lassen L, 2-0 1 - 0 0 0
Sep 4 Feather River L, 3-1 1 - 0 0 0
Sep 9 at Canada T, 2-2 1 - 1 0 2
Sep 11 Evergreen Valley L, 3-1 1 - 1 0 2
Sep 13 San Francisco L, 3-1 1 1 1 0 2
Sep 15 at Hartnell L, 3-1 1 1 0 0 0
Sep 19 at San Diego Mesa L, 3-1 1 1 0 0 0
Sep 20 at MiraCosta T, 0-0 1 1 0 0 0
Sep 22 at San Joaquin Delta L, 2-1 1 1 0 0 0
Sep 25 American River W, 1-0 1 1 0 0 0
Sep 29 Modesto W, 3-2 1 - 0 1 1
Oct 6 at Sequoias T, 1-1 1 1 0 0 0
Oct 9 Taft L, 1-0 1 1 0 0 0
Oct 13 Fresno L, 1-0 1 - 0 0 0
Oct 16 at West Hills Lemoore L, 1-0 1 1 0 0 0
Oct 23 at Santa Rosa L, 3-0 1 1 0 0 0
Oct 27 San Joaquin Delta T, 1-1 1 1 0 0 0
Oct 30 at American River L, 3-2 1 1 0 0 0
Nov 3 at Modesto L, 4-2 1 1 0 0 0
Nov 13 Santa Rosa L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 27 at William Jessup   - - - - -
Aug 31 Lassen L, 2-0 1 0 - 0 -
Sep 4 Feather River L, 3-1 1 0 - 0 -
Sep 9 at Canada T, 2-2 1 2 .500 1 .500
Sep 11 Evergreen Valley L, 3-1 1 2 .500 2 1.000
Sep 13 San Francisco L, 3-1 1 2 .500 1 .500
Sep 15 at Hartnell L, 3-1 1 2 .000 1 .500
Sep 19 at San Diego Mesa L, 3-1 1 0 - 0 -
Sep 20 at MiraCosta T, 0-0 1 2 .000 0 .000
Sep 22 at San Joaquin Delta L, 2-1 1 1 .000 0 .000
Sep 25 American River W, 1-0 1 0 - 0 -
Sep 29 Modesto W, 3-2 1 0 - 0 -
Oct 6 at Sequoias T, 1-1 1 2 .000 2 1.000
Oct 9 Taft L, 1-0 1 1 .000 1 1.000
Oct 13 Fresno L, 1-0 1 1 .000 1 1.000
Oct 16 at West Hills Lemoore L, 1-0 1 2 .000 1 .500
Oct 23 at Santa Rosa L, 3-0 1 0 - 0 -
Oct 27 San Joaquin Delta T, 1-1 1 0 - 0 -
Oct 30 at American River L, 3-2 1 6 .000 5 .833
Nov 3 at Modesto L, 4-2 1 0 - 0 -
Nov 13 Santa Rosa L, 3-0 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Aug 27 at William Jessup   - - - - -
Aug 31 Lassen L, 2-0 1 1 0 0-0 0
Sep 4 Feather River L, 3-1 1 0 0 0-0 0
Sep 9 at Canada T, 2-2 1 0 0 0-0 0
Sep 11 Evergreen Valley L, 3-1 1 0 0 0-0 0
Sep 13 San Francisco L, 3-1 1 0 0 0-0 0
Sep 15 at Hartnell L, 3-1 1 0 0 0-0 0
Sep 19 at San Diego Mesa L, 3-1 1 0 0 0-0 0
Sep 20 at MiraCosta T, 0-0 1 0 0 0-0 0
Sep 22 at San Joaquin Delta L, 2-1 1 0 0 0-0 0
Sep 25 American River W, 1-0 1 0 0 0-0 0
Sep 29 Modesto W, 3-2 1 0 0 0-0 0
Oct 6 at Sequoias T, 1-1 1 0 0 0-0 0
Oct 9 Taft L, 1-0 1 0 1 0-0 0
Oct 13 Fresno L, 1-0 1 0 0 0-0 0
Oct 16 at West Hills Lemoore L, 1-0 1 0 0 0-0 0
Oct 23 at Santa Rosa L, 3-0 1 0 0 0-0 0
Oct 27 San Joaquin Delta T, 1-1 1 0 0 0-0 0
Oct 30 at American River L, 3-2 1 0 0 0-0 0
Nov 3 at Modesto L, 4-2 1 1 0 0-0 0
Nov 13 Santa Rosa L, 3-0 1 0 0 0-0 0
  gp gs g a pts
Total 20 14 3 1 7
Conference 8 7 0 1 1
Exhibition - - - - 0
           
Home 10 5 2 1 5
Away 10 9 1 0 2
Neutral - - - - 0
           
Wins 2 1 0 1 1
Losses 14 10 2 0 4
           
August 1 - 0 0 0
September 10 6 3 1 7
October 7 6 0 0 0
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 20 25 .120 17 .680
Conference 8 9 .000 7 .778
Exhibition - - - - -
           
Home 10 8 .250 7 .875
Away 10 17 .059 10 .588
Neutral - - - - -
           
Wins 2 0 - 0 -
Losses 14 19 .105 14 .737
           
August 1 0 - 0 -
September 10 11 .273 5 .455
October 7 12 .000 10 .833
November 2 2 .000 2 1.000
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 0
Losses 14 0 0 0-0 0
           
August 1 0 0 0-0 0
September 10 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 14 .15 .05 .35
Conference 8 7 .00 .13 .13
Exhibition - - - - -
           
Home 10 5 .20 .10 .50
Away 10 9 .10 .00 .20
Neutral - - - - -
           
Wins 2 1 .00 .50 .50
Losses 14 10 .14 .00 .29
           
August 1 - .00 .00 .00
September 10 6 .30 .10 .70
October 7 6 .00 .00 .00
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.25 .120 .85 .680
Conference 8 1.13 .000 .88 .778
Exhibition - - - - -
           
Home 10 .80 .250 .70 .875
Away 10 1.70 .059 1.00 .588
Neutral - - - - -
           
Wins 2 .00 - .00 -
Losses 14 1.36 .105 1.00 .737
           
August 1 .00 - .00 -
September 10 1.10 .273 .50 .455
October 7 1.71 .000 1.43 .833
November 2 1.00 .000 1.00 1.000