Brian Unachukwu
4

Brian Unachukwu

gp
31
pts/g
8.4
fg %
59.8
3pt %
-
ft %
48.9
reb/g
8.8
a/g
0.5
Player Stats
  Overall Conference
Games 31 16
Games started 27 16
Minutes 361 220
Minutes per game 11.6 13.8
FG 107-179 53-87
FG Pct 59.8 60.9
3PT 0-0 0-0
3PT Pct - -
FT 46-94 34-61
FT Pct 48.9 55.7
Off rebounds 87 49
Def rebounds 185 97
Total rebounds 272 146
Rebounds per game 8.8 9.1
Personal fouls 41 21
Disqualifications 0 0
Assists 17 11
Turnovers 40 23
Assist to turnover ratio 0.4 0.5
Steals 19 12
Blocks 62 41
Points 260 140
Points per game 8.4 8.8
Points per 40 min 28.8 25.5
Recent Results
Date Opponent Result
Feb 13 Diablo Valley W, 74-67
Feb 21 at Sierra L, 64-60
Feb 26 Mendocino W, 86-68
Mar 1 at #6 College of the Sequoias W, 66-65
Mar 8 at #16 Santa Rosa W, 81-69
Mar 13 vs. #3 Fullerton L, 68-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # Reedley   - - - - - - - - -
Nov 2 Rio Hondo W, 74-63 - 1 2-2 100.0 0-0 - 0-2 0.0 4
Nov 7 vs. #23 Contra Costa W, 84-69 - 1 0-4 0.0 0-0 - 0-0 - 0
Nov 8 vs. #20 Columbia W, 78-76 - 1 2-2 100.0 0-0 - 1-2 50.0 5
Nov 9 at #12 Las Positas L, 83-61 - 1 4-6 66.7 0-0 - 0-0 - 8
Nov 20 at Butte L, 77-73 1 1 5-8 62.5 0-0 - 3-8 37.5 13
Nov 26 T-#30 Feather River W, 93-54 1 20 6-10 60.0 0-0 - 0-2 0.0 12
Dec 5 Lassen W, 72-54 1 1 6-8 75.0 0-0 - 0-3 0.0 12
Dec 6 #27 Shasta W, 61-55 1 1 3-5 60.0 0-0 - 3-4 75.0 9
Dec 7 College of the Siskiyous W, 91-40 1 1 6-9 66.7 0-0 - 2-4 50.0 14
Dec 14 Solano W, 91-52 1 1 5-7 71.4 0-0 - 0-0 - 10
Dec 18 De Anza W, 84-52 1 24 5-11 45.5 0-0 - 0-2 0.0 10
Dec 21 at Ohlone L, 71-64 1 1 1-5 20.0 0-0 - 2-2 100.0 4
Dec 23 at Sacramento City W, 69-62 1 1 1-2 50.0 0-0 - 1-4 25.0 3
Jan 2 at #7 Modesto L, 73-56 1 1 4-8 50.0 0-0 - 0-0 - 8
Jan 4 Folsom Lake W, 107-72 1 25 5-10 50.0 0-0 - 1-2 50.0 11
Jan 7 at San Joaquin Delta L, 66-59 1 1 4-8 50.0 0-0 - 1-2 50.0 9
Jan 9 #16 Santa Rosa L, 70-68 1 29 1-3 33.3 0-0 - 0-0 - 2
Jan 11 American River W, 65-61 1 22 0-1 0.0 0-0 - 0-0 - 0
Jan 14 at Diablo Valley L, 61-50 1 1 1-1 100.0 0-0 - 1-4 25.0 3
Jan 21 Sierra L, 72-64 1 24 2-3 66.7 0-0 - 3-6 50.0 7
Jan 24 Sacramento City W, 86-71 1 27 9-15 60.0 0-0 - 2-3 66.7 20
Jan 28 #7 Modesto L, 73-59 1 24 4-5 80.0 0-0 - 0-0 - 8
Jan 31 at Folsom Lake W, 79-63 1 1 6-7 85.7 0-0 - 4-6 66.7 16
Feb 4 San Joaquin Delta W, 89-43 1 26 2-4 50.0 0-0 - 4-5 80.0 8
Feb 7 at #16 Santa Rosa W, 71-62 1 1 5-5 100.0 0-0 - 4-6 66.7 14
Feb 11 at American River W, 68-54 1 1 0-4 0.0 0-0 - 0-0 - 0
Feb 13 Diablo Valley W, 74-67 1 35 6-7 85.7 0-0 - 7-14 50.0 19
Feb 21 at Sierra L, 64-60 1 1 3-4 75.0 0-0 - 6-9 66.7 12
Feb 26 Mendocino W, 86-68 1 30 4-6 66.7 0-0 - 1-3 33.3 9
Mar 1 at #6 College of the Sequoias W, 66-65 1 25 1-4 25.0 0-0 - 0-1 0.0 2
Mar 8 at #16 Santa Rosa W, 81-69 - - - - - - - - -
Mar 13 vs. #3 Fullerton L, 68-53 1 32 4-5 80.0 0-0 - 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # Reedley   - - - - - - - - -
Nov 2 Rio Hondo W, 74-63 - 1 2 4 6 0 0 0 0
Nov 7 vs. #23 Contra Costa W, 84-69 - 1 3 2 5 1 1 0 0
Nov 8 vs. #20 Columbia W, 78-76 - 1 2 3 5 0 0 0 1
Nov 9 at #12 Las Positas L, 83-61 - 1 3 6 9 0 0 0 3
Nov 20 at Butte L, 77-73 1 1 3 5 8 1 2 2 3
Nov 26 T-#30 Feather River W, 93-54 1 20 1 7 8 0 0 0 1
Dec 5 Lassen W, 72-54 1 1 4 3 7 0 0 1 1
Dec 6 #27 Shasta W, 61-55 1 1 3 5 8 1 2 2 1
Dec 7 College of the Siskiyous W, 91-40 1 1 2 11 13 0 0 0 2
Dec 14 Solano W, 91-52 1 1 2 10 12 0 0 1 3
Dec 18 De Anza W, 84-52 1 24 2 6 8 2 2 0 2
Dec 21 at Ohlone L, 71-64 1 1 4 4 8 0 1 1 0
Dec 23 at Sacramento City W, 69-62 1 1 2 8 10 0 2 0 1
Jan 2 at #7 Modesto L, 73-56 1 1 3 7 10 1 2 2 5
Jan 4 Folsom Lake W, 107-72 1 25 7 5 12 0 0 2 2
Jan 7 at San Joaquin Delta L, 66-59 1 1 7 4 11 0 2 0 5
Jan 9 #16 Santa Rosa L, 70-68 1 29 3 5 8 0 0 0 1
Jan 11 American River W, 65-61 1 22 1 0 1 0 2 1 2
Jan 14 at Diablo Valley L, 61-50 1 1 1 2 3 0 1 0 1
Jan 21 Sierra L, 72-64 1 24 4 8 12 2 2 0 1
Jan 24 Sacramento City W, 86-71 1 27 7 5 12 0 2 1 1
Jan 28 #7 Modesto L, 73-59 1 24 0 4 4 2 3 2 0
Jan 31 at Folsom Lake W, 79-63 1 1 3 11 14 0 0 0 2
Feb 4 San Joaquin Delta W, 89-43 1 26 2 10 12 0 1 0 3
Feb 7 at #16 Santa Rosa W, 71-62 1 1 1 6 7 2 1 0 4
Feb 11 at American River W, 68-54 1 1 2 5 7 3 1 1 6
Feb 13 Diablo Valley W, 74-67 1 35 4 9 13 0 3 3 3
Feb 21 at Sierra L, 64-60 1 1 2 8 10 1 1 0 4
Feb 26 Mendocino W, 86-68 1 30 4 12 16 1 6 0 2
Mar 1 at #6 College of the Sequoias W, 66-65 1 25 3 3 6 0 1 0 1
Mar 8 at #16 Santa Rosa W, 81-69 - - - - - - - - -
Mar 13 vs. #3 Fullerton L, 68-53 1 32 0 7 7 0 2 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # Reedley   - - - -
Nov 2 Rio Hondo W, 74-63 - 2 - -
Nov 7 vs. #23 Contra Costa W, 84-69 - 1 - 1.0
Nov 8 vs. #20 Columbia W, 78-76 - 1 - -
Nov 9 at #12 Las Positas L, 83-61 - 0 - -
Nov 20 at Butte L, 77-73 1 1 - 0.5
Nov 26 T-#30 Feather River W, 93-54 1 1 0 -
Dec 5 Lassen W, 72-54 1 2 - -
Dec 6 #27 Shasta W, 61-55 1 1 - 0.5
Dec 7 College of the Siskiyous W, 91-40 1 0 - -
Dec 14 Solano W, 91-52 1 0 - -
Dec 18 De Anza W, 84-52 1 0 0 1.0
Dec 21 at Ohlone L, 71-64 1 3 - 0.0
Dec 23 at Sacramento City W, 69-62 1 2 - 0.0
Jan 2 at #7 Modesto L, 73-56 1 3 - 0.5
Jan 4 Folsom Lake W, 107-72 1 0 0 -
Jan 7 at San Joaquin Delta L, 66-59 1 0 - 0.0
Jan 9 #16 Santa Rosa L, 70-68 1 4 - -
Jan 11 American River W, 65-61 1 1 - 0.0
Jan 14 at Diablo Valley L, 61-50 1 0 - 0.0
Jan 21 Sierra L, 72-64 1 3 0 1.0
Jan 24 Sacramento City W, 86-71 1 2 0 0.0
Jan 28 #7 Modesto L, 73-59 1 2 0 0.7
Jan 31 at Folsom Lake W, 79-63 1 1 - -
Feb 4 San Joaquin Delta W, 89-43 1 1 0 0.0
Feb 7 at #16 Santa Rosa W, 71-62 1 0 - 2.0
Feb 11 at American River W, 68-54 1 0 - 3.0
Feb 13 Diablo Valley W, 74-67 1 2 0 0.0
Feb 21 at Sierra L, 64-60 1 0 - 1.0
Feb 26 Mendocino W, 86-68 1 1 0 0.2
Mar 1 at #6 College of the Sequoias W, 66-65 1 3 - 0.0
Mar 8 at #16 Santa Rosa W, 81-69 - - - -
Mar 13 vs. #3 Fullerton L, 68-53 1 4 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 11.6 3.5-5.8 0.0-0.0 1.5-3.0 8.4
Conference 16 13.8 3.3-5.4 0.0-0.0 2.1-3.8 8.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 18.2 4.1-6.6 0.0-0.0 1.4-3.1 9.7
Away 12 3.0 2.9-5.2 0.0-0.0 1.8-3.5 7.7
Neutral 3 11.3 2.0-3.7 0.0-0.0 0.3-0.7 4.3
             
Wins 20 12.3 3.7-6.2 0.0-0.0 1.5-3.1 8.9
Losses 11 10.5 3.0-5.1 0.0-0.0 1.5-2.8 7.5
             
November 6 4.2 3.2-5.3 0.0-0.0 0.7-2.3 7.0
December 7 4.3 3.9-6.7 0.0-0.0 1.1-2.7 8.9
January 10 15.5 3.6-6.1 0.0-0.0 1.2-2.3 8.4
February 6 15.7 3.3-5.0 0.0-0.0 3.7-6.2 10.3
March 2 28.5 2.5-4.5 0.0-0.0 0.0-0.5 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 361 107-179 59.8 0-0 - 46-94 48.9 260
Conference 16 16 220 53-87 60.9 0-0 - 34-61 55.7 140
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 291 66-106 62.3 0-0 - 23-50 46.0 155
Away 12 11 36 35-62 56.5 0-0 - 22-42 52.4 92
Neutral 3 1 34 6-11 54.5 0-0 - 1-2 50.0 13
                     
Wins 20 17 245 74-123 60.2 0-0 - 30-63 47.6 178
Losses 11 10 116 33-56 58.9 0-0 - 16-31 51.6 82
                     
November 6 2 25 19-32 59.4 0-0 - 4-14 28.6 42
December 7 7 30 27-47 57.4 0-0 - 8-19 42.1 62
January 10 10 155 36-61 59.0 0-0 - 12-23 52.2 84
February 6 6 94 20-30 66.7 0-0 - 22-37 59.5 62
March 2 2 57 5-9 55.6 0-0 - 0-1 0.0 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 361 11.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 16 220 13.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 291 18.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 36 3.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 3 34 11.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 20 245 12.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 11 116 10.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 6 25 4.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 7 30 4.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 10 155 15.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 94 15.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 57 28.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.8 6.0 8.8 0.5 1.3 0.6 2.0
Conference 16 3.1 6.1 9.1 0.7 1.4 0.8 2.6
Exhibition - - - - - - - -
                 
Home 16 3.0 6.5 9.5 0.5 1.4 0.8 1.6
Away 12 2.8 5.8 8.6 0.7 1.2 0.5 2.9
Neutral 3 1.7 4.0 5.7 0.3 1.0 0.0 0.7
                 
Wins 20 2.9 6.3 9.1 0.5 1.2 0.6 1.9
Losses 11 2.7 5.5 8.2 0.6 1.5 0.6 2.2
                 
November 6 2.3 4.5 6.8 0.3 0.5 0.3 1.3
December 7 2.7 6.7 9.4 0.4 1.0 0.7 1.4
January 10 3.6 5.1 8.7 0.5 1.4 0.8 2.0
February 6 2.5 8.3 10.8 1.2 2.2 0.7 3.7
March 2 1.5 5.0 6.5 0.0 1.5 0.0 1.0
  gp gs off def reb ast to stl blk
Total 31 27 87 185 272 17 40 19 62
Conference 16 16 49 97 146 11 23 12 41
Exhibition - - - - - - - - -
                   
Home 16 15 48 104 152 8 23 13 25
Away 12 11 34 69 103 8 14 6 35
Neutral 3 1 5 12 17 1 3 0 2
                   
Wins 20 17 57 125 182 10 24 12 38
Losses 11 10 30 60 90 7 16 7 24
                   
November 6 2 14 27 41 2 3 2 8
December 7 7 19 47 66 3 7 5 10
January 10 10 36 51 87 5 14 8 20
February 6 6 15 50 65 7 13 4 22
March 2 2 3 10 13 0 3 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0