Antonio Tercero
21

Antonio Tercero

gp
29
pts/g
13.8
fg %
51.4
3pt %
0.0
ft %
70.4
reb/g
10.5
a/g
1.8
Player Stats
  Overall Conference
Games 29 16
Games started 29 16
Minutes 387 138
Minutes per game 13.3 8.6
FG 160-311 86-168
FG Pct 51.4 51.2
3PT 0-3 0-2
3PT Pct 0.0 0.0
FT 81-115 48-69
FT Pct 70.4 69.6
Off rebounds 88 46
Def rebounds 217 129
Total rebounds 305 175
Rebounds per game 10.5 10.9
Personal fouls 38 19
Disqualifications 1 0
Assists 51 29
Turnovers 66 41
Assist to turnover ratio 0.8 0.7
Steals 21 11
Blocks 10 5
Points 401 220
Points per game 13.8 13.8
Points per 40 min 41.4 63.8
Recent Results
Date Opponent Result
Feb 6 at Santa Rosa L, 86-71
Feb 9 at Folsom Lake L, 82-80
Feb 13 #11 Sacramento City L, 78-72
Feb 15 Diablo Valley W, 67-65
Feb 20 San Joaquin Delta W, 77-64
Feb 28 Gavilan L, 83-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # vs. College of Alameda   - - - - - - - - -
Oct 26 # Yuba   - - - - - - - - -
Nov 2 vs. T-#30 Los Medanos W, 76-74 1 1 2-4 50.0 0-0 - 1-2 50.0 5
Nov 3 vs. #13 Columbia L, 61-46 1 1 7-12 58.3 0-0 - 0-0 - 14
Nov 4 at #24 Las Positas L, 76-67 1 1 5-6 83.3 0-0 - 4-6 66.7 14
Nov 15 Gavilan W, 87-81 1 26 4-7 57.1 0-0 - 1-1 100.0 9
Nov 18 at #13 Columbia L, 82-81 1 1 3-7 42.9 0-0 - 3-4 75.0 9
Nov 30 Shasta W, 78-39 1 30 8-16 50.0 0-0 - 2-2 100.0 18
Dec 1 College of the Siskiyous W, 68-66 1 38 8-15 53.3 0-1 0.0 3-3 100.0 19
Dec 2 Lassen W, 80-74 1 40 6-11 54.5 0-0 - 7-7 100.0 19
Dec 5 #22 Ohlone L, 88-70 1 35 3-8 37.5 0-0 - 3-5 60.0 9
Dec 8 at Reedley W, 76-74 1 1 8-14 57.1 0-0 - 4-7 57.1 20
Dec 9 vs. College of San Mateo W, 71-57 1 1 6-16 37.5 0-0 - 4-6 66.7 16
Dec 14 at Solano L, 82-74 1 40 10-16 62.5 0-0 - 1-3 33.3 21
Dec 22 American River W, 72-64 1 1 4-10 40.0 0-0 - 7-10 70.0 15
Dec 29 Modesto W, 80-64 1 1 8-12 66.7 0-0 - 2-4 50.0 18
Jan 3 at Sierra L, 60-57 1 1 4-11 36.4 0-0 - 0-0 - 8
Jan 6 Santa Rosa W, 62-55 1 1 3-10 30.0 0-0 - 2-2 100.0 8
Jan 9 Folsom Lake W, 83-58 1 34 9-13 69.2 0-0 - 1-2 50.0 19
Jan 12 at #11 Sacramento City L, 90-83 1 1 6-13 46.2 0-0 - 4-8 50.0 16
Jan 16 at Diablo Valley W, 77-68 1 1 8-10 80.0 0-0 - 6-9 66.7 22
Jan 19 at San Joaquin Delta L, 67-65 1 1 4-10 40.0 0-0 - 1-2 50.0 9
Jan 26 at American River L, 65-62 1 1 3-12 25.0 0-0 - 10-10 100.0 16
Jan 30 at Modesto W, 72-59 1 1 4-7 57.1 0-1 0.0 5-5 100.0 13
Feb 2 Sierra W, 60-55 1 1 10-17 58.8 0-0 - 2-3 66.7 22
Feb 6 at Santa Rosa L, 86-71 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Feb 9 at Folsom Lake L, 82-80 1 1 7-11 63.6 0-0 - 5-8 62.5 19
Feb 13 #11 Sacramento City L, 78-72 1 27 3-9 33.3 0-0 - 2-2 100.0 8
Feb 15 Diablo Valley W, 67-65 1 29 3-5 60.0 0-1 0.0 0-1 0.0 6
Feb 20 San Joaquin Delta W, 77-64 1 36 8-13 61.5 0-0 - 0-1 0.0 16
Feb 28 Gavilan L, 83-68 1 34 4-11 36.4 0-0 - 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 21 # vs. College of Alameda   - - - - - - - - -
Oct 26 # Yuba   - - - - - - - - -
Nov 2 vs. T-#30 Los Medanos W, 76-74 1 1 1 8 9 2 1 1 1
Nov 3 vs. #13 Columbia L, 61-46 1 1 3 5 8 0 1 2 1
Nov 4 at #24 Las Positas L, 76-67 1 1 2 3 5 1 2 1 1
Nov 15 Gavilan W, 87-81 1 26 3 8 11 0 2 0 0
Nov 18 at #13 Columbia L, 82-81 1 1 2 6 8 2 1 0 0
Nov 30 Shasta W, 78-39 1 30 2 16 18 2 1 0 1
Dec 1 College of the Siskiyous W, 68-66 1 38 1 6 7 2 1 2 0
Dec 2 Lassen W, 80-74 1 40 1 5 6 2 0 0 0
Dec 5 #22 Ohlone L, 88-70 1 35 3 5 8 1 5 0 0
Dec 8 at Reedley W, 76-74 1 1 4 7 11 4 4 1 0
Dec 9 vs. College of San Mateo W, 71-57 1 1 7 5 12 3 0 2 1
Dec 14 at Solano L, 82-74 1 40 6 8 14 1 4 0 0
Dec 22 American River W, 72-64 1 1 2 4 6 1 2 1 1
Dec 29 Modesto W, 80-64 1 1 3 14 17 4 2 2 1
Jan 3 at Sierra L, 60-57 1 1 2 8 10 0 3 1 0
Jan 6 Santa Rosa W, 62-55 1 1 3 7 10 1 6 0 0
Jan 9 Folsom Lake W, 83-58 1 34 3 14 17 0 3 0 1
Jan 12 at #11 Sacramento City L, 90-83 1 1 4 12 16 3 2 0 0
Jan 16 at Diablo Valley W, 77-68 1 1 1 11 12 1 2 0 0
Jan 19 at San Joaquin Delta L, 67-65 1 1 0 11 11 3 3 0 1
Jan 26 at American River L, 65-62 1 1 5 3 8 0 1 1 0
Jan 30 at Modesto W, 72-59 1 1 1 6 7 5 3 2 1
Feb 2 Sierra W, 60-55 1 1 6 7 13 2 1 1 0
Feb 6 at Santa Rosa L, 86-71 1 1 3 4 7 1 2 0 0
Feb 9 at Folsom Lake L, 82-80 1 1 4 10 14 0 5 1 0
Feb 13 #11 Sacramento City L, 78-72 1 27 2 6 8 5 2 1 0
Feb 15 Diablo Valley W, 67-65 1 29 2 5 7 3 3 1 0
Feb 20 San Joaquin Delta W, 77-64 1 36 5 7 12 0 1 0 0
Feb 28 Gavilan L, 83-68 1 34 7 6 13 2 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 21 # vs. College of Alameda   - - - -
Oct 26 # Yuba   - - - -
Nov 2 vs. T-#30 Los Medanos W, 76-74 1 3 - 2.0
Nov 3 vs. #13 Columbia L, 61-46 1 0 - 0.0
Nov 4 at #24 Las Positas L, 76-67 1 0 - 0.5
Nov 15 Gavilan W, 87-81 1 5 1 0.0
Nov 18 at #13 Columbia L, 82-81 1 0 - 2.0
Nov 30 Shasta W, 78-39 1 2 - 2.0
Dec 1 College of the Siskiyous W, 68-66 1 2 - 2.0
Dec 2 Lassen W, 80-74 1 1 - -
Dec 5 #22 Ohlone L, 88-70 1 2 - 0.2
Dec 8 at Reedley W, 76-74 1 0 - 1.0
Dec 9 vs. College of San Mateo W, 71-57 1 0 - -
Dec 14 at Solano L, 82-74 1 3 - 0.3
Dec 22 American River W, 72-64 1 0 - 0.5
Dec 29 Modesto W, 80-64 1 0 - 2.0
Jan 3 at Sierra L, 60-57 1 3 - 0.0
Jan 6 Santa Rosa W, 62-55 1 0 - 0.2
Jan 9 Folsom Lake W, 83-58 1 0 - 0.0
Jan 12 at #11 Sacramento City L, 90-83 1 0 - 1.5
Jan 16 at Diablo Valley W, 77-68 1 0 - 0.5
Jan 19 at San Joaquin Delta L, 67-65 1 2 - 1.0
Jan 26 at American River L, 65-62 1 4 - 0.0
Jan 30 at Modesto W, 72-59 1 0 - 1.7
Feb 2 Sierra W, 60-55 1 1 - 2.0
Feb 6 at Santa Rosa L, 86-71 1 0 - 0.5
Feb 9 at Folsom Lake L, 82-80 1 0 - 0.0
Feb 13 #11 Sacramento City L, 78-72 1 4 - 2.5
Feb 15 Diablo Valley W, 67-65 1 1 0 1.0
Feb 20 San Joaquin Delta W, 77-64 1 4 0 0.0
Feb 28 Gavilan L, 83-68 1 1 0 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 13.3 5.5-10.7 0.0-0.1 2.8-4.0 13.8
Conference 16 8.6 5.4-10.5 0.0-0.1 3.0-4.3 13.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 23.8 5.8-11.2 0.0-0.1 2.3-3.1 13.9
Away 12 4.3 5.3-10.2 0.0-0.1 3.7-5.3 14.3
Neutral 3 1.0 5.0-10.7 0.0-0.0 1.7-2.7 11.7
             
Wins 16 15.1 6.2-11.2 0.0-0.2 2.9-4.1 15.3
Losses 13 11.2 4.7-10.1 0.0-0.0 2.6-3.8 12.0
             
November 6 10.0 4.8-8.7 0.0-0.0 1.8-2.5 11.5
December 8 19.6 6.6-12.8 0.0-0.1 3.9-5.6 17.1
January 8 5.1 5.1-10.8 0.0-0.1 3.6-4.8 13.9
February 7 18.4 5.3-10.1 0.0-0.1 1.4-2.4 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 387 160-311 51.4 0-3 0.0 81-115 70.4 401
Conference 16 16 138 86-168 51.2 0-2 0.0 48-69 69.6 220
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 333 81-157 51.6 0-2 0.0 32-43 74.4 194
Away 12 12 51 64-122 52.5 0-1 0.0 44-64 68.8 172
Neutral 3 3 3 15-32 46.9 0-0 - 5-8 62.5 35
                     
Wins 16 16 242 99-180 55.0 0-3 0.0 47-65 72.3 245
Losses 13 13 145 61-131 46.6 0-0 - 34-50 68.0 156
                     
November 6 6 60 29-52 55.8 0-0 - 11-15 73.3 69
December 8 8 157 53-102 52.0 0-1 0.0 31-45 68.9 137
January 8 8 41 41-86 47.7 0-1 0.0 29-38 76.3 111
February 7 7 129 37-71 52.1 0-1 0.0 10-17 58.8 84
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 387 13.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 16 138 8.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 333 23.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 51 4.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 3 3 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 16 242 15.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 13 145 11.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 6 60 10.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 8 157 19.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 41 5.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 7 129 18.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 3.0 7.5 10.5 1.8 2.3 0.7 0.3
Conference 16 2.9 8.1 10.9 1.8 2.6 0.7 0.3
Exhibition - - - - - - - -
                 
Home 14 3.1 7.9 10.9 1.8 2.3 0.6 0.3
Away 12 2.8 7.4 10.3 1.8 2.7 0.6 0.3
Neutral 3 3.7 6.0 9.7 1.7 0.7 1.7 1.0
                 
Wins 16 2.8 8.1 10.9 2.0 2.0 0.8 0.4
Losses 13 3.3 6.7 10.0 1.5 2.6 0.6 0.2
                 
November 6 2.2 7.7 9.8 1.2 1.3 0.7 0.7
December 8 3.4 6.8 10.1 2.3 2.3 1.0 0.4
January 8 2.4 9.0 11.4 1.6 2.9 0.5 0.4
February 7 4.1 6.4 10.6 1.9 2.4 0.7 0.0
  gp gs off def reb ast to stl blk
Total 29 29 88 217 305 51 66 21 10
Conference 16 16 46 129 175 29 41 11 5
Exhibition - - - - - - - - -
                   
Home 14 14 43 110 153 25 32 9 4
Away 12 12 34 89 123 21 32 7 3
Neutral 3 3 11 18 29 5 2 5 3
                   
Wins 16 16 45 130 175 32 32 13 7
Losses 13 13 43 87 130 19 34 8 3
                   
November 6 6 13 46 59 7 8 4 4
December 8 8 27 54 81 18 18 8 3
January 8 8 19 72 91 13 23 4 3
February 7 7 29 45 74 13 17 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0