Brandon Scott

2 Brandon Scott
Brandon Scott
  • Height:
    6-5
  • Weight:
    195
  • Position:
    G/W
  • Year:
    SO
  • High School:
    Bishop Knoll Institute
  • gp
    30
  • pts/g
    16.7
  • fg %
    42.5
  • 3pt %
    31.8
  • ft %
    82.4
  • reb/g
    6.0
  • a/g
    2.7
Player statistics
  Overall Conference
Games 30 16
Games started 25 14
Minutes 304 117
Minutes per game 10.1 7.3
FG 174-409 104-233
FG Pct 42.5 44.6
3PT 56-176 30-98
3PT Pct 31.8 30.6
FT 98-119 67-75
FT Pct 82.4 89.3
Off rebounds 23 15
Def rebounds 156 94
Total rebounds 179 109
Rebounds per game 6.0 6.8
Personal fouls 17 6
Disqualifications 0 0
Assists 80 38
Turnovers 62 34
Assist to turnover ratio 1.3 1.1
Steals 39 21
Blocks 8 5
Points 502 305
Points per game 16.7 19.1
Points per 40 min 66.1 104.3
Recent results
Recent Games
Date Opponent Result
Feb 3 Folsom Lake W, 80-63
Feb 7 at Sacramento City L, 68-61
Feb 10 at Diablo Valley W, 81-65
Feb 14 at San Joaquin Delta W, 82-63
Feb 22 West Hills (Lemoore) W, 84-71
Feb 25 at College of the Redwoods L, 76-66
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 Reedley - - - - - - - - -
Nov 3 vs. #20 Contra Costa L, 85-79 1 1 7-14 50.0 3-6 50.0 3-5 60.0 20
Nov 4 vs. Butte W, 87-84 1 1 8-12 66.7 1-4 25.0 3-6 50.0 20
Nov 5 vs. College of the Siskiyous W, 97-85 1 1 6-7 85.7 3-4 75.0 5-5 100.0 20
Nov 12 #15 Columbia L, 87-80 1 37 7-15 46.7 3-6 50.0 2-2 100.0 19
Nov 17 vs. Gavilan W, 61-59 1 38 3-19 15.8 1-9 11.1 1-2 50.0 8
Nov 18 vs. #2 City College of San Francisco L, 120-61 1 1 3-9 33.3 2-6 33.3 1-1 100.0 9
Nov 22 at Canada W, 70-65 1 1 6-14 42.9 1-7 14.3 2-4 50.0 15
Dec 1 College of the Siskiyous W, 74-54 1 1 4-11 36.4 3-6 50.0 2-2 100.0 13
Dec 2 Reedley L, 61-59 1 29 4-12 33.3 1-4 25.0 4-4 100.0 13
Dec 3 Feather River L, 55-48 - 1 0-8 0.0 0-3 0.0 0-0 - 0
Dec 6 Butte L, 86-81 - 30 9-17 52.9 3-6 50.0 5-8 62.5 26
Dec 15 Solano W, 91-79 - 8 1-6 16.7 0-3 0.0 0-0 - 2
Dec 20 at American River L, 73-69 - 1 5-12 41.7 0-4 0.0 2-2 100.0 12
Dec 22 at Modesto W, 87-72 1 1 4-13 30.8 1-6 16.7 6-6 100.0 15
Dec 29 Sierra W, 73-54 1 1 6-13 46.2 3-8 37.5 4-4 100.0 19
Jan 3 at Santa Rosa L, 68-57 1 1 9-15 60.0 1-7 14.3 5-5 100.0 24
Jan 6 at Folsom Lake W, 69-63 1 1 8-22 36.4 1-6 16.7 5-6 83.3 22
Jan 10 Sacramento City W, 80-66 1 1 8-12 66.7 5-6 83.3 1-1 100.0 22
Jan 12 Diablo Valley W, 85-61 1 35 11-22 50.0 1-4 25.0 2-3 66.7 25
Jan 14 San Joaquin Delta W, 83-73 1 1 7-10 70.0 1-4 25.0 9-11 81.8 24
Jan 20 American River W, 77-52 1 1 5-11 45.5 2-6 33.3 2-2 100.0 14
Jan 24 Modesto W, 84-55 1 33 10-14 71.4 4-8 50.0 3-3 100.0 27
Jan 27 at Sierra W, 66-62 1 1 5-13 38.5 2-8 25.0 2-4 50.0 14
Jan 31 Santa Rosa W, 65-62 1 36 9-20 45.0 4-9 44.4 8-9 88.9 30
Feb 3 Folsom Lake W, 80-63 1 1 5-16 31.3 2-6 33.3 0-0 - 12
Feb 7 at Sacramento City L, 68-61 - 1 4-17 23.5 2-9 22.2 9-10 90.0 19
Feb 10 at Diablo Valley W, 81-65 1 1 6-15 40.0 0-3 0.0 4-4 100.0 16
Feb 14 at San Joaquin Delta W, 82-63 1 1 2-8 25.0 1-4 25.0 5-5 100.0 10
Feb 22 West Hills (Lemoore) W, 84-71 1 37 5-13 38.5 2-5 40.0 0-1 0.0 12
Feb 25 at College of the Redwoods L, 76-66 1 1 7-19 36.8 3-9 33.3 3-4 75.0 20
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 22 Reedley - - - - - - - - -
Nov 3 vs. #20 Contra Costa L, 85-79 1 1 0 3 3 3 5 2 1
Nov 4 vs. Butte W, 87-84 1 1 0 4 4 4 0 2 0
Nov 5 vs. College of the Siskiyous W, 97-85 1 1 0 2 2 6 0 2 0
Nov 12 #15 Columbia L, 87-80 1 37 0 4 4 5 4 3 0
Nov 17 vs. Gavilan W, 61-59 1 38 1 9 10 2 2 4 0
Nov 18 vs. #2 City College of San Francisco L, 120-61 1 1 0 0 0 1 0 1 0
Nov 22 at Canada W, 70-65 1 1 0 4 4 2 3 1 0
Dec 1 College of the Siskiyous W, 74-54 1 1 2 9 11 5 3 0 0
Dec 2 Reedley L, 61-59 1 29 1 2 3 3 3 0 1
Dec 3 Feather River L, 55-48 - 1 0 3 3 0 1 0 0
Dec 6 Butte L, 86-81 - 30 1 5 6 2 2 1 0
Dec 15 Solano W, 91-79 - 8 1 2 3 1 1 1 1
Dec 20 at American River L, 73-69 - 1 1 3 4 0 0 0 0
Dec 22 at Modesto W, 87-72 1 1 1 9 10 5 0 0 1
Dec 29 Sierra W, 73-54 1 1 1 9 10 4 3 3 1
Jan 3 at Santa Rosa L, 68-57 1 1 0 0 0 0 4 2 0
Jan 6 at Folsom Lake W, 69-63 1 1 3 6 9 1 2 3 0
Jan 10 Sacramento City W, 80-66 1 1 0 5 5 4 2 0 0
Jan 12 Diablo Valley W, 85-61 1 35 1 12 13 1 3 2 1
Jan 14 San Joaquin Delta W, 83-73 1 1 1 7 8 1 2 1 2
Jan 20 American River W, 77-52 1 1 1 7 8 2 3 2 0
Jan 24 Modesto W, 84-55 1 33 1 6 7 3 2 1 0
Jan 27 at Sierra W, 66-62 1 1 0 5 5 3 3 0 0
Jan 31 Santa Rosa W, 65-62 1 36 1 6 7 2 1 2 0
Feb 3 Folsom Lake W, 80-63 1 1 1 5 6 3 1 3 0
Feb 7 at Sacramento City L, 68-61 - 1 1 6 7 0 4 1 0
Feb 10 at Diablo Valley W, 81-65 1 1 1 4 5 5 2 1 0
Feb 14 at San Joaquin Delta W, 82-63 1 1 1 4 5 4 2 0 0
Feb 22 West Hills (Lemoore) W, 84-71 1 37 2 7 9 2 1 1 0
Feb 25 at College of the Redwoods L, 76-66 1 1 0 8 8 6 3 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 22 Reedley - - - -
Nov 3 vs. #20 Contra Costa L, 85-79 1 0 - 0.6
Nov 4 vs. Butte W, 87-84 1 0 - -
Nov 5 vs. College of the Siskiyous W, 97-85 1 0 - -
Nov 12 #15 Columbia L, 87-80 1 3 0 1.3
Nov 17 vs. Gavilan W, 61-59 1 1 - 1.0
Nov 18 vs. #2 City College of San Francisco L, 120-61 1 3 - -
Nov 22 at Canada W, 70-65 1 0 - 0.7
Dec 1 College of the Siskiyous W, 74-54 1 1 - 1.7
Dec 2 Reedley L, 61-59 1 0 0 1.0
Dec 3 Feather River L, 55-48 - 0 - 0.0
Dec 6 Butte L, 86-81 - 1 0 1.0
Dec 15 Solano W, 91-79 - 1 0 1.0
Dec 20 at American River L, 73-69 - 0 - -
Dec 22 at Modesto W, 87-72 1 0 - -
Dec 29 Sierra W, 73-54 1 0 - 1.3
Jan 3 at Santa Rosa L, 68-57 1 0 - 0.0
Jan 6 at Folsom Lake W, 69-63 1 0 - 0.5
Jan 10 Sacramento City W, 80-66 1 0 - 2.0
Jan 12 Diablo Valley W, 85-61 1 3 0 0.3
Jan 14 San Joaquin Delta W, 83-73 1 0 - 0.5
Jan 20 American River W, 77-52 1 0 - 0.7
Jan 24 Modesto W, 84-55 1 2 0 1.5
Jan 27 at Sierra W, 66-62 1 0 - 1.0
Jan 31 Santa Rosa W, 65-62 1 1 0 2.0
Feb 3 Folsom Lake W, 80-63 1 0 - 3.0
Feb 7 at Sacramento City L, 68-61 - 0 - 0.0
Feb 10 at Diablo Valley W, 81-65 1 0 - 2.5
Feb 14 at San Joaquin Delta W, 82-63 1 0 - 2.0
Feb 22 West Hills (Lemoore) W, 84-71 1 1 0 2.0
Feb 25 at College of the Redwoods L, 76-66 1 0 - 2.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 10.1 5.8-13.6 1.9-5.9 3.3-4.0 16.7
Conference 16 7.3 6.5-14.6 1.9-6.1 4.2-4.7 19.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 16.8 6.1-13.3 2.3-5.6 2.8-3.3 17.2
Away 10 1.0 5.6-14.8 1.2-6.3 4.3-5.0 16.7
Neutral 5 8.4 5.4-12.2 2.0-5.8 2.6-3.8 15.4
Result
Wins 20 10.1 6.0-13.6 1.9-5.8 3.2-3.9 17.0
Losses 10 10.3 5.5-13.8 1.8-6.0 3.4-4.1 16.2
Month
November 7 11.4 5.7-12.9 2.0-6.0 2.4-3.6 15.9
December 8 9.0 4.1-11.5 1.4-5.0 2.9-3.2 12.5
January 9 12.2 8.0-15.4 2.3-6.4 4.1-4.9 22.4
February 6 7.0 4.8-14.7 1.7-6.0 3.5-4.0 14.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 25 304 174-409 42.5 56-176 31.8 98-119 82.4 502
Conference 16 14 117 104-233 44.6 30-98 30.6 67-75 89.3 305
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 12 252 91-200 45.5 34-84 40.5 42-50 84.0 258
Away 10 8 10 56-148 37.8 12-63 19.0 43-50 86.0 167
Neutral 5 5 42 27-61 44.3 10-29 34.5 13-19 68.4 77
Result
Wins 20 19 201 119-271 43.9 38-116 32.8 64-78 82.1 340
Losses 10 6 103 55-138 39.9 18-60 30.0 34-41 82.9 162
Month
November 7 7 80 40-90 44.4 14-42 33.3 17-25 68.0 111
December 8 4 72 33-92 35.9 11-40 27.5 23-26 88.5 100
January 9 9 110 72-139 51.8 21-58 36.2 37-44 84.1 202
February 6 5 42 29-88 33.0 10-36 27.8 21-24 87.5 89
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 304 10.1 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Conference 16 117 7.3 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 252 16.8 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Away 10 10 1.0 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
Neutral 5 42 8.4 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Result
Wins 20 201 10.1 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Losses 10 103 10.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Month
November 7 80 11.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 8 72 9.0 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
January 9 110 12.2 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
February 6 42 7.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 0.8 5.2 6.0 2.7 2.1 1.3 0.3
Conference 16 0.9 5.9 6.8 2.4 2.1 1.3 0.3
Exhibition - - - - - - - -
Location
Home 15 0.9 5.9 6.9 2.5 2.1 1.3 0.4
Away 10 0.8 4.9 5.7 2.6 2.3 0.8 0.1
Neutral 5 0.2 3.6 3.8 3.2 1.4 2.2 0.2
Result
Wins 20 0.9 6.1 7.0 3.0 1.8 1.4 0.3
Losses 10 0.4 3.4 3.8 2.0 2.6 1.0 0.2
Month
November 7 0.1 3.7 3.9 3.3 2.0 2.1 0.1
December 8 1.0 5.3 6.3 2.5 1.6 0.6 0.5
January 9 0.9 6.0 6.9 1.9 2.4 1.4 0.3
February 6 1.0 5.7 6.7 3.3 2.2 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 25 23 156 179 80 62 39 8
Conference 16 14 15 94 109 38 34 21 5
Exhibition - - - - - - - - -
Location
Home 15 12 14 89 103 38 32 20 6
Away 10 8 8 49 57 26 23 8 1
Neutral 5 5 1 18 19 16 7 11 1
Result
Wins 20 19 19 122 141 60 36 29 6
Losses 10 6 4 34 38 20 26 10 2
Month
November 7 7 1 26 27 23 14 15 1
December 8 4 8 42 50 20 13 5 4
January 9 9 8 54 62 17 22 13 3
February 6 5 6 34 40 20 13 6 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0