2021-22 Basketball Statistics Cosumnes River

  • Games
    26
  • Pts
    70.2
  • FG %
    44.6
  • 3PT %
    34.1
  • FT %
    67.3
  • Reb
    37.7
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2022 Sacramento City W, 2-0
2/4/2022 Santa Rosa W, 69-66
2/7/2022 at Sacramento City W, 2-0
2/8/2022 Sierra L, 63-55
2/12/2022 Modesto W, 72-54
2/15/2022 American River W, 71-63
2/17/2022 at San Joaquin Delta L, 87-75
2/21/2022 at Folsom Lake W, 69-66
2/22/2022 at American River L, 62-51
2/24/2022 at Sierra W, 74-58
Team Statistics
# Name Position Year Status
1 Kyree Dunn G FR Active
2 Andre Huddleston G So Active
3 Kaleb Drake G Fr Active
4 Dillon Iyawe C So Active
5 Jason Mitchell Jr. G So Active
10 Ja'Rod Webb G Fr Active
11 I'saac Montgomery G Fr Active
15 Solomon Evans G Fr Active
21 Camaron Cato F Fr Active
22 Branche Smith G Fr Active
24 Jordan Burciaga F/G Fr Active
30 Patrick Parkes Jr. F/G Fr Active
33 Dewitt Bullock F Fr Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 Chabot   - - - - - - -
Nov 3 at Gavilan W, 72-64 25-59 42.4 8-23 34.8 14-25 56.0 72.0
Nov 10 Alameda W, 103-70 43-79 54.4 6-22 27.3 11-21 52.4 103.0
Nov 12 vs. Hartnell W, 76-45 28-56 50.0 6-14 42.9 14-21 66.7 76.0
Nov 13 at West Valley L, 90-69 24-64 37.5 4-16 25.0 17-26 65.4 69.0
Nov 17 at Butte L, 90-71 27-62 43.5 4-18 22.2 13-20 65.0 71.0
Nov 20 at Ohlone W, 109-71 48-76 63.2 3-8 37.5 10-12 83.3 109.0
Nov 23 Canada W, 87-68 34-62 54.8 10-22 45.5 9-12 75.0 87.0
Dec 2 Siskiyous W, 69-64 24-53 45.3 7-21 33.3 14-22 63.6 69.0
Dec 3 Fresno W, 91-84 27-62 43.5 8-16 50.0 29-35 82.9 91.0
Dec 4 Reedley L, 76-73 28-60 46.7 9-20 45.0 8-14 57.1 73.0
Dec 11 West Hills Lemoore W, 82-77 30-69 43.5 8-20 40.0 14-23 60.9 82.0
Dec 16 at Solano W, 91-74 36-61 59.0 8-17 47.1 11-20 55.0 91.0
Dec 22 Folsom Lake L, 82-61 24-65 36.9 6-17 35.3 7-12 58.3 61.0
Dec 28 vs. Diablo Valley L, 87-82 30-74 40.5 8-26 30.8 14-18 77.8 82.0
Jan 15 at Santa Rosa L, 72-58 23-66 34.8 2-14 14.3 10-13 76.9 58.0
Jan 18 San Joaquin Delta L, 81-76 27-72 37.5 8-20 40.0 14-21 66.7 76.0
Jan 25 Diablo Valley L, 83-73 24-69 34.8 8-27 29.6 17-22 77.3 73.0
Jan 28 at Modesto W, 72-62 28-71 39.4 7-22 31.8 9-13 69.2 72.0
Feb 1 Sacramento City W, 2-0 - - - - - - -
Feb 4 Santa Rosa W, 69-66 26-63 41.3 7-19 36.8 10-16 62.5 69.0
Feb 7 at Sacramento City W, 2-0 - - - - - - -
Feb 8 Sierra L, 63-55 22-56 39.3 5-18 27.8 6-9 66.7 55.0
Feb 12 Modesto W, 72-54 29-59 49.2 5-17 29.4 9-16 56.3 72.0
Feb 15 American River W, 71-63 23-54 42.6 6-19 31.6 19-25 76.0 71.0
Feb 17 at San Joaquin Delta L, 87-75 30-71 42.3 7-24 29.2 8-14 57.1 75.0
Feb 21 at Folsom Lake W, 69-66 24-52 46.2 5-15 33.3 16-20 80.0 69.0
Feb 22 at American River L, 62-51 0-0 - 0-0 - 0-0 - 51.0
Feb 24 at Sierra W, 74-58 0-0 - 0-0 - 0-0 - 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 Chabot   - - - -
Nov 3 at Gavilan W, 72-64 9 31 40 7.0
Nov 10 Alameda W, 103-70 16 40 56 21.0
Nov 12 vs. Hartnell W, 76-45 12 32 44 22.0
Nov 13 at West Valley L, 90-69 9 19 28 -17.0
Nov 17 at Butte L, 90-71 9 26 35 -6.0
Nov 20 at Ohlone W, 109-71 12 43 55 18.0
Nov 23 Canada W, 87-68 11 24 35 7.0
Dec 2 Siskiyous W, 69-64 7 24 31 -2.0
Dec 3 Fresno W, 91-84 14 28 42 6.0
Dec 4 Reedley L, 76-73 9 25 34 14.0
Dec 11 West Hills Lemoore W, 82-77 17 31 48 7.0
Dec 16 at Solano W, 91-74 16 28 44 26.0
Dec 22 Folsom Lake L, 82-61 15 24 39 0.0
Dec 28 vs. Diablo Valley L, 87-82 26 25 51 25.0
Jan 15 at Santa Rosa L, 72-58 13 26 39 -3.0
Jan 18 San Joaquin Delta L, 81-76 16 26 42 13.0
Jan 25 Diablo Valley L, 83-73 15 20 35 -5.0
Jan 28 at Modesto W, 72-62 19 21 40 8.0
Feb 1 Sacramento City W, 2-0 - - - -
Feb 4 Santa Rosa W, 69-66 11 31 42 15.0
Feb 7 at Sacramento City W, 2-0 - - - -
Feb 8 Sierra L, 63-55 25 15 40 17.0
Feb 12 Modesto W, 72-54 9 35 44 19.0
Feb 15 American River W, 71-63 10 34 44 9.0
Feb 17 at San Joaquin Delta L, 87-75 10 33 43 2.0
Feb 21 at Folsom Lake W, 69-66 9 21 30 -11.0
Feb 22 at American River L, 62-51 0 0 0 -48.0
Feb 24 at Sierra W, 74-58 0 0 0 -29.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 Chabot   - - - -
Nov 3 at Gavilan W, 72-64 14 5 1 16
Nov 10 Alameda W, 103-70 19 14 4 16
Nov 12 vs. Hartnell W, 76-45 21 10 7 17
Nov 13 at West Valley L, 90-69 14 7 0 9
Nov 17 at Butte L, 90-71 11 4 3 9
Nov 20 at Ohlone W, 109-71 18 12 3 22
Nov 23 Canada W, 87-68 13 8 1 25
Dec 2 Siskiyous W, 69-64 17 8 1 15
Dec 3 Fresno W, 91-84 17 12 0 16
Dec 4 Reedley L, 76-73 6 1 2 17
Dec 11 West Hills Lemoore W, 82-77 12 5 1 15
Dec 16 at Solano W, 91-74 11 5 2 16
Dec 22 Folsom Lake L, 82-61 16 10 4 8
Dec 28 vs. Diablo Valley L, 87-82 13 6 1 19
Jan 15 at Santa Rosa L, 72-58 8 5 4 10
Jan 18 San Joaquin Delta L, 81-76 2 2 1 12
Jan 25 Diablo Valley L, 83-73 12 4 1 14
Jan 28 at Modesto W, 72-62 6 9 0 12
Feb 1 Sacramento City W, 2-0 - - - -
Feb 4 Santa Rosa W, 69-66 13 3 1 11
Feb 7 at Sacramento City W, 2-0 - - - -
Feb 8 Sierra L, 63-55 16 7 1 13
Feb 12 Modesto W, 72-54 14 6 4 18
Feb 15 American River W, 71-63 16 6 0 6
Feb 17 at San Joaquin Delta L, 87-75 14 2 3 13
Feb 21 at Folsom Lake W, 69-66 11 7 5 11
Feb 22 at American River L, 62-51 0 0 0 0
Feb 24 at Sierra W, 74-58 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 Chabot   - - -
Nov 3 at Gavilan W, 72-64 19 0.941 0.206
Nov 10 Alameda W, 103-70 29 1.114 0.340
Nov 12 vs. Hartnell W, 76-45 0 1.007 0.309
Nov 13 at West Valley L, 90-69 0 0.841 -0.243
Nov 17 at Butte L, 90-71 0 0.959 -0.249
Nov 20 at Ohlone W, 109-71 0 1.239 -0.394
Nov 23 Canada W, 87-68 0 1.243 0.348
Dec 2 Siskiyous W, 69-64 0 0.932 0.107
Dec 3 Fresno W, 91-84 0 1.103 0.103
Dec 4 Reedley L, 76-73 0 1.141 0.006
Dec 11 West Hills Lemoore W, 82-77 21 1.086 0.093
Dec 16 at Solano W, 91-74 0 1.379 0.399
Dec 22 Folsom Lake L, 82-61 16 0.847 -0.276
Dec 28 vs. Diablo Valley L, 87-82 0 1.171 0.027
Jan 15 at Santa Rosa L, 72-58 0 0.859 -0.134
Jan 18 San Joaquin Delta L, 81-76 0 1.109 0.097
Jan 25 Diablo Valley L, 83-73 0 0.948 -0.089
Jan 28 at Modesto W, 72-62 0 1.116 0.170
Feb 1 Sacramento City W, 2-0 - - -
Feb 4 Santa Rosa W, 69-66 0 0.945 -0.025
Feb 7 at Sacramento City W, 2-0 - - -
Feb 8 Sierra L, 63-55 0 1.068 0.211
Feb 12 Modesto W, 72-54 0 1.000 0.280
Feb 15 American River W, 71-63 16 0.979 0.134
Feb 17 at San Joaquin Delta L, 87-75 17 0.915 -0.166
Feb 21 at Folsom Lake W, 69-66 0 1.078 0.198
Feb 22 at American River L, 62-51 0 - -0.849
Feb 24 at Sierra W, 74-58 0 - -0.800
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 Chabot   - - - - -
Nov 3 at Gavilan W, 72-64 25-69 36.2 2-22 9.1 64.0
Nov 10 Alameda W, 103-70 21-59 35.6 5-21 23.8 70.0
Nov 12 vs. Hartnell W, 76-45 16-47 34.0 8-26 30.8 45.0
Nov 13 at West Valley L, 90-69 30-69 43.5 8-23 34.8 90.0
Nov 17 at Butte L, 90-71 33-68 48.5 15-35 42.9 90.0
Nov 20 at Ohlone W, 109-71 26-50 52.0 8-16 50.0 71.0
Nov 23 Canada W, 87-68 23-55 41.8 9-21 42.9 68.0
Dec 2 Siskiyous W, 69-64 23-60 38.3 6-20 30.0 64.0
Dec 3 Fresno W, 91-84 29-71 40.8 8-28 28.6 84.0
Dec 4 Reedley L, 76-73 27-53 50.9 8-19 42.1 76.0
Dec 11 West Hills Lemoore W, 82-77 23-67 34.3 8-28 28.6 77.0
Dec 16 at Solano W, 91-74 26-62 41.9 12-31 38.7 74.0
Dec 22 Folsom Lake L, 82-61 27-58 46.6 14-23 60.9 82.0
Dec 28 vs. Diablo Valley L, 87-82 35-65 53.8 8-18 44.4 87.0
Jan 15 at Santa Rosa L, 72-58 29-67 43.3 11-29 37.9 72.0
Jan 18 San Joaquin Delta L, 81-76 33-71 46.5 6-18 33.3 81.0
Jan 25 Diablo Valley L, 83-73 31-61 50.8 11-32 34.4 83.0
Jan 28 at Modesto W, 72-62 22-54 40.7 5-14 35.7 62.0
Feb 1 Sacramento City W, 2-0 - - - - -
Feb 4 Santa Rosa W, 69-66 21-57 36.8 8-29 27.6 66.0
Feb 7 at Sacramento City W, 2-0 - - - - -
Feb 8 Sierra L, 63-55 24-53 45.3 8-14 57.1 63.0
Feb 12 Modesto W, 72-54 17-60 28.3 1-22 4.5 54.0
Feb 15 American River W, 71-63 24-65 36.9 5-22 22.7 63.0
Feb 17 at San Joaquin Delta L, 87-75 32-74 43.2 9-25 36.0 87.0
Feb 21 at Folsom Lake W, 69-66 28-70 40.0 5-17 29.4 66.0
Feb 22 at American River L, 62-51 21-67 31.3 6-30 20.0 62.0
Feb 24 at Sierra W, 74-58 24-55 43.6 4-11 36.4 58.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 Chabot   - - - -
Nov 3 at Gavilan W, 72-64 10.0 23.0 33.0 7.0
Nov 10 Alameda W, 103-70 7.0 28.0 35.0 21.0
Nov 12 vs. Hartnell W, 76-45 2.0 20.0 22.0 22.0
Nov 13 at West Valley L, 90-69 17.0 28.0 45.0 -17.0
Nov 17 at Butte L, 90-71 10.0 31.0 41.0 -6.0
Nov 20 at Ohlone W, 109-71 14.0 23.0 37.0 18.0
Nov 23 Canada W, 87-68 6.0 22.0 28.0 7.0
Dec 2 Siskiyous W, 69-64 10.0 23.0 33.0 -2.0
Dec 3 Fresno W, 91-84 12.0 24.0 36.0 6.0
Dec 4 Reedley L, 76-73 0.0 20.0 20.0 14.0
Dec 11 West Hills Lemoore W, 82-77 15.0 26.0 41.0 7.0
Dec 16 at Solano W, 91-74 4.0 14.0 18.0 26.0
Dec 22 Folsom Lake L, 82-61 9.0 30.0 39.0 0.0
Dec 28 vs. Diablo Valley L, 87-82 5.0 21.0 26.0 25.0
Jan 15 at Santa Rosa L, 72-58 9.0 33.0 42.0 -3.0
Jan 18 San Joaquin Delta L, 81-76 6.0 23.0 29.0 13.0
Jan 25 Diablo Valley L, 83-73 8.0 32.0 40.0 -5.0
Jan 28 at Modesto W, 72-62 7.0 25.0 32.0 8.0
Feb 1 Sacramento City W, 2-0 - - - -
Feb 4 Santa Rosa W, 69-66 5.0 22.0 27.0 15.0
Feb 7 at Sacramento City W, 2-0 - - - -
Feb 8 Sierra L, 63-55 0.0 23.0 23.0 17.0
Feb 12 Modesto W, 72-54 7.0 18.0 25.0 19.0
Feb 15 American River W, 71-63 9.0 26.0 35.0 9.0
Feb 17 at San Joaquin Delta L, 87-75 10.0 31.0 41.0 2.0
Feb 21 at Folsom Lake W, 69-66 15.0 26.0 41.0 -11.0
Feb 22 at American River L, 62-51 13.0 35.0 48.0 -48.0
Feb 24 at Sierra W, 74-58 0.0 29.0 29.0 -29.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 Chabot   - - - -
Nov 3 at Gavilan W, 72-64 19.0 11.0 3.0 15.0
Nov 10 Alameda W, 103-70 21.0 6.0 0.0 5.0
Nov 12 vs. Hartnell W, 76-45 15.0 10.0 5.0 12.0
Nov 13 at West Valley L, 90-69 14.0 8.0 2.0 13.0
Nov 17 at Butte L, 90-71 10.0 6.0 3.0 17.0
Nov 20 at Ohlone W, 109-71 0.0 0.0 0.0 0.0
Nov 23 Canada W, 87-68 18.0 5.0 0.0 12.0
Dec 2 Siskiyous W, 69-64 18.0 7.0 2.0 8.0
Dec 3 Fresno W, 91-84 10.0 10.0 3.0 21.0
Dec 4 Reedley L, 76-73 5.0 4.0 4.0 10.0
Dec 11 West Hills Lemoore W, 82-77 11.0 4.0 0.0 10.0
Dec 16 at Solano W, 91-74 12.0 3.0 0.0 14.0
Dec 22 Folsom Lake L, 82-61 15.0 8.0 2.0 9.0
Dec 28 vs. Diablo Valley L, 87-82 9.0 10.0 2.0 19.0
Jan 15 at Santa Rosa L, 72-58 13.0 5.0 8.0 16.0
Jan 18 San Joaquin Delta L, 81-76 7.0 5.0 1.0 12.0
Jan 25 Diablo Valley L, 83-73 17.0 3.0 2.0 17.0
Jan 28 at Modesto W, 72-62 11.0 5.0 6.0 13.0
Feb 1 Sacramento City W, 2-0 - - - -
Feb 4 Santa Rosa W, 69-66 5.0 4.0 2.0 11.0
Feb 7 at Sacramento City W, 2-0 - - - -
Feb 8 Sierra L, 63-55 15.0 8.0 0.0 14.0
Feb 12 Modesto W, 72-54 8.0 8.0 1.0 8.0
Feb 15 American River W, 71-63 11.0 7.0 2.0 6.0
Feb 17 at San Joaquin Delta L, 87-75 6.0 8.0 2.0 15.0
Feb 21 at Folsom Lake W, 69-66 15.0 6.0 6.0 15.0
Feb 22 at American River L, 62-51 11.0 8.0 3.0 9.0
Feb 24 at Sierra W, 74-58 12.0 3.0 1.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 Chabot   - - -
Nov 3 at Gavilan W, 72-64 0.0 0.736 0.206
Nov 10 Alameda W, 103-70 17.0 0.773 0.340
Nov 12 vs. Hartnell W, 76-45 0.0 0.698 0.309
Nov 13 at West Valley L, 90-69 17.0 1.084 -0.243
Nov 17 at Butte L, 90-71 18.0 1.208 -0.249
Nov 20 at Ohlone W, 109-71 0.0 1.632 -0.394
Nov 23 Canada W, 87-68 0.0 0.895 0.348
Dec 2 Siskiyous W, 69-64 0.0 0.826 0.107
Dec 3 Fresno W, 91-84 0.0 1.000 0.103
Dec 4 Reedley L, 76-73 16.0 1.134 0.006
Dec 11 West Hills Lemoore W, 82-77 19.0 0.994 0.093
Dec 16 at Solano W, 91-74 18.0 0.980 0.399
Dec 22 Folsom Lake L, 82-61 13.0 1.123 -0.276
Dec 28 vs. Diablo Valley L, 87-82 0.0 1.145 0.027
Jan 15 at Santa Rosa L, 72-58 13.0 0.993 -0.134
Jan 18 San Joaquin Delta L, 81-76 0.0 1.012 0.097
Jan 25 Diablo Valley L, 83-73 0.0 1.038 -0.089
Jan 28 at Modesto W, 72-62 0.0 0.947 0.170
Feb 1 Sacramento City W, 2-0 - - -
Feb 4 Santa Rosa W, 69-66 17.0 0.971 -0.025
Feb 7 at Sacramento City W, 2-0 - - -
Feb 8 Sierra L, 63-55 0.0 0.857 0.211
Feb 12 Modesto W, 72-54 0.0 0.720 0.280
Feb 15 American River W, 71-63 21.0 0.846 0.134
Feb 17 at San Joaquin Delta L, 87-75 12.0 1.081 -0.166
Feb 21 at Folsom Lake W, 69-66 20.0 0.880 0.198
Feb 22 at American River L, 62-51 0.0 0.849 -0.849
Feb 24 at Sierra W, 74-58 0.0 0.800 -0.800
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 684-1535 44.6 155-455 34.1 303-450 67.3 70.2
Conference 14 310-772 40.2 74-238 31.1 139-199 69.8 59.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 361-823 43.9 93-258 36.0 167-248 67.3 75.5
Away 11 265-582 45.5 48-157 30.6 108-163 66.3 62.4
Neutral 2 58-130 44.6 14-40 35.0 28-39 71.8 79.0
 
Wins 15 425-876 48.5 94-255 36.9 189-281 67.3 75.5
Losses 11 259-659 39.3 61-200 30.5 114-169 67.5 63.0
 
November 7 229-458 50.0 41-123 33.3 88-137 64.2 83.9
December 7 199-444 44.8 54-137 39.4 97-144 67.4 78.4
January 4 102-278 36.7 25-83 30.1 50-69 72.5 69.8
February 8 154-355 43.4 35-112 31.3 68-100 68.0 51.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.3 25.5 37.7 4.4
Conference 14 12.7 22.2 34.9 0.9
Exhibition - - - - -
 
Home 13 13.5 27.5 40.9 9.3
Away 11 9.6 22.5 32.2 -4.8
Neutral 2 19.0 28.5 47.5 23.5
 
Wins 15 11.5 28.2 39.7 8.2
Losses 11 13.4 21.7 35.1 -0.7
 
November 7 11.1 30.7 41.9 7.4
December 7 14.9 26.4 41.3 10.9
January 4 15.8 23.3 39.0 3.3
February 8 9.3 21.1 30.4 -3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.1 6.2 2.3 13.1
Conference 14 10.1 6.3 2.7 10.5
Exhibition - - - - -
 
Home 13 13.3 6.1 1.5 14.3
Away 11 9.7 5.7 3.1 10.7
Neutral 2 17.0 10.0 3.5 18.0
 
Wins 15 13.5 5.9 2.1 14.4
Losses 11 10.2 6.6 2.6 11.3
 
November 7 15.7 6.6 1.9 16.3
December 7 13.1 6.6 1.9 15.1
January 4 7.0 4.5 4.3 12.0
February 8 10.5 6.5 2.1 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 4.5 1.040 0.082
Conference 14 3.5 0.998 0.048
Exhibition - - - -
 
Home 13 6.3 1.039 0.103
Away 11 3.3 1.032 0.043
Neutral 2 0.0 1.086 0.146
 
Wins 15 5.7 1.083 0.192
Losses 11 3.0 0.978 -0.071
 
November 7 6.9 1.051 0.091
December 7 5.3 1.089 0.066
January 4 0.0 1.005 0.002
February 8 4.1 0.990 0.114
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 670-1607 41.7 198-594 33.3 71.5
Conference 14 368-877 42.0 101-304 33.2 70.5
Exhibition - 0-0 - 0-0 - -
 
Home 13 323-790 40.9 97-297 32.7 71.8
Away 11 296-705 42.0 85-253 33.6 72.2
Neutral 2 51-112 45.5 16-44 36.4 66.0
 
Wins 15 348-901 38.6 94-328 28.7 65.7
Losses 11 322-706 45.6 104-266 39.1 79.5
 
November 7 174-417 41.7 55-164 33.5 71.1
December 7 190-436 43.6 64-167 38.3 77.6
January 4 115-253 45.5 33-93 35.5 74.8
February 8 191-501 38.1 46-170 27.1 64.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 8.1 25.2 33.3 4.4
Conference 14 7.4 26.7 34.1 0.9
Exhibition - - - - -
 
Home 13 7.2 24.4 31.6 9.3
Away 11 9.9 27.1 37.0 -4.8
Neutral 2 3.5 20.5 24.0 23.5
 
Wins 15 8.2 23.3 31.5 8.2
Losses 11 7.9 27.9 35.8 -0.7
 
November 7 9.4 25.0 34.4 7.4
December 7 7.9 22.6 30.4 10.9
January 4 7.5 28.3 35.8 3.3
February 8 7.4 26.3 33.6 -3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.8 6.1 1.9 12.0
Conference 14 11.1 4.8 1.8 12.4
Exhibition - - - - -
 
Home 13 12.4 6.6 1.6 11.0
Away 11 11.2 5.1 1.9 12.5
Neutral 2 12.0 8.0 4.0 15.5
 
Wins 15 12.4 7.3 2.0 10.7
Losses 11 11.1 4.4 1.8 13.7
 
November 7 13.9 8.6 2.7 10.6
December 7 11.4 6.7 1.6 13.0
January 4 12.0 5.0 1.5 14.5
February 8 10.4 3.9 1.8 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 7.7 0.958 0.082
Conference 14 6.9 0.950 0.048
Exhibition - - - -
 
Home 13 7.9 0.936 0.103
Away 11 8.9 0.989 0.043
Neutral 2 0.0 0.940 0.146
 
Wins 15 7.5 0.890 0.192
Losses 11 8.1 1.049 -0.071
 
November 7 7.4 0.960 0.091
December 7 9.4 1.024 0.066
January 4 3.3 1.003 0.002
February 8 8.8 0.877 0.114
Attendance Statistics
Date Opponent Score Attend
Oct 23 Chabot   -
Nov 3 at Gavilan W, 72-64 0
Nov 10 Alameda W, 103-70 0
Nov 12 vs. Hartnell W, 76-45 0
Nov 13 at West Valley L, 90-69 0
Nov 17 at Butte L, 90-71 0
Nov 20 at Ohlone W, 109-71 0
Nov 23 Canada W, 87-68 0
Dec 2 Siskiyous W, 69-64 0
Dec 3 Fresno W, 91-84 0
Dec 4 Reedley L, 76-73 0
Dec 11 West Hills Lemoore W, 82-77 0
Dec 16 at Solano W, 91-74 0
Dec 22 Folsom Lake L, 82-61 0
Dec 28 vs. Diablo Valley L, 87-82 0
Jan 15 at Santa Rosa L, 72-58 0
Jan 18 San Joaquin Delta L, 81-76 0
Jan 25 Diablo Valley L, 83-73 0
Jan 28 at Modesto W, 72-62 0
Feb 1 Sacramento City 2-0 Win -
Feb 4 Santa Rosa W, 69-66 0
Feb 7 at Sacramento City 2-0 Win -
Feb 8 Sierra L, 63-55 0
Feb 12 Modesto W, 72-54 0
Feb 15 American River W, 71-63 0
Feb 17 at San Joaquin Delta L, 87-75 0
Feb 21 at Folsom Lake W, 69-66 0
Feb 22 at American River L, 62-51 0
Feb 24 at Sierra W, 74-58 0