Brandon Gray
2

Brandon Gray

gp
28
pts/g
8.4
fg %
36.4
3pt %
24.5
ft %
66.3
reb/g
4.8
a/g
3.8
Player Stats
  Overall Conference
Games 28 16
Games started 24 12
Minutes 167 89
Minutes per game 6.0 5.6
FG 76-209 27-96
FG Pct 36.4 28.1
3PT 13-53 5-24
3PT Pct 24.5 20.8
FT 69-104 28-46
FT Pct 66.3 60.9
Off rebounds 17 9
Def rebounds 118 64
Total rebounds 135 73
Rebounds per game 4.8 4.6
Personal fouls 21 10
Disqualifications 1 0
Assists 106 48
Turnovers 60 28
Assist to turnover ratio 1.8 1.7
Steals 32 18
Blocks 2 2
Points 234 87
Points per game 8.4 5.4
Points per 40 min 56.0 39.1
Recent Results
Date Opponent Result
Feb 4 San Joaquin Delta L, 60-58
Feb 7 Folsom Lake W, 73-72
Feb 11 at Diablo Valley L, 74-65
Feb 13 Modesto L, 79-78
Feb 18 at Sacramento City L, 74-69
Feb 21 Santa Rosa L, 80-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Columbia L, 90-76 1 1 6-11 54.5 1-3 33.3 2-2 100.0 15
Nov 2 vs. Copper Mountain W, 87-84 1 1 4-7 57.1 1-3 33.3 2-2 100.0 11
Nov 14 vs. Bakersfield L, 82-73 1 1 7-9 77.8 0-1 0.0 6-9 66.7 20
Nov 15 at West Hills Lemoore W, 69-54 1 1 3-5 60.0 0-1 0.0 3-5 60.0 9
Nov 16 vs. Reedley L, 79-67 1 1 2-10 20.0 0-2 0.0 6-8 75.0 10
Nov 21 vs. Feather River L, 91-89 1 1 7-15 46.7 0-1 0.0 1-2 50.0 15
Nov 22 vs. Lassen W, 95-75 1 1 6-9 66.7 1-2 50.0 1-1 100.0 14
Nov 23 vs. Los Medanos L, 85-77 1 1 8-18 44.4 2-7 28.6 3-4 75.0 21
Dec 5 Siskiyous W, 77-69 1 33 2-9 22.2 1-3 33.3 6-10 60.0 11
Dec 6 Reedley L, 76-66 1 1 0-7 0.0 0-0 - 0-0 - 0
Dec 7 Merced W, 84-67 1 1 3-9 33.3 2-4 50.0 3-3 100.0 11
Dec 14 Hartnell W, 85-74 1 35 1-4 25.0 0-2 0.0 8-12 66.7 10
Dec 19 Sierra W, 80-57 1 1 2-8 25.0 0-2 0.0 1-2 50.0 5
Jan 3 American River L, 71-64 1 1 2-6 33.3 0-1 0.0 2-4 50.0 6
Jan 7 at San Joaquin Delta L, 77-60 1 1 3-11 27.3 0-0 - 5-6 83.3 11
Jan 9 at Folsom Lake L, 87-76 1 1 2-4 50.0 0-4 0.0 0-2 0.0 4
Jan 11 Diablo Valley L, 86-80 1 1 1-5 20.0 0-2 0.0 3-5 60.0 5
Jan 14 at Modesto L, 88-60 1 1 1-6 16.7 0-0 - 0-0 - 2
Jan 17 Sacramento City L, 70-63 1 34 4-10 40.0 1-2 50.0 3-4 75.0 12
Jan 21 at Santa Rosa L, 70-58 1 1 5-8 62.5 1-1 100.0 4-7 57.1 15
Jan 24 at Sierra L, 68-60 1 1 3-14 21.4 1-4 25.0 3-4 75.0 10
Jan 31 at American River W, 95-87 1 1 1-7 14.3 1-4 25.0 2-2 100.0 5
Feb 4 San Joaquin Delta L, 60-58 1 28 0-5 0.0 0-1 0.0 2-6 33.3 2
Feb 7 Folsom Lake W, 73-72 - 1 0-0 - 0-0 - 0-0 - 0
Feb 11 at Diablo Valley L, 74-65 - 1 1-3 33.3 0-0 - 0-0 - 2
Feb 13 Modesto L, 79-78 - 14 0-3 0.0 0-1 0.0 2-2 100.0 2
Feb 18 at Sacramento City L, 74-69 - 1 2-3 66.7 1-1 100.0 0-0 - 5
Feb 21 Santa Rosa L, 80-79 1 1 0-3 0.0 0-1 0.0 1-2 50.0 1
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Columbia L, 90-76 1 1 1 4 5 5 1 0 0
Nov 2 vs. Copper Mountain W, 87-84 1 1 0 3 3 3 2 1 0
Nov 14 vs. Bakersfield L, 82-73 1 1 0 3 3 3 4 0 0
Nov 15 at West Hills Lemoore W, 69-54 1 1 0 0 0 1 1 0 0
Nov 16 vs. Reedley L, 79-67 1 1 2 5 7 4 2 1 0
Nov 21 vs. Feather River L, 91-89 1 1 4 3 7 3 5 2 0
Nov 22 vs. Lassen W, 95-75 1 1 0 5 5 8 3 3 0
Nov 23 vs. Los Medanos L, 85-77 1 1 1 6 7 9 7 1 0
Dec 5 Siskiyous W, 77-69 1 33 0 5 5 6 1 3 0
Dec 6 Reedley L, 76-66 1 1 0 3 3 8 5 1 0
Dec 7 Merced W, 84-67 1 1 0 9 9 4 1 1 0
Dec 14 Hartnell W, 85-74 1 35 0 8 8 4 0 1 0
Dec 19 Sierra W, 80-57 1 1 0 3 3 6 4 1 0
Jan 3 American River L, 71-64 1 1 0 9 9 5 0 1 0
Jan 7 at San Joaquin Delta L, 77-60 1 1 1 3 4 3 2 1 0
Jan 9 at Folsom Lake L, 87-76 1 1 0 7 7 4 2 1 0
Jan 11 Diablo Valley L, 86-80 1 1 0 7 7 6 2 5 0
Jan 14 at Modesto L, 88-60 1 1 0 4 4 3 3 1 2
Jan 17 Sacramento City L, 70-63 1 34 2 3 5 3 1 1 0
Jan 21 at Santa Rosa L, 70-58 1 1 1 7 8 4 1 2 0
Jan 24 at Sierra L, 68-60 1 1 1 6 7 4 4 1 0
Jan 31 at American River W, 95-87 1 1 1 5 6 2 3 1 0
Feb 4 San Joaquin Delta L, 60-58 1 28 1 3 4 3 2 1 0
Feb 7 Folsom Lake W, 73-72 - 1 0 2 2 1 1 0 0
Feb 11 at Diablo Valley L, 74-65 - 1 0 2 2 0 1 0 0
Feb 13 Modesto L, 79-78 - 14 0 1 1 0 1 0 0
Feb 18 at Sacramento City L, 74-69 - 1 1 0 1 4 1 2 0
Feb 21 Santa Rosa L, 80-79 1 1 1 2 3 0 0 0 0
Date Opponent Score gs pf dq a/to
Nov 1 vs. Columbia L, 90-76 1 2 - 5.0
Nov 2 vs. Copper Mountain W, 87-84 1 5 1 1.5
Nov 14 vs. Bakersfield L, 82-73 1 0 - 0.8
Nov 15 at West Hills Lemoore W, 69-54 1 0 - 1.0
Nov 16 vs. Reedley L, 79-67 1 0 - 2.0
Nov 21 vs. Feather River L, 91-89 1 0 - 0.6
Nov 22 vs. Lassen W, 95-75 1 0 - 2.7
Nov 23 vs. Los Medanos L, 85-77 1 0 - 1.3
Dec 5 Siskiyous W, 77-69 1 2 - 6.0
Dec 6 Reedley L, 76-66 1 0 - 1.6
Dec 7 Merced W, 84-67 1 0 - 4.0
Dec 14 Hartnell W, 85-74 1 2 - -
Dec 19 Sierra W, 80-57 1 0 - 1.5
Jan 3 American River L, 71-64 1 0 - -
Jan 7 at San Joaquin Delta L, 77-60 1 0 - 1.5
Jan 9 at Folsom Lake L, 87-76 1 0 - 2.0
Jan 11 Diablo Valley L, 86-80 1 0 - 3.0
Jan 14 at Modesto L, 88-60 1 0 - 1.0
Jan 17 Sacramento City L, 70-63 1 3 - 3.0
Jan 21 at Santa Rosa L, 70-58 1 0 - 4.0
Jan 24 at Sierra L, 68-60 1 0 - 1.0
Jan 31 at American River W, 95-87 1 0 - 0.7
Feb 4 San Joaquin Delta L, 60-58 1 4 0 1.5
Feb 7 Folsom Lake W, 73-72 - 0 - 1.0
Feb 11 at Diablo Valley L, 74-65 - 0 - 0.0
Feb 13 Modesto L, 79-78 - 3 - 0.0
Feb 18 at Sacramento City L, 74-69 - 0 - 4.0
Feb 21 Santa Rosa L, 80-79 1 0 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 6.0 2.7-7.5 0.5-1.9 2.5-3.7 8.4
Conference 16 5.6 1.7-6.0 0.3-1.5 1.8-2.9 5.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 12.6 1.2-5.8 0.3-1.6 2.6-4.2 5.4
Away 9 1.0 2.3-6.8 0.4-1.7 1.9-2.9 7.0
Neutral 7 1.0 5.7-11.3 0.7-2.7 3.0-4.0 15.1
             
Wins 9 8.3 2.4-6.4 0.7-2.3 2.9-4.1 8.4
Losses 19 4.8 2.8-7.9 0.4-1.7 2.3-3.5 8.3
             
November 8 1.0 5.4-10.5 0.6-2.5 3.0-4.1 14.4
December 5 14.2 1.6-7.4 0.6-2.2 3.6-5.4 7.4
January 9 4.7 2.4-7.9 0.4-2.0 2.4-3.8 7.8
February 6 7.7 0.5-2.8 0.2-0.7 0.8-1.7 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 167 76-209 36.4 13-53 24.5 69-104 66.3 234
Conference 16 12 89 27-96 28.1 5-24 20.8 28-46 60.9 87
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 10 151 15-69 21.7 4-19 21.1 31-50 62.0 65
Away 9 7 9 21-61 34.4 4-15 26.7 17-26 65.4 63
Neutral 7 7 7 40-79 50.6 5-19 26.3 21-28 75.0 106
                     
Wins 9 8 75 22-58 37.9 6-21 28.6 26-37 70.3 76
Losses 19 16 92 54-151 35.8 7-32 21.9 43-67 64.2 158
                     
November 8 8 8 43-84 51.2 5-20 25.0 24-33 72.7 115
December 5 5 71 8-37 21.6 3-11 27.3 18-27 66.7 37
January 9 9 42 22-71 31.0 4-18 22.2 22-34 64.7 70
February 6 2 46 3-17 17.6 1-4 25.0 5-10 50.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 167 6.0 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
Conference 16 89 5.6 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 151 12.6 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
Away 9 9 1.0 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Neutral 7 7 1.0 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
                 
Wins 9 75 8.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Losses 19 92 4.8 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 5 71 14.2 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 9 42 4.7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 6 46 7.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.6 4.2 4.8 3.8 2.1 1.1 0.1
Conference 16 0.6 4.0 4.6 3.0 1.8 1.1 0.1
Exhibition - - - - - - - -
                 
Home 12 0.3 4.6 4.9 3.8 1.5 1.3 0.0
Away 9 0.6 3.8 4.3 2.8 2.0 1.0 0.2
Neutral 7 1.1 4.1 5.3 5.0 3.4 1.1 0.0
                 
Wins 9 0.1 4.4 4.6 3.9 1.8 1.2 0.0
Losses 19 0.8 4.1 4.9 3.7 2.3 1.1 0.1
                 
November 8 1.0 3.6 4.6 4.5 3.1 1.0 0.0
December 5 0.0 5.6 5.6 5.6 2.2 1.4 0.0
January 9 0.7 5.7 6.3 3.8 2.0 1.6 0.2
February 6 0.5 1.7 2.2 1.3 1.0 0.5 0.0
  gp gs off def reb ast to stl blk
Total 28 24 17 118 135 106 60 32 2
Conference 16 12 9 64 73 48 28 18 2
Exhibition - - - - - - - - -
                   
Home 12 10 4 55 59 46 18 15 0
Away 9 7 5 34 39 25 18 9 2
Neutral 7 7 8 29 37 35 24 8 0
                   
Wins 9 8 1 40 41 35 16 11 0
Losses 19 16 16 78 94 71 44 21 2
                   
November 8 8 8 29 37 36 25 8 0
December 5 5 0 28 28 28 11 7 0
January 9 9 6 51 57 34 18 14 2
February 6 2 3 10 13 8 6 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0