Drew Buggs
21

Drew Buggs

gp
29
pts/g
10.2
fg %
56.1
3pt %
0.0
ft %
53.9
reb/g
7.6
a/g
0.5
Player Stats
  Overall Conference
Games 29 16
Games started 27 14
Minutes 508 255
Minutes per game 17.5 15.9
FG 124-221 59-107
FG Pct 56.1 55.1
3PT 0-1 0-0
3PT Pct 0.0 -
FT 48-89 21-49
FT Pct 53.9 42.9
Off rebounds 85 42
Def rebounds 136 72
Total rebounds 221 114
Rebounds per game 7.6 7.1
Personal fouls 25 18
Disqualifications 1 1
Assists 14 6
Turnovers 71 38
Assist to turnover ratio 0.2 0.2
Steals 15 8
Blocks 15 5
Points 296 139
Points per game 10.2 8.7
Points per 40 min 23.3 21.8
Recent Results
Date Opponent Result
Feb 8 at Santa Rosa L, 91-77
Feb 12 Modesto W, 82-74
Feb 14 at Sierra W, 88-85
Feb 19 American River W, 90-85
Feb 27 Lassen W, 108-104
Mar 2 at San Francisco L, 92-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Chabot L, 68-60 1 15 5-16 31.3 0-0 - 0-2 0.0 10
Nov 2 vs. Foothill L, 56-41 1 18 2-7 28.6 0-0 - 0-2 0.0 4
Nov 3 at San Jose W, 86-61 1 14 6-9 66.7 0-1 0.0 0-0 - 12
Nov 15 vs. Los Medanos L, 79-76 1 20 3-8 37.5 0-0 - 7-9 77.8 13
Nov 16 vs. Redwoods W, 81-48 1 15 5-5 100.0 0-0 - 1-2 50.0 11
Nov 17 vs. Lassen W, 79-73 1 22 7-10 70.0 0-0 - 0-0 - 14
Nov 29 Siskiyous L, 76-72 1 18 5-8 62.5 0-0 - 2-4 50.0 12
Nov 30 Merced W, 80-62 1 19 4-6 66.7 0-0 - 3-4 75.0 11
Dec 1 Reedley L, 72-71 1 20 6-9 66.7 0-0 - 6-7 85.7 18
Dec 6 vs. Fresno L, 95-72 1 18 4-8 50.0 0-0 - 2-3 66.7 10
Dec 7 vs. Folsom Lake L, 82-69 1 20 7-10 70.0 0-0 - 1-1 100.0 15
Dec 8 vs. Ohlone W, 73-55 1 20 4-6 66.7 0-0 - 3-4 75.0 11
Dec 21 Diablo Valley W, 73-59 1 22 3-4 75.0 0-0 - 1-1 100.0 7
Dec 28 at Folsom Lake W, 77-66 1 29 4-10 40.0 0-0 - 2-3 66.7 10
Jan 3 San Joaquin Delta L, 79-69 1 1 7-12 58.3 0-0 - 5-6 83.3 19
Jan 5 at Sacramento City L, 75-65 1 23 4-6 66.7 0-0 - 2-2 100.0 10
Jan 8 Santa Rosa W, 75-72 1 13 1-1 100.0 0-0 - 1-5 20.0 3
Jan 11 at Modesto W, 70-46 1 1 4-7 57.1 0-0 - 0-2 0.0 8
Jan 15 Sierra L, 86-79 1 19 1-5 20.0 0-0 - 0-4 0.0 2
Jan 18 at American River W, 71-70 1 22 7-13 53.8 0-0 - 1-2 50.0 15
Jan 25 at Diablo Valley W, 72-59 1 20 2-5 40.0 0-0 - 1-2 50.0 5
Jan 29 Folsom Lake W, 83-56 1 25 2-7 28.6 0-0 - 3-8 37.5 7
Feb 1 at San Joaquin Delta L, 67-52 1 1 2-4 50.0 0-0 - 0-4 0.0 4
Feb 5 Sacramento City W, 53-50 - 17 1-2 50.0 0-0 - 0-2 0.0 2
Feb 8 at Santa Rosa L, 91-77 - 1 3-6 50.0 0-0 - 1-3 33.3 7
Feb 12 Modesto W, 82-74 1 33 7-11 63.6 0-0 - 3-4 75.0 17
Feb 14 at Sierra W, 88-85 1 1 2-4 50.0 0-0 - 0-0 - 4
Feb 19 American River W, 90-85 1 27 9-10 90.0 0-0 - 1-1 100.0 19
Feb 27 Lassen W, 108-104 1 34 7-12 58.3 0-0 - 2-2 100.0 16
Mar 2 at San Francisco L, 92-71 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Chabot L, 68-60 1 15 6 6 12 0 0 1 0
Nov 2 vs. Foothill L, 56-41 1 18 6 2 8 2 2 0 0
Nov 3 at San Jose W, 86-61 1 14 1 13 14 1 5 1 0
Nov 15 vs. Los Medanos L, 79-76 1 20 3 9 12 1 3 1 0
Nov 16 vs. Redwoods W, 81-48 1 15 1 3 4 1 3 1 2
Nov 17 vs. Lassen W, 79-73 1 22 3 5 8 0 2 0 0
Nov 29 Siskiyous L, 76-72 1 18 4 8 12 1 3 1 2
Nov 30 Merced W, 80-62 1 19 4 1 5 0 2 0 1
Dec 1 Reedley L, 72-71 1 20 3 5 8 0 1 2 1
Dec 6 vs. Fresno L, 95-72 1 18 3 2 5 0 1 0 2
Dec 7 vs. Folsom Lake L, 82-69 1 20 4 0 4 0 5 0 0
Dec 8 vs. Ohlone W, 73-55 1 20 2 7 9 1 4 0 2
Dec 21 Diablo Valley W, 73-59 1 22 2 3 5 1 2 0 0
Dec 28 at Folsom Lake W, 77-66 1 29 3 10 13 2 3 1 1
Jan 3 San Joaquin Delta L, 79-69 1 1 4 6 10 0 0 1 1
Jan 5 at Sacramento City L, 75-65 1 23 7 3 10 1 4 1 1
Jan 8 Santa Rosa W, 75-72 1 13 2 4 6 1 2 0 0
Jan 11 at Modesto W, 70-46 1 1 2 8 10 0 2 0 0
Jan 15 Sierra L, 86-79 1 19 2 4 6 0 1 0 1
Jan 18 at American River W, 71-70 1 22 2 9 11 0 3 1 0
Jan 25 at Diablo Valley W, 72-59 1 20 4 2 6 0 0 0 0
Jan 29 Folsom Lake W, 83-56 1 25 2 6 8 0 5 0 1
Feb 1 at San Joaquin Delta L, 67-52 1 1 3 3 6 0 4 1 0
Feb 5 Sacramento City W, 53-50 - 17 1 1 2 0 3 1 0
Feb 8 at Santa Rosa L, 91-77 - 1 1 4 5 1 0 0 0
Feb 12 Modesto W, 82-74 1 33 4 5 9 0 5 0 0
Feb 14 at Sierra W, 88-85 1 1 0 0 0 0 2 0 0
Feb 19 American River W, 90-85 1 27 3 4 7 0 2 2 0
Feb 27 Lassen W, 108-104 1 34 3 3 6 1 2 0 0
Mar 2 at San Francisco L, 92-71 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 1 vs. Chabot L, 68-60 1 0 - -
Nov 2 vs. Foothill L, 56-41 1 0 - 1.0
Nov 3 at San Jose W, 86-61 1 0 - 0.2
Nov 15 vs. Los Medanos L, 79-76 1 0 - 0.3
Nov 16 vs. Redwoods W, 81-48 1 0 - 0.3
Nov 17 vs. Lassen W, 79-73 1 0 - 0.0
Nov 29 Siskiyous L, 76-72 1 0 - 0.3
Nov 30 Merced W, 80-62 1 3 - 0.0
Dec 1 Reedley L, 72-71 1 0 - 0.0
Dec 6 vs. Fresno L, 95-72 1 0 - 0.0
Dec 7 vs. Folsom Lake L, 82-69 1 0 - 0.0
Dec 8 vs. Ohlone W, 73-55 1 0 - 0.3
Dec 21 Diablo Valley W, 73-59 1 0 - 0.5
Dec 28 at Folsom Lake W, 77-66 1 0 - 0.7
Jan 3 San Joaquin Delta L, 79-69 1 0 - -
Jan 5 at Sacramento City L, 75-65 1 0 - 0.3
Jan 8 Santa Rosa W, 75-72 1 5 1 0.5
Jan 11 at Modesto W, 70-46 1 0 - 0.0
Jan 15 Sierra L, 86-79 1 0 - 0.0
Jan 18 at American River W, 71-70 1 0 - 0.0
Jan 25 at Diablo Valley W, 72-59 1 0 - -
Jan 29 Folsom Lake W, 83-56 1 3 - 0.0
Feb 1 at San Joaquin Delta L, 67-52 1 0 - 0.0
Feb 5 Sacramento City W, 53-50 - 2 - 0.0
Feb 8 at Santa Rosa L, 91-77 - 0 - -
Feb 12 Modesto W, 82-74 1 4 - 0.0
Feb 14 at Sierra W, 88-85 1 0 - 0.0
Feb 19 American River W, 90-85 1 4 - 0.0
Feb 27 Lassen W, 108-104 1 4 - 0.5
Mar 2 at San Francisco L, 92-71 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 17.5 4.3-7.6 0.0-0.0 1.7-3.1 10.2
Conference 16 15.9 3.7-6.7 0.0-0.0 1.3-3.1 8.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 20.7 4.4-7.2 0.0-0.0 2.2-4.0 11.1
Away 9 12.4 3.8-7.1 0.0-0.1 0.8-2.0 8.3
Neutral 8 18.5 4.6-8.8 0.0-0.0 1.8-2.9 11.0
             
Wins 17 19.6 4.4-7.2 0.0-0.1 1.3-2.5 10.1
Losses 12 14.5 4.1-8.2 0.0-0.0 2.2-3.9 10.3
             
November 8 17.6 4.6-8.6 0.0-0.1 1.6-2.9 10.9
December 6 21.5 4.7-7.8 0.0-0.0 2.5-3.2 11.8
January 8 15.5 3.5-7.0 0.0-0.0 1.6-3.9 8.6
February 7 16.3 4.4-7.0 0.0-0.0 1.0-2.3 9.9
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 508 124-221 56.1 0-1 0.0 48-89 53.9 296
Conference 16 14 255 59-107 55.1 0-0 - 21-49 42.9 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 248 53-87 60.9 0-0 - 27-48 56.3 133
Away 9 8 112 34-64 53.1 0-1 0.0 7-18 38.9 75
Neutral 8 8 148 37-70 52.9 0-0 - 14-23 60.9 88
                     
Wins 17 16 334 75-122 61.5 0-1 0.0 22-42 52.4 172
Losses 12 11 174 49-99 49.5 0-0 - 26-47 55.3 124
                     
November 8 8 141 37-69 53.6 0-1 0.0 13-23 56.5 87
December 6 6 129 28-47 59.6 0-0 - 15-19 78.9 71
January 8 8 124 28-56 50.0 0-0 - 13-31 41.9 69
February 7 5 114 31-49 63.3 0-0 - 7-16 43.8 69
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 508 17.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 16 255 15.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 248 20.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 9 112 12.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 8 148 18.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 17 334 19.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 12 174 14.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 8 141 17.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 6 129 21.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 124 15.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 114 16.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.9 4.7 7.6 0.5 2.4 0.5 0.5
Conference 16 2.6 4.5 7.1 0.4 2.4 0.5 0.3
Exhibition - - - - - - - -
                 
Home 12 2.8 4.2 7.0 0.3 2.3 0.6 0.6
Away 9 2.6 5.8 8.3 0.6 2.6 0.6 0.2
Neutral 8 3.5 4.3 7.8 0.6 2.5 0.4 0.8
                 
Wins 17 2.3 4.9 7.2 0.5 2.8 0.4 0.4
Losses 12 3.8 4.3 8.2 0.5 2.0 0.7 0.7
                 
November 8 3.5 5.9 9.4 0.8 2.5 0.6 0.6
December 6 2.8 4.5 7.3 0.7 2.7 0.5 1.0
January 8 3.1 5.3 8.4 0.3 2.1 0.4 0.5
February 7 2.1 2.9 5.0 0.3 2.6 0.6 0.0
  gp gs off def reb ast to stl blk
Total 29 27 85 136 221 14 71 15 15
Conference 16 14 42 72 114 6 38 8 5
Exhibition - - - - - - - - -
                   
Home 12 11 34 50 84 4 28 7 7
Away 9 8 23 52 75 5 23 5 2
Neutral 8 8 28 34 62 5 20 3 6
                   
Wins 17 16 39 84 123 8 47 7 7
Losses 12 11 46 52 98 6 24 8 8
                   
November 8 8 28 47 75 6 20 5 5
December 6 6 17 27 44 4 16 3 6
January 8 8 25 42 67 2 17 3 4
February 7 5 15 20 35 2 18 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0