Paul Ohiri
4

Paul Ohiri

gp
29
pts/g
13.7
fg %
52.7
3pt %
33.3
ft %
62.1
reb/g
9.5
a/g
0.7
Player Stats
  Overall Conference
Games 29 16
Games started 29 16
Minutes 561 297
Minutes per game 19.3 18.6
FG 157-298 79-155
FG Pct 52.7 51.0
3PT 1-3 1-3
3PT Pct 33.3 33.3
FT 82-132 37-60
FT Pct 62.1 61.7
Off rebounds 89 47
Def rebounds 186 101
Total rebounds 275 148
Rebounds per game 9.5 9.3
Personal fouls 28 21
Disqualifications 2 2
Assists 20 11
Turnovers 66 34
Assist to turnover ratio 0.3 0.3
Steals 25 14
Blocks 23 13
Points 397 196
Points per game 13.7 12.3
Points per 40 min 28.3 26.4
Recent Results
Date Opponent Result
Feb 8 at Santa Rosa L, 91-77
Feb 12 Modesto W, 82-74
Feb 14 at Sierra W, 88-85
Feb 19 American River W, 90-85
Feb 27 Lassen W, 108-104
Mar 2 at San Francisco L, 92-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Chabot L, 68-60 1 15 9-15 60.0 0-0 - 3-6 50.0 21
Nov 2 vs. Foothill L, 56-41 1 18 5-12 41.7 0-0 - 5-11 45.5 15
Nov 3 at San Jose W, 86-61 1 14 7-12 58.3 0-0 - 3-5 60.0 17
Nov 15 vs. Los Medanos L, 79-76 1 20 4-7 57.1 0-0 - 0-1 0.0 8
Nov 16 vs. Redwoods W, 81-48 1 15 6-10 60.0 0-0 - 1-3 33.3 13
Nov 17 vs. Lassen W, 79-73 1 22 4-6 66.7 0-0 - 1-1 100.0 9
Nov 29 Siskiyous L, 76-72 1 18 4-6 66.7 0-0 - 2-3 66.7 10
Nov 30 Merced W, 80-62 1 29 6-12 50.0 0-0 - 7-7 100.0 19
Dec 1 Reedley L, 72-71 1 20 6-11 54.5 0-0 - 6-10 60.0 18
Dec 6 vs. Fresno L, 95-72 1 18 6-11 54.5 0-0 - 8-10 80.0 20
Dec 7 vs. Folsom Lake L, 82-69 1 20 6-17 35.3 0-0 - 2-4 50.0 14
Dec 8 vs. Ohlone W, 73-55 1 20 8-12 66.7 0-0 - 3-6 50.0 19
Dec 21 Diablo Valley W, 73-59 1 22 3-9 33.3 0-0 - 3-5 60.0 9
Dec 28 at Folsom Lake W, 77-66 1 29 5-11 45.5 0-0 - 1-1 100.0 11
Jan 3 San Joaquin Delta L, 79-69 1 1 3-10 30.0 0-0 - 1-4 25.0 7
Jan 5 at Sacramento City L, 75-65 1 23 4-11 36.4 0-0 - 2-5 40.0 10
Jan 8 Santa Rosa W, 75-72 1 41 3-6 50.0 0-1 0.0 6-8 75.0 12
Jan 11 at Modesto W, 70-46 1 1 4-8 50.0 0-0 - 3-6 50.0 11
Jan 15 Sierra L, 86-79 1 27 8-13 61.5 0-0 - 6-6 100.0 22
Jan 18 at American River W, 71-70 1 22 5-8 62.5 0-0 - 0-0 - 10
Jan 25 at Diablo Valley W, 72-59 1 20 5-8 62.5 0-0 - 2-2 100.0 12
Jan 29 Folsom Lake W, 83-56 1 24 4-5 80.0 0-0 - 1-2 50.0 9
Feb 1 at San Joaquin Delta L, 67-52 1 1 6-13 46.2 0-1 0.0 1-2 50.0 13
Feb 5 Sacramento City W, 53-50 1 25 2-8 25.0 0-0 - 1-2 50.0 5
Feb 8 at Santa Rosa L, 91-77 1 1 7-13 53.8 0-0 - 1-3 33.3 15
Feb 12 Modesto W, 82-74 1 27 1-4 25.0 0-0 - 3-6 50.0 5
Feb 14 at Sierra W, 88-85 1 1 11-15 73.3 1-1 100.0 5-7 71.4 28
Feb 19 American River W, 90-85 1 32 8-13 61.5 0-0 - 1-1 100.0 17
Feb 27 Lassen W, 108-104 1 35 7-12 58.3 0-0 - 4-5 80.0 18
Mar 2 at San Francisco L, 92-71 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Chabot L, 68-60 1 15 4 5 9 1 0 1 2
Nov 2 vs. Foothill L, 56-41 1 18 6 3 9 2 1 2 0
Nov 3 at San Jose W, 86-61 1 14 3 5 8 0 1 0 3
Nov 15 vs. Los Medanos L, 79-76 1 20 4 4 8 0 3 0 0
Nov 16 vs. Redwoods W, 81-48 1 15 5 5 10 1 3 1 1
Nov 17 vs. Lassen W, 79-73 1 22 3 6 9 0 3 0 0
Nov 29 Siskiyous L, 76-72 1 18 0 1 1 1 2 0 0
Nov 30 Merced W, 80-62 1 29 2 11 13 0 6 1 1
Dec 1 Reedley L, 72-71 1 20 1 11 12 1 2 0 0
Dec 6 vs. Fresno L, 95-72 1 18 2 7 9 2 1 1 0
Dec 7 vs. Folsom Lake L, 82-69 1 20 4 4 8 0 1 2 2
Dec 8 vs. Ohlone W, 73-55 1 20 4 12 16 0 5 3 1
Dec 21 Diablo Valley W, 73-59 1 22 5 5 10 0 3 0 0
Dec 28 at Folsom Lake W, 77-66 1 29 3 5 8 1 1 1 2
Jan 3 San Joaquin Delta L, 79-69 1 1 5 2 7 0 2 2 0
Jan 5 at Sacramento City L, 75-65 1 23 2 4 6 0 0 2 3
Jan 8 Santa Rosa W, 75-72 1 41 2 10 12 1 5 2 0
Jan 11 at Modesto W, 70-46 1 1 2 7 9 1 2 0 1
Jan 15 Sierra L, 86-79 1 27 7 7 14 0 5 1 1
Jan 18 at American River W, 71-70 1 22 1 7 8 0 1 1 2
Jan 25 at Diablo Valley W, 72-59 1 20 0 8 8 2 1 1 0
Jan 29 Folsom Lake W, 83-56 1 24 1 2 3 1 3 0 0
Feb 1 at San Joaquin Delta L, 67-52 1 1 4 6 10 1 2 2 1
Feb 5 Sacramento City W, 53-50 1 25 3 3 6 0 4 1 0
Feb 8 at Santa Rosa L, 91-77 1 1 5 6 11 1 2 0 2
Feb 12 Modesto W, 82-74 1 27 0 14 14 3 2 1 0
Feb 14 at Sierra W, 88-85 1 1 5 11 16 0 0 0 0
Feb 19 American River W, 90-85 1 32 2 4 6 0 1 0 1
Feb 27 Lassen W, 108-104 1 35 4 11 15 1 4 0 0
Mar 2 at San Francisco L, 92-71 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 1 vs. Chabot L, 68-60 1 0 - -
Nov 2 vs. Foothill L, 56-41 1 0 - 2.0
Nov 3 at San Jose W, 86-61 1 0 - 0.0
Nov 15 vs. Los Medanos L, 79-76 1 0 - 0.0
Nov 16 vs. Redwoods W, 81-48 1 0 - 0.3
Nov 17 vs. Lassen W, 79-73 1 0 - 0.0
Nov 29 Siskiyous L, 76-72 1 0 - 0.5
Nov 30 Merced W, 80-62 1 3 - 0.0
Dec 1 Reedley L, 72-71 1 0 - 0.5
Dec 6 vs. Fresno L, 95-72 1 0 - 2.0
Dec 7 vs. Folsom Lake L, 82-69 1 0 - 0.0
Dec 8 vs. Ohlone W, 73-55 1 0 - 0.0
Dec 21 Diablo Valley W, 73-59 1 0 - 0.0
Dec 28 at Folsom Lake W, 77-66 1 0 - 1.0
Jan 3 San Joaquin Delta L, 79-69 1 0 - 0.0
Jan 5 at Sacramento City L, 75-65 1 0 - -
Jan 8 Santa Rosa W, 75-72 1 5 1 0.2
Jan 11 at Modesto W, 70-46 1 0 - 0.5
Jan 15 Sierra L, 86-79 1 2 - 0.0
Jan 18 at American River W, 71-70 1 0 - 0.0
Jan 25 at Diablo Valley W, 72-59 1 0 - 2.0
Jan 29 Folsom Lake W, 83-56 1 5 1 0.3
Feb 1 at San Joaquin Delta L, 67-52 1 0 - 0.5
Feb 5 Sacramento City W, 53-50 1 1 - 0.0
Feb 8 at Santa Rosa L, 91-77 1 0 - 0.5
Feb 12 Modesto W, 82-74 1 4 - 1.5
Feb 14 at Sierra W, 88-85 1 0 - -
Feb 19 American River W, 90-85 1 4 - 0.0
Feb 27 Lassen W, 108-104 1 4 - 0.3
Mar 2 at San Francisco L, 92-71 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 19.3 5.4-10.3 0.0-0.1 2.8-4.6 13.7
Conference 16 18.6 4.9-9.7 0.1-0.2 2.3-3.8 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 25.1 4.6-9.1 0.0-0.1 3.4-4.9 12.6
Away 9 12.4 6.0-11.0 0.1-0.2 2.0-3.4 14.1
Neutral 8 18.5 6.0-11.2 0.0-0.0 2.9-5.2 14.9
             
Wins 17 22.3 5.2-9.4 0.1-0.1 2.6-3.9 13.2
Losses 12 15.2 5.7-11.6 0.0-0.1 3.1-5.4 14.4
             
November 8 18.9 5.6-10.0 0.0-0.0 2.8-4.6 14.0
December 6 21.5 5.7-11.8 0.0-0.0 3.8-6.0 15.2
January 8 19.9 4.5-8.6 0.0-0.1 2.6-4.1 11.6
February 7 17.4 6.0-11.1 0.1-0.3 2.3-3.7 14.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 561 157-298 52.7 1-3 33.3 82-132 62.1 397
Conference 16 16 297 79-155 51.0 1-3 33.3 37-60 61.7 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 301 55-109 50.5 0-1 0.0 41-59 69.5 151
Away 9 9 112 54-99 54.5 1-2 50.0 18-31 58.1 127
Neutral 8 8 148 48-90 53.3 0-0 - 23-42 54.8 119
                     
Wins 17 17 379 89-159 56.0 1-2 50.0 45-67 67.2 224
Losses 12 12 182 68-139 48.9 0-1 0.0 37-65 56.9 173
                     
November 8 8 151 45-80 56.3 0-0 - 22-37 59.5 112
December 6 6 129 34-71 47.9 0-0 - 23-36 63.9 91
January 8 8 159 36-69 52.2 0-1 0.0 21-33 63.6 93
February 7 7 122 42-78 53.8 1-2 50.0 16-26 61.5 101
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 561 19.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 16 297 18.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 301 25.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 9 112 12.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Neutral 8 148 18.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 17 379 22.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 12 182 15.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 8 151 18.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 129 21.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 159 19.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 7 122 17.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 3.1 6.4 9.5 0.7 2.3 0.9 0.8
Conference 16 2.9 6.3 9.3 0.7 2.1 0.9 0.8
Exhibition - - - - - - - -
                 
Home 12 2.7 6.8 9.4 0.7 3.3 0.7 0.3
Away 9 2.8 6.6 9.3 0.7 1.1 0.8 1.6
Neutral 8 4.0 5.8 9.8 0.8 2.1 1.3 0.8
                 
Wins 17 2.6 7.4 10.1 0.6 2.6 0.7 0.7
Losses 12 3.7 5.0 8.7 0.8 1.8 1.1 0.9
                 
November 8 3.4 5.0 8.4 0.6 2.4 0.6 0.9
December 6 3.2 7.3 10.5 0.7 2.2 1.2 0.8
January 8 2.5 5.9 8.4 0.6 2.4 1.1 0.9
February 7 3.3 7.9 11.1 0.9 2.1 0.6 0.6
  gp gs off def reb ast to stl blk
Total 29 29 89 186 275 20 66 25 23
Conference 16 16 47 101 148 11 34 14 13
Exhibition - - - - - - - - -
                   
Home 12 12 32 81 113 8 39 8 3
Away 9 9 25 59 84 6 10 7 14
Neutral 8 8 32 46 78 6 17 10 6
                   
Wins 17 17 45 126 171 11 45 12 12
Losses 12 12 44 60 104 9 21 13 11
                   
November 8 8 27 40 67 5 19 5 7
December 6 6 19 44 63 4 13 7 5
January 8 8 20 47 67 5 19 9 7
February 7 7 23 55 78 6 15 4 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0