Gerard Andrus

Gerard Andrus

gp
28
pts/g
19.1
fg %
52.1
3pt %
42.9
ft %
83.7
reb/g
7.8
a/g
1.8
Player Stats
  Overall Conference
Games 28 14
Games started 28 14
Minutes 28 14
Minutes per game 1.0 1.0
FG 210-403 124-234
FG Pct 52.1 53.0
3PT 6-14 3-9
3PT Pct 42.9 33.3
FT 108-129 73-81
FT Pct 83.7 90.1
Off rebounds 68 42
Def rebounds 149 87
Total rebounds 217 129
Rebounds per game 7.8 9.2
Personal fouls 49 21
Disqualifications - -
Assists 49 24
Turnovers 43 19
Assist to turnover ratio 1.1 1.3
Steals 32 15
Blocks 21 16
Points 534 324
Points per game 19.1 23.1
Points per 40 min 762.9 925.7
Recent Results
Date Opponent Result
Feb 5 at Sacramento City L, 110-77
Feb 9 American River L, 75-74
Feb 11 Sierra W, 70-67
Feb 16 at Diablo Valley W, 71-60
Feb 19 at San Joaquin Delta L, 64-55
Feb 26 at Contra Costa L, 86-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Feather River L, 98-89 1 1 5-11 45.5 0-0 - 3-4 75.0 13
Nov 11 at Lassen W, 92-88 1 1 9-16 56.3 1-1 100.0 4-6 66.7 23
Nov 19 vs. Skyline W, 61-57 1 1 10-12 83.3 0-0 - 2-2 100.0 22
Nov 20 vs. Redwoods W, 86-79 1 1 3-9 33.3 0-0 - 4-5 80.0 10
Nov 21 vs. Modesto L, 70-65 1 1 5-12 41.7 0-0 - 2-3 66.7 12
Dec 3 Alameda W, 83-65 1 1 11-17 64.7 0-0 - 2-3 66.7 24
Dec 4 vs. Napa W, 64-54 1 1 6-8 75.0 0-0 - 0-1 0.0 12
Dec 5 Feather River L, 85-63 1 1 1-4 25.0 0-0 - 1-2 50.0 3
Dec 15 vs. Ohlone L, 73-55 1 1 4-6 66.7 0-1 0.0 0-0 - 8
Dec 17 vs. Columbia L, 69-65 1 1 11-21 52.4 0-0 - 4-4 100.0 26
Dec 28 vs. Los Medanos W, 98-94 1 1 3-8 37.5 0-0 - 1-2 50.0 7
Dec 29 vs. Antelope Valley W, 71-64 1 1 4-14 28.6 0-0 - 4-6 66.7 12
Dec 30 vs. Contra Costa L, 60-57 1 1 7-15 46.7 0-0 - 3-4 75.0 17
Jan 5 Modesto W, 94-80 1 1 5-10 50.0 0-0 - 12-14 85.7 22
Jan 8 at Santa Rosa W, 91-85 1 1 10-18 55.6 0-1 0.0 3-4 75.0 23
Jan 12 Sacramento City W, 72-68 1 1 9-16 56.3 0-0 - 3-4 75.0 21
Jan 15 at American River W, 62-61 1 1 9-14 64.3 0-1 0.0 2-2 100.0 20
Jan 19 at Sierra L, 85-74 1 1 10-18 55.6 0-0 - 11-11 100.0 31
Jan 22 Diablo Valley W, 62-60 1 1 6-16 37.5 0-1 0.0 3-3 100.0 15
Jan 26 San Joaquin Delta W, 83-79 1 1 14-25 56.0 1-1 100.0 4-6 66.7 33
Jan 29 at Modesto W, 84-73 1 1 10-20 50.0 0-0 - 3-3 100.0 23
Feb 2 Santa Rosa W, 61-59 1 1 9-15 60.0 0-0 - 5-6 83.3 23
Feb 5 at Sacramento City L, 110-77 1 1 9-20 45.0 1-3 33.3 4-4 100.0 23
Feb 9 American River L, 75-74 1 1 12-23 52.2 1-2 50.0 8-8 100.0 33
Feb 11 Sierra W, 70-67 1 1 10-16 62.5 0-0 - 5-5 100.0 25
Feb 16 at Diablo Valley W, 71-60 1 1 7-15 46.7 0-0 - 8-9 88.9 22
Feb 19 at San Joaquin Delta L, 64-55 1 1 4-8 50.0 0-0 - 2-2 100.0 10
Feb 26 at Contra Costa L, 86-77 1 1 7-16 43.8 2-3 66.7 5-6 83.3 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 vs. Feather River L, 98-89 1 1 1 8 9 3 1 0 0
Nov 11 at Lassen W, 92-88 1 1 2 4 6 1 2 2 0
Nov 19 vs. Skyline W, 61-57 1 1 0 5 5 1 2 2 3
Nov 20 vs. Redwoods W, 86-79 1 1 3 0 3 2 0 1 0
Nov 21 vs. Modesto L, 70-65 1 1 2 3 5 3 0 2 0
Dec 3 Alameda W, 83-65 1 1 6 5 11 2 2 3 0
Dec 4 vs. Napa W, 64-54 1 1 1 7 8 1 1 0 0
Dec 5 Feather River L, 85-63 1 1 2 0 2 1 1 2 1
Dec 15 vs. Ohlone L, 73-55 1 1 1 4 5 1 1 1 0
Dec 17 vs. Columbia L, 69-65 1 1 2 5 7 4 3 2 0
Dec 28 vs. Los Medanos W, 98-94 1 1 0 7 7 0 1 0 0
Dec 29 vs. Antelope Valley W, 71-64 1 1 3 5 8 3 1 1 0
Dec 30 vs. Contra Costa L, 60-57 1 1 2 5 7 1 6 1 1
Jan 5 Modesto W, 94-80 1 1 2 9 11 2 1 1 0
Jan 8 at Santa Rosa W, 91-85 1 1 4 5 9 3 3 1 2
Jan 12 Sacramento City W, 72-68 1 1 3 9 12 0 3 2 2
Jan 15 at American River W, 62-61 1 1 2 4 6 0 1 0 0
Jan 19 at Sierra L, 85-74 1 1 3 9 12 1 1 2 0
Jan 22 Diablo Valley W, 62-60 1 1 3 3 6 1 2 1 2
Jan 26 San Joaquin Delta W, 83-79 1 1 8 4 12 3 1 0 1
Jan 29 at Modesto W, 84-73 1 1 0 4 4 2 0 1 0
Feb 2 Santa Rosa W, 61-59 1 1 2 8 10 2 0 2 2
Feb 5 at Sacramento City L, 110-77 1 1 1 6 7 1 2 1 2
Feb 9 American River L, 75-74 1 1 2 7 9 2 0 0 2
Feb 11 Sierra W, 70-67 1 1 7 9 16 1 2 1 1
Feb 16 at Diablo Valley W, 71-60 1 1 4 7 11 2 1 2 1
Feb 19 at San Joaquin Delta L, 64-55 1 1 1 3 4 4 2 1 1
Feb 26 at Contra Costa L, 86-77 1 1 1 4 5 2 3 0 0
Date Opponent Score gs pf dq a/to
Nov 9 vs. Feather River L, 98-89 1 4 - 3.0
Nov 11 at Lassen W, 92-88 1 3 - 0.5
Nov 19 vs. Skyline W, 61-57 1 3 - 0.5
Nov 20 vs. Redwoods W, 86-79 1 0 - -
Nov 21 vs. Modesto L, 70-65 1 2 - -
Dec 3 Alameda W, 83-65 1 3 - 1.0
Dec 4 vs. Napa W, 64-54 1 2 - 1.0
Dec 5 Feather River L, 85-63 1 4 - 1.0
Dec 15 vs. Ohlone L, 73-55 1 0 - 1.0
Dec 17 vs. Columbia L, 69-65 1 0 - 1.3
Dec 28 vs. Los Medanos W, 98-94 1 0 - 0.0
Dec 29 vs. Antelope Valley W, 71-64 1 3 - 3.0
Dec 30 vs. Contra Costa L, 60-57 1 0 - 0.2
Jan 5 Modesto W, 94-80 1 3 - 2.0
Jan 8 at Santa Rosa W, 91-85 1 2 - 1.0
Jan 12 Sacramento City W, 72-68 1 0 - 0.0
Jan 15 at American River W, 62-61 1 0 - 0.0
Jan 19 at Sierra L, 85-74 1 1 - 1.0
Jan 22 Diablo Valley W, 62-60 1 3 - 0.5
Jan 26 San Joaquin Delta W, 83-79 1 0 - 3.0
Jan 29 at Modesto W, 84-73 1 1 - -
Feb 2 Santa Rosa W, 61-59 1 2 - -
Feb 5 at Sacramento City L, 110-77 1 4 - 0.5
Feb 9 American River L, 75-74 1 2 - -
Feb 11 Sierra W, 70-67 1 0 - 0.5
Feb 16 at Diablo Valley W, 71-60 1 3 - 2.0
Feb 19 at San Joaquin Delta L, 64-55 1 0 - 2.0
Feb 26 at Contra Costa L, 86-77 1 4 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 1.0 7.5-14.4 0.2-0.5 3.9-4.6 19.1
Conference 14 1.0 8.9-16.7 0.2-0.6 5.2-5.8 23.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 1.0 8.6-15.8 0.2-0.4 4.8-5.7 22.1
Away 9 1.0 8.3-16.1 0.4-1.0 4.7-5.2 21.8
Neutral 10 1.0 5.8-11.6 0.0-0.1 2.3-3.1 13.9
             
Wins 17 1.0 7.9-14.6 0.1-0.3 3.8-4.8 19.8
Losses 11 1.0 6.8-14.0 0.4-0.8 3.9-4.4 17.9
             
November 5 1.0 6.4-12.0 0.2-0.2 3.0-4.0 16.0
December 8 1.0 5.9-11.6 0.0-0.1 1.9-2.8 13.6
January 8 1.0 9.1-17.1 0.1-0.5 5.1-5.9 23.5
February 7 1.0 8.3-16.1 0.6-1.1 5.3-5.7 22.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 28 210-403 52.1 6-14 42.9 108-129 83.7 534
Conference 14 14 14 124-234 53.0 3-9 33.3 73-81 90.1 324
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 9 77-142 54.2 2-4 50.0 43-51 84.3 199
Away 9 9 9 75-145 51.7 4-9 44.4 42-47 89.4 196
Neutral 10 10 10 58-116 50.0 0-1 0.0 23-31 74.2 139
                     
Wins 17 17 17 135-249 54.2 2-5 40.0 65-81 80.2 337
Losses 11 11 11 75-154 48.7 4-9 44.4 43-48 89.6 197
                     
November 5 5 5 32-60 53.3 1-1 100.0 15-20 75.0 80
December 8 8 8 47-93 50.5 0-1 0.0 15-22 68.2 109
January 8 8 8 73-137 53.3 1-4 25.0 41-47 87.2 188
February 7 7 7 58-113 51.3 4-8 50.0 37-40 92.5 157
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 28 1.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 9 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 9 9 1.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Neutral 10 10 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 17 17 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 11 11 1.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
                 
November 5 5 1.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
December 8 8 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.4 5.3 7.8 1.8 1.5 1.1 0.8
Conference 14 3.0 6.2 9.2 1.7 1.4 1.1 1.1
Exhibition - - - - - - - -
                 
Home 9 3.9 6.0 9.9 1.6 1.3 1.3 1.2
Away 9 2.0 5.1 7.1 1.8 1.7 1.1 0.7
Neutral 10 1.5 4.9 6.4 1.9 1.6 1.0 0.4
                 
Wins 17 2.9 5.6 8.5 1.5 1.4 1.2 0.8
Losses 11 1.6 4.9 6.5 2.1 1.8 1.1 0.6
                 
November 5 1.6 4.0 5.6 2.0 1.0 1.4 0.6
December 8 2.1 4.8 6.9 1.6 2.0 1.3 0.3
January 8 3.1 5.9 9.0 1.5 1.5 1.0 0.9
February 7 2.6 6.3 8.9 2.0 1.4 1.0 1.3
  gp gs off def reb ast to stl blk
Total 28 28 68 149 217 49 43 32 21
Conference 14 14 42 87 129 24 19 15 16
Exhibition - - - - - - - - -
                   
Home 9 9 35 54 89 14 12 12 11
Away 9 9 18 46 64 16 15 10 6
Neutral 10 10 15 49 64 19 16 10 4
                   
Wins 17 17 50 95 145 26 23 20 14
Losses 11 11 18 54 72 23 20 12 7
                   
November 5 5 8 20 28 10 5 7 3
December 8 8 17 38 55 13 16 10 2
January 8 8 25 47 72 12 12 8 7
February 7 7 18 44 62 14 10 7 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0