Brent Martin
- P/INF
- Cosumnes River
app
15
gs
2
w
1
l
4
sv
3
ip
34.1
era
4.98
whip
1.63
k
40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 8 |
| Games started | 2 | 0 |
| Wins | 1 | 0 |
| Losses | 4 | 2 |
| Saves | 3 | 1 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 34.1 | 14.2 |
| Hits | 40 | 21 |
| Runs | 25 | 13 |
| Earned Runs | 19 | 11 |
| Walks | 16 | 12 |
| Strikeouts | 40 | 16 |
| Strikeouts per Game | 10.49 | 9.82 |
| Doubles Allowed | 5 | 3 |
| Triples Allowed | - | - |
| WHIP | 1.63 | 2.25 |
| Home Runs Allows | 3 | - |
| At Bats Against | 137 | 60 |
| Batting Average Against | .292 | .350 |
| Earned Run Average | 4.98 | 6.75 |
| Wild pitches | 6 | 4 |
| Hit Batters | 5 | 3 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 6 | 5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 29 | at #2 Fresno City | L, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Jan 30 | at #2 Fresno City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | 1 | 2 | 2 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 2 |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | College of the Sequoias | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at #27 Los Medanos | W, 9-8 | 1 | 5 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | .200 | .333 | .600 | - | - | - | 1 | 3 | - | - | 6 |
| Feb 12 | at Merced | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 13 | Merced | W, 11-10 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Feb 14 | Napa Valley | W, 9-7 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 21 | at #16 West Valley | W, 5-2 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Feb 26 | #8 Santa Rosa | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | at #28 Sacramento City | L, 14-6 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 6 | #28 Sacramento City | W, 16-11 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 6 |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | #15 Folsom Lake | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 17 | #6 Modesto | W, 10-6 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | - | .500 | .600 | 2.000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | at #6 Modesto | L, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 20 | #6 Modesto | W, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | at #17 Feather River | W, 10-7 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 7 | Sierra | L, 7-4 | 1 | 3 | 3 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Sierra | L, 8-6 | 1 | 5 | 4 | 3 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Sierra | W, 11-7 | 1 | 5 | 5 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at American River | L, 10-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | American River | W, 10-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | at American River | L, 7-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 22 | Diablo Valley | W, 6-2 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Diablo Valley | W, 13-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 24 | Diablo Valley | W, 8-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| May 1 | vs. Folsom Lake | L, 2-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | at Chabot | W, 7-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .167 | .000 | 1 | 1 | - | - | 2 | 3 | 0.67 | 6 |
| May 2 | vs. Folsom Lake | L, 9-5 | 1 | 5 | 4 | 2 | - | - | - | 1 | 1 | 1 | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 1 | 0 | 0 | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | at #2 Fresno City | L, 10-2 | - | - | - | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | 1 | 1 | 6 | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 5 | College of the Sequoias | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 7 | at #27 Los Medanos | W, 9-8 | 1 | 1 | 3 | - | - |
| Feb 12 | at Merced | L, 9-2 | 1 | 0 | 1 | - | - |
| Feb 13 | Merced | W, 11-10 | 1 | 0 | 2 | - | - |
| Feb 14 | Napa Valley | W, 9-7 | 1 | 1 | 6 | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 1 | 1 | 3 | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | 1 | 0 | 1 | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 0 | 3 | - | - |
| Mar 5 | at #28 Sacramento City | L, 14-6 | 1 | 1 | 4 | 1 | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | 1 | 1 | 2 | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 1 | 2 | 2 | - | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | 1 | 3 | 8 | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | 1 | 1 | 2 | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 1 | 1 | 3 | - | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | 1 | 1 | 3 | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 7 | Sierra | L, 7-4 | 1 | 1 | 5 | - | - |
| Apr 9 | at Sierra | L, 8-6 | 1 | 2 | 7 | - | - |
| Apr 10 | Sierra | W, 11-7 | 1 | 3 | 6 | - | - |
| Apr 14 | at American River | L, 10-3 | 1 | 1 | 4 | - | - |
| Apr 16 | American River | W, 10-9 | 1 | 1 | 0 | - | - |
| Apr 18 | at American River | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | 1 | 1 | 0 | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | 1 | 1 | 1 | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | 1 | 1 | 2 | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | 1 | 0 | 2 | - | - |
| May 1 | at Chabot | W, 7-5 | 1 | 0 | 0 | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | 1 | 1 | 7 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | 0 | 1 | 3.0 | 3 | 2 | 1 | 3.00 | 2 | 6.00 | 0 | 1.00 |
| Jan 30 | at #2 Fresno City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | #8 Santa Rosa | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 0 | 1 | 3.1 | 6 | 5 | 3 | 8.10 | 0 | .00 | - | 2.10 |
| Feb 5 | College of the Sequoias | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at #27 Los Medanos | W, 9-8 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 3 | 27.00 | - | 2.00 |
| Feb 12 | at Merced | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Merced | W, 11-10 | 1 | 0 | 4.1 | 3 | - | - | 0.00 | 7 | 14.54 | - | 1.38 |
| Feb 14 | Napa Valley | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | 1.50 |
| Mar 3 | #28 Sacramento City | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at #28 Sacramento City | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | 0 | 0 | 3.0 | 5 | 4 | 2 | 6.00 | 4 | 12.00 | - | 2.67 |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | 0 | 0 | 4.2 | 5 | 1 | 1 | 1.93 | 8 | 15.43 | - | 1.29 |
| Mar 17 | #6 Modesto | W, 10-6 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 19 | at #6 Modesto | L, 5-4 | 0 | 1 | 1.1 | 3 | 1 | 1 | 6.75 | 0 | .00 | - | 3.75 |
| Mar 20 | #6 Modesto | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 13.50 | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | 0 | 0 | 0.2 | 3 | 5 | 5 | 67.50 | 0 | .00 | - | 9.00 |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Sierra | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Sierra | L, 8-6 | 0 | 1 | 1.0 | 2 | 2 | 2 | 18.00 | 0 | .00 | - | 3.00 |
| Apr 10 | Sierra | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at American River | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | American River | W, 10-9 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Apr 18 | at American River | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Chabot | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | 0 | 0 | 5.0 | 5 | 4 | 3 | 5.40 | 6 | 10.80 | 3 | 1.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Jan 30 | at #2 Fresno City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 5 | College of the Sequoias | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at #27 Los Medanos | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Merced | L, 9-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 13 | Merced | W, 11-10 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 14 | Napa Valley | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at #28 Sacramento City | L, 14-6 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Sierra | L, 7-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Sierra | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Sierra | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at American River | L, 10-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | American River | W, 10-9 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 18 | at American River | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Chabot | W, 7-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 154 | 57 | 35 | 9 | 10 | 1 | 7 | 18 | 25 | .370 | .418 | .584 | 5 | 2 | 2 | 3 | 36 | 33 | 1.09 | 172 |
| Conference | 24 | 95 | 35 | 20 | 7 | 9 | - | 4 | 13 | 15 | .368 | .430 | .589 | 4 | 1 | 1 | 2 | 20 | 21 | 0.95 | 108 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 71 | 28 | 19 | 5 | 7 | - | 4 | 11 | 12 | .394 | .436 | .662 | 1 | 1 | 2 | 1 | 15 | 16 | 0.94 | 80 |
| Away | 19 | 72 | 23 | 14 | 4 | 3 | 1 | 2 | 6 | 10 | .319 | .383 | .472 | 4 | 1 | 0 | 2 | 20 | 16 | 1.25 | 81 |
| Neutral | 3 | 11 | 6 | 2 | - | - | - | 1 | 1 | 3 | .545 | .545 | .818 | - | - | - | - | 1 | 1 | 1.00 | 11 |
| Wins | 18 | 77 | 26 | 22 | 6 | 3 | 1 | 4 | 8 | 10 | .338 | .391 | .558 | 2 | 2 | - | 2 | 22 | 18 | 1.22 | 87 |
| Losses | 23 | 77 | 31 | 13 | 3 | 7 | 0 | 3 | 10 | 15 | .403 | .446 | .610 | 3 | 0 | 2 | 1 | 14 | 15 | 0.93 | 85 |
| January | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| February | 13 | 48 | 16 | 13 | 2 | 1 | 1 | 2 | 4 | 9 | .333 | .373 | .521 | 1 | - | 2 | 2 | 17 | 7 | 2.43 | 53 |
| March | 10 | 41 | 12 | 8 | 2 | 1 | - | 3 | 4 | 6 | .293 | .348 | .537 | 2 | 1 | - | - | 9 | 12 | 0.75 | 46 |
| April | 12 | 50 | 23 | 11 | 5 | 8 | - | 1 | 9 | 7 | .460 | .518 | .680 | 1 | - | - | 1 | 7 | 10 | 0.70 | 56 |
| May | 3 | 13 | 6 | 3 | - | - | - | 1 | 1 | 1 | .462 | .467 | .692 | 1 | 1 | - | - | 3 | 4 | 0.75 | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 41 | 28 | 90 | 1 | 0 |
| Conference | 24 | 21 | 56 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 16 | 47 | - | - |
| Away | 19 | 11 | 34 | 1 | 0 |
| Neutral | 3 | 1 | 9 | - | - |
| Wins | 18 | 18 | 43 | - | - |
| Losses | 23 | 10 | 47 | 1 | 0 |
| January | 3 | 0 | 0 | 0 | 0 |
| February | 13 | 5 | 25 | - | - |
| March | 10 | 9 | 22 | 1 | - |
| April | 12 | 13 | 34 | - | - |
