Alan Quirarte-Guzman
- INF
- Cosumnes River
gp
42
avg
.392
hr
4
rbi
31
r
39
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 24 |
| Plate appearances | 199 | 111 |
| At Bats | 171 | 94 |
| Runs | 39 | 23 |
| Hits | 67 | 40 |
| Doubles | 22 | 14 |
| Triples | 0 | - |
| Home Runs | 4 | 3 |
| Runs Batted In | 31 | 16 |
| Total bases | 101 | 63 |
| Walks | 17 | 10 |
| Hit by pitch | 9 | 7 |
| Strikeouts | 24 | 12 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .392 | .426 |
| On Base Percentage | .467 | .514 |
| Slugging Percentage | .591 | .670 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at #2 Fresno City | L, 8-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .600 | .333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Jan 30 | at #2 Fresno City | L, 10-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Feb 5 | College of the Sequoias | L, 7-6 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 5 | 5 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 1.800 | - | - | - | - | - | - | - | 5 |
| Feb 7 | at #27 Los Medanos | W, 9-8 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | - | 1 | - | - | 6 |
| Feb 12 | at Merced | L, 9-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 13 | Merced | W, 11-10 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 14 | Napa Valley | W, 9-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Feb 21 | at #16 West Valley | W, 5-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | #8 Santa Rosa | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at #28 Sacramento City | L, 14-6 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | #28 Sacramento City | W, 16-11 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .833 | 1.000 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | #15 Folsom Lake | W, 3-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 17 | #6 Modesto | W, 10-6 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 19 | at #6 Modesto | L, 5-4 | 1 | 5 | 3 | 1 | - | 2 | - | 1 | 3 | - | .600 | .600 | 1.600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | #6 Modesto | W, 6-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at #17 Feather River | W, 10-7 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .167 | .400 | - | 1 | - | - | 2 | 1 | 2.00 | 6 |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 1 | 4 | 3 | 2 | 1 | 2 | - | 1 | 3 | - | .750 | .800 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .400 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Sierra | L, 7-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 9 | at Sierra | L, 8-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 10 | Sierra | W, 11-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 14 | at American River | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | American River | W, 10-9 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 18 | at American River | L, 7-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 22 | Diablo Valley | W, 6-2 | 1 | 4 | 2 | 1 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Diablo Valley | W, 13-4 | 1 | 6 | 4 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 24 | Diablo Valley | W, 8-2 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| May 1 | vs. Folsom Lake | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 1 | at Chabot | W, 7-5 | 1 | 5 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 2 | vs. Folsom Lake | L, 9-5 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 1 | 0 | 3 | - | 1 |
| Jan 29 | at #2 Fresno City | L, 8-2 | 1 | 2 | 1 | 0 | 0 |
| Jan 30 | at #2 Fresno City | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 0 | 2 | 0 | 0 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 1 | 1 | - | - |
| Feb 5 | College of the Sequoias | L, 7-6 | 1 | 1 | 2 | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 2 | 9 | - | - |
| Feb 7 | at #27 Los Medanos | W, 9-8 | 1 | 2 | 4 | 1 | - |
| Feb 12 | at Merced | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 13 | Merced | W, 11-10 | 1 | 0 | 1 | - | - |
| Feb 14 | Napa Valley | W, 9-7 | 1 | 2 | 2 | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | 1 | 0 | 2 | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 1 | 2 | 2 | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 1 | 0 | 2 | 1 | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | 1 | 1 | 1 | - | 1 |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 1 | 0 | 3 | - | - |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at #28 Sacramento City | L, 14-6 | 1 | 1 | 2 | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | 1 | 2 | 5 | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 1 | 1 | 0 | - | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | 1 | 0 | 2 | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | 1 | 2 | 3 | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | 1 | 2 | 8 | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | 1 | 1 | 2 | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 1 | 2 | 8 | - | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | 1 | 1 | 2 | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | 1 | 1 | 2 | - | - |
| Apr 7 | Sierra | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 9 | at Sierra | L, 8-6 | 1 | 1 | 1 | - | - |
| Apr 10 | Sierra | W, 11-7 | 1 | 2 | 3 | - | - |
| Apr 14 | at American River | L, 10-3 | 1 | 1 | 1 | - | - |
| Apr 16 | American River | W, 10-9 | 1 | 1 | 1 | - | - |
| Apr 18 | at American River | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | 1 | 3 | 4 | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | 1 | 1 | 6 | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | 1 | 1 | 5 | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | 1 | 0 | 0 | - | - |
| May 1 | at Chabot | W, 7-5 | 1 | 0 | 2 | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | 1 | 2 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at #2 Fresno City | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | #8 Santa Rosa | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | College of the Sequoias | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at #27 Los Medanos | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Merced | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Merced | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Napa Valley | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | #28 Sacramento City | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at #28 Sacramento City | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Sierra | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Sierra | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Sierra | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at American River | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | American River | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at American River | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Chabot | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 30 | at #2 Fresno City | L, 10-2 | 1 | 7 | 6 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Feb 5 | College of the Sequoias | L, 7-6 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at #27 Los Medanos | W, 9-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | at Merced | L, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Merced | W, 11-10 | 1 | 13 | 9 | 3 | 1 | - | .923 | - | - | - | - | - |
| Feb 14 | Napa Valley | W, 9-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 1 | 11 | 2 | 9 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at #28 Sacramento City | L, 14-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | 1 | 10 | 8 | 0 | 2 | - | .800 | - | - | - | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | 1 | 11 | 8 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Sierra | L, 7-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Sierra | L, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | Sierra | W, 11-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at American River | L, 10-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 16 | American River | W, 10-9 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at American River | L, 7-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Chabot | W, 7-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | 1 | 6 | 5 | 0 | 1 | - | .833 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 171 | 67 | 31 | 17 | 22 | 0 | 4 | 26 | 24 | .392 | .467 | .591 | 9 | 2 | 0 | - | 29 | 43 | 0.67 | 199 |
| Conference | 24 | 94 | 40 | 16 | 10 | 14 | - | 3 | 17 | 12 | .426 | .514 | .670 | 7 | - | - | - | 13 | 27 | 0.48 | 111 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 77 | 32 | 19 | 10 | 8 | - | 2 | 10 | 11 | .416 | .511 | .597 | 5 | - | - | - | 12 | 20 | 0.60 | 92 |
| Away | 20 | 82 | 29 | 12 | 7 | 13 | 0 | 2 | 15 | 11 | .354 | .421 | .585 | 4 | 2 | 0 | - | 15 | 21 | 0.71 | 95 |
| Neutral | 3 | 12 | 6 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .583 | - | - | - | - | 2 | 2 | 1.00 | 12 |
| Wins | 18 | 79 | 37 | 23 | 11 | 12 | - | 2 | 14 | 8 | .468 | .543 | .696 | 3 | 1 | - | - | 11 | 19 | 0.58 | 94 |
| Losses | 24 | 92 | 30 | 8 | 6 | 10 | 0 | 2 | 12 | 16 | .326 | .400 | .500 | 6 | 1 | 0 | - | 18 | 24 | 0.75 | 105 |
| January | 4 | 13 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | .308 | .438 | .462 | 2 | 0 | 0 | - | 0 | - | - | 16 |
| February | 13 | 56 | 23 | 12 | 5 | 4 | - | 1 | 5 | 6 | .411 | .460 | .536 | 1 | 1 | - | - | 12 | 14 | 0.86 | 63 |
| March | 10 | 38 | 15 | 8 | 4 | 6 | - | 1 | 7 | 8 | .395 | .478 | .632 | 3 | 1 | - | - | 7 | 8 | 0.88 | 46 |
| April | 12 | 50 | 20 | 9 | 6 | 9 | - | 2 | 11 | 4 | .400 | .492 | .700 | 3 | - | - | - | 7 | 17 | 0.41 | 59 |
| May | 3 | 14 | 5 | 2 | 1 | 1 | - | - | 1 | 2 | .357 | .400 | .429 | - | - | - | - | 3 | 4 | 0.75 | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 39 | 101 | 2 | 2 |
| Conference | 24 | 23 | 63 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 20 | 46 | - | 1 |
| Away | 20 | 17 | 48 | 2 | 0 |
| Neutral | 3 | 2 | 7 | - | 1 |
| Wins | 18 | 22 | 55 | 1 | - |
| Losses | 24 | 17 | 46 | 1 | 2 |
| January | 4 | 2 | 6 | 0 | 1 |
| February | 13 | 12 | 30 | 2 | 1 |
| March | 10 | 9 | 24 | - | - |
