Henry Ramsey
- UTIL
- Cosumnes River
gp
17
avg
.172
hr
0
rbi
5
r
7
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Plate appearances | 43 | 12 |
| At Bats | 29 | 10 |
| Runs | 7 | 2 |
| Hits | 5 | 1 |
| Doubles | 1 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 5 | 1 |
| Total bases | 6 | 1 |
| Walks | 7 | - |
| Hit by pitch | 6 | 2 |
| Strikeouts | 17 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 2 | - |
| Batting Average | .172 | .100 |
| On Base Percentage | .419 | .250 |
| Slugging Percentage | .207 | .100 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | Diablo Valley | W, 6-2 |
| Apr 23 | at Diablo Valley | W, 13-4 |
| Apr 24 | Diablo Valley | W, 8-2 |
| May 1 | vs. Folsom Lake | L, 2-0 |
| May 1 | at Chabot | W, 7-5 |
| May 2 | vs. Folsom Lake | L, 9-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Jan 29 | at #2 Fresno City | L, 8-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jan 30 | at #2 Fresno City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 5 | College of the Sequoias | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 7 | at #27 Los Medanos | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Merced | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Merced | W, 11-10 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 3 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Feb 14 | Napa Valley | W, 9-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 26 | #8 Santa Rosa | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at #28 Sacramento City | L, 14-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | 1 | - | - | 3 |
| Mar 6 | #28 Sacramento City | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | #15 Folsom Lake | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | #6 Modesto | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 24 | at #17 Feather River | W, 10-7 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | 1 | 1 | - | - | 5 |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sierra | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sierra | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Sierra | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at American River | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | American River | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at American River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Chabot | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 1 | 0 | 0 | - | 1 |
| Jan 29 | at #2 Fresno City | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | at #2 Fresno City | L, 10-2 | - | - | - | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 1 | 0 | 0 | 0 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | - | - | - | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 5 | College of the Sequoias | L, 7-6 | - | - | - | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 1 | 0 | - | - |
| Feb 7 | at #27 Los Medanos | W, 9-8 | - | - | - | - | - |
| Feb 12 | at Merced | L, 9-2 | - | - | - | - | - |
| Feb 13 | Merced | W, 11-10 | 1 | 3 | 3 | - | - |
| Feb 14 | Napa Valley | W, 9-7 | 1 | 0 | 1 | - | 1 |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | - | - | - | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | - | - | - | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | - | - | - | - | - |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 0 | 1 | - | - |
| Mar 5 | at #28 Sacramento City | L, 14-6 | 1 | 1 | 0 | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | - | - | - | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | - | - | - | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | - | - | - | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | 1 | 0 | 1 | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | - | - | - | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | - | - | - | - | - |
| Apr 7 | Sierra | L, 7-4 | - | - | - | - | - |
| Apr 9 | at Sierra | L, 8-6 | - | - | - | - | - |
| Apr 10 | Sierra | W, 11-7 | - | - | - | - | - |
| Apr 14 | at American River | L, 10-3 | - | - | - | - | - |
| Apr 16 | American River | W, 10-9 | - | - | - | - | - |
| Apr 18 | at American River | L, 7-5 | - | - | - | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | - | - | - | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | - | - | - | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | - | - | - | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | - | - | - | - | - |
| May 1 | at Chabot | W, 7-5 | - | - | - | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at #2 Fresno City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | #8 Santa Rosa | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | College of the Sequoias | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at #27 Los Medanos | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Merced | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Merced | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Napa Valley | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | #28 Sacramento City | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at #28 Sacramento City | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sierra | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sierra | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Sierra | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at American River | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | American River | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at American River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Chabot | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Jan 30 | at #2 Fresno City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | College of the Sequoias | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at #27 Los Medanos | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Merced | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Merced | W, 11-10 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Napa Valley | W, 9-7 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 5 | at #28 Sacramento City | L, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sierra | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sierra | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Sierra | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at American River | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | American River | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at American River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Chabot | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 29 | 5 | 5 | 7 | 1 | 0 | 0 | 1 | 17 | .172 | .419 | .207 | 6 | 1 | 0 | 1 | 4 | 4 | 1.00 | 43 |
| Conference | 8 | 10 | 1 | 1 | - | - | - | - | 0 | 6 | .100 | .250 | .100 | 2 | - | - | - | 2 | 1 | 2.00 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 13 | 4 | 4 | 3 | 1 | - | - | 1 | 6 | .308 | .444 | .385 | 1 | 1 | - | - | 1 | 3 | 0.33 | 18 |
| Away | 9 | 16 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | .063 | .348 | .063 | 4 | 0 | 0 | 1 | 3 | 1 | 3.00 | 23 |
| Neutral | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Wins | 7 | 13 | 4 | 3 | 4 | 1 | - | - | 1 | 4 | .308 | .550 | .385 | 3 | - | - | 1 | 2 | 3 | 0.67 | 20 |
| Losses | 10 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | .063 | .304 | .063 | 3 | 1 | 0 | - | 2 | 1 | 2.00 | 23 |
| January | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .000 | .375 | .000 | 1 | 0 | 0 | - | 0 | - | - | 8 |
| February | 6 | 14 | 3 | 3 | 3 | 1 | - | - | 1 | 7 | .214 | .400 | .286 | 2 | 1 | - | - | 2 | 3 | 0.67 | 20 |
| March | 7 | 9 | 2 | 2 | 2 | - | - | - | 0 | 4 | .222 | .500 | .222 | 3 | - | - | 1 | 2 | 1 | 2.00 | 14 |
| April | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 7 | 6 | 0 | 2 |
| Conference | 8 | 2 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 5 | 5 | - | 1 |
| Away | 9 | 2 | 1 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | 1 |
| Wins | 7 | 5 | 5 | - | 1 |
| Losses | 10 | 2 | 1 | 0 | 1 |
| January | 3 | 1 | 0 | 0 | 1 |
| February | 6 | 4 | 4 | - | 1 |
| March | 7 | 2 | 2 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 23 | 15 | 6 | 2 | 0 | .913 | 1 | 0 | 0 | - | 0 |
| Conference | 8 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 9 | 5 | 2 | - | .875 | - | - | - | - | - |
| Away | 9 | 6 | 5 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 7 | 14 | 8 | 5 | 1 | - | .929 | - | - | - | - | - |
| Losses | 10 | 9 | 7 | 1 | 1 | 0 | .889 | 1 | 0 | 0 | - | 0 |
| January | 3 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| February | 6 | 16 | 10 | 5 | 1 | - | .938 | - | - | - | - | - |
| March | 7 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
