Christian Rambeau
app
12
gs
5
w
0
l
3
sv
0
ip
15.2
era
12.64
whip
2.04
k
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 7 |
| Games started | 5 | 3 |
| Wins | 0 | 0 |
| Losses | 3 | 3 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 15.2 | 8.1 |
| Hits | 18 | 15 |
| Runs | 22 | 20 |
| Earned Runs | 22 | 20 |
| Walks | 14 | 11 |
| Strikeouts | 5 | 3 |
| Strikeouts per Game | 2.87 | 3.24 |
| Doubles Allowed | 3 | 2 |
| Triples Allowed | 1 | 1 |
| WHIP | 2.04 | 3.12 |
| Home Runs Allows | 3 | 2 |
| At Bats Against | 61 | 37 |
| Batting Average Against | .295 | .405 |
| Earned Run Average | 12.64 | 21.60 |
| Wild pitches | 0 | - |
| Hit Batters | 5 | 5 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 2 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | Diablo Valley | W, 6-2 |
| Apr 23 | at Diablo Valley | W, 13-4 |
| Apr 24 | Diablo Valley | W, 8-2 |
| May 1 | vs. Folsom Lake | L, 2-0 |
| May 1 | at Chabot | W, 7-5 |
| May 2 | vs. Folsom Lake | L, 9-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at #2 Fresno City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | College of the Sequoias | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at #27 Los Medanos | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Merced | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Merced | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Napa Valley | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at #28 Sacramento City | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | #15 Folsom Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at #6 Modesto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sierra | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sierra | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Sierra | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at American River | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | American River | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at American River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Diablo Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Chabot | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | - | - | - | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | - | - | - | - | - |
| Jan 30 | at #2 Fresno City | L, 10-2 | - | - | - | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | - | - | - | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 5 | College of the Sequoias | L, 7-6 | - | - | - | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 7 | at #27 Los Medanos | W, 9-8 | - | - | - | - | - |
| Feb 12 | at Merced | L, 9-2 | - | - | - | - | - |
| Feb 13 | Merced | W, 11-10 | - | - | - | - | - |
| Feb 14 | Napa Valley | W, 9-7 | 1 | 0 | 0 | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | - | - | - | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | - | - | - | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | - | - | - | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at #28 Sacramento City | L, 14-6 | - | - | - | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | 1 | 0 | 0 | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | - | - | - | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | - | - | - | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | - | - | - | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | - | - | - | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | - | - | - | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | - | - | - | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | - | - | - | - | - |
| Apr 7 | Sierra | L, 7-4 | - | - | - | - | - |
| Apr 9 | at Sierra | L, 8-6 | - | - | - | - | - |
| Apr 10 | Sierra | W, 11-7 | - | - | - | - | - |
| Apr 14 | at American River | L, 10-3 | - | - | - | - | - |
| Apr 16 | American River | W, 10-9 | - | - | - | - | - |
| Apr 18 | at American River | L, 7-5 | - | - | - | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | - | - | - | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | - | - | - | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | - | - | - | - | - |
| May 1 | at Chabot | W, 7-5 | - | - | - | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at #2 Fresno City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | 1 | 13.50 | 1 | 3.00 |
| Feb 5 | College of the Sequoias | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at #27 Los Medanos | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Merced | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Merced | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Napa Valley | W, 9-7 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0.00 | 1 | 3.86 | - | .86 |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 0 | 0 | 2.1 | 1 | 1 | 1 | 3.86 | 0 | .00 | - | .86 |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 0 | 1 | 2.0 | 4 | 2 | 2 | 9.00 | 1 | 4.50 | - | 3.00 |
| Mar 3 | #28 Sacramento City | L, 20-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Mar 5 | at #28 Sacramento City | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | 0 | 0 | 0.0 | - | 3 | 3 | INF | 0 | .00 | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 0 | 1 | 3.1 | 2 | 4 | 4 | 10.80 | 1 | 2.70 | 1 | 1.80 |
| Mar 12 | #15 Folsom Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 0 | .00 | 1 | 3.00 |
| Mar 19 | at #6 Modesto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 0 | 1 | 0.1 | 3 | 6 | 6 | 162.00 | 0 | .00 | - | 15.00 |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sierra | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sierra | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Sierra | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at American River | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | American River | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at American River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | 0 | 0 | 0.2 | 4 | 3 | 3 | 40.50 | 1 | 13.50 | - | 7.50 |
| Apr 24 | Diablo Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Chabot | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at #2 Fresno City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 5 | College of the Sequoias | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at #27 Los Medanos | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Merced | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Merced | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Napa Valley | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at #28 Sacramento City | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sierra | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sierra | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Sierra | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at American River | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | American River | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at American River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Chabot | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| February | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | 0 | 0 |
| January | 1 | 0 | 0 | 0 | 0 |
| February | 5 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12.64 | 0 | 3 | 12 | 5 | 0 | 15.2 | 18 | 22 | 22 | 14 | 5 | 2.87 | 3 | 2.04 | 83 | 0 | 5 |
| Conference | 21.60 | 0 | 3 | 7 | 3 | 0 | 8.1 | 15 | 20 | 20 | 11 | 3 | 3.24 | 2 | 3.12 | 55 | - | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 9.00 | 0 | 0 | 6 | 1 | 0 | 6.0 | 4 | 6 | 6 | 4 | 2 | 3.00 | 2 | 1.33 | 29 | - | 3 |
| Away | 14.90 | 0 | 3 | 6 | 4 | 0 | 9.2 | 14 | 16 | 16 | 10 | 3 | 2.79 | 1 | 2.48 | 54 | 0 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 11.05 | 0 | 0 | 6 | 2 | 0 | 7.1 | 6 | 9 | 9 | 6 | 2 | 2.45 | 1 | 1.64 | 37 | - | 3 |
| Losses | 14.04 | 0 | 3 | 6 | 3 | 0 | 8.1 | 12 | 13 | 13 | 8 | 3 | 3.24 | 2 | 2.40 | 46 | 0 | 2 |
| January | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .00 | 3 | 0 | 0 |
| February | 4.32 | 0 | 1 | 5 | 3 | 0 | 8.1 | 7 | 4 | 4 | 5 | 3 | 3.24 | 1 | 1.44 | 37 | - | - |
| March | 15.19 | 0 | 1 | 4 | 1 | 0 | 5.1 | 4 | 9 | 9 | 6 | 1 | 1.69 | 2 | 1.88 | 29 | - | 4 |
| April | 81.00 | 0 | 1 | 2 | 1 | 0 | 1.0 | 7 | 9 | 9 | 3 | 1 | 9.00 | - | 10.00 | 14 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 1 | 4 | 0 | 0 | 1.000 | 0 | 5 | 1 | .167 | 0 |
| Conference | 7 | 4 | 1 | 3 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 6 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 4 | 1 | .200 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 6 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .200 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| February | 5 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| March | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
