Kenyon Sanders
gp
19
avg
.385
hr
1
rbi
8
r
20
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 4 |
| Plate appearances | 82 | 16 |
| At Bats | 65 | 15 |
| Runs | 20 | 3 |
| Hits | 25 | 7 |
| Doubles | 3 | - |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 8 | 1 |
| Total bases | 33 | 7 |
| Walks | 13 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 20 | 5 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | - |
| Caught Stealing | 3 | 1 |
| Batting Average | .385 | .467 |
| On Base Percentage | .494 | .500 |
| Slugging Percentage | .508 | .467 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | Diablo Valley | W, 6-2 |
| Apr 23 | at Diablo Valley | W, 13-4 |
| Apr 24 | Diablo Valley | W, 8-2 |
| May 1 | vs. Folsom Lake | L, 2-0 |
| May 1 | at Chabot | W, 7-5 |
| May 2 | vs. Folsom Lake | L, 9-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at #2 Fresno City | L, 8-2 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .750 | .750 | 1.250 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| Jan 30 | at #2 Fresno City | L, 10-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 5 | College of the Sequoias | L, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 7 | at #27 Los Medanos | W, 9-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .667 | .333 | 1 | - | - | - | 2 | - | - | 6 |
| Feb 12 | at Merced | L, 9-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 13 | Merced | W, 11-10 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Feb 14 | Napa Valley | W, 9-7 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | 1 | 4 | 4 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | 1 | - | 1 | - | - | 5 |
| Feb 21 | at #16 West Valley | W, 5-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | #8 Santa Rosa | L, 8-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at #28 Sacramento City | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sierra | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sierra | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Sierra | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at American River | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | American River | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at American River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Chabot | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | vs. Folsom Lake | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 1 | 0 | 0 | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | 1 | 0 | 5 | 0 | 0 |
| Jan 30 | at #2 Fresno City | L, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 1 | 1 | 0 | 0 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | 1 | 1 | 2 | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 2 | 2 | 2 | - |
| Feb 5 | College of the Sequoias | L, 7-6 | 1 | 2 | 0 | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 1 | 0 | - | 1 |
| Feb 7 | at #27 Los Medanos | W, 9-8 | 1 | 2 | 1 | 1 | - |
| Feb 12 | at Merced | L, 9-2 | 1 | 0 | 3 | - | - |
| Feb 13 | Merced | W, 11-10 | 1 | 1 | 1 | 1 | 1 |
| Feb 14 | Napa Valley | W, 9-7 | 1 | 2 | 4 | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | 1 | 2 | 5 | 2 | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 1 | 2 | 2 | 1 | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 1 | 1 | 2 | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | 1 | 1 | 2 | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 1 | 1 | 3 | - | 1 |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at #28 Sacramento City | L, 14-6 | - | - | - | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | - | - | - | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | - | - | - | - | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | - | - | - | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | - | - | - | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | - | - | - | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | - | - | - | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | - | - | - | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | - | - | - | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | - | - | - | - | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | - | - | - | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | - | - | - | - | - |
| Apr 7 | Sierra | L, 7-4 | - | - | - | - | - |
| Apr 9 | at Sierra | L, 8-6 | - | - | - | - | - |
| Apr 10 | Sierra | W, 11-7 | - | - | - | - | - |
| Apr 14 | at American River | L, 10-3 | - | - | - | - | - |
| Apr 16 | American River | W, 10-9 | - | - | - | - | - |
| Apr 18 | at American River | L, 7-5 | - | - | - | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | - | - | - | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | - | - | - | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | - | - | - | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | - | - | - | - | - |
| May 1 | at Chabot | W, 7-5 | 1 | 0 | 0 | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at #2 Fresno City | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | #8 Santa Rosa | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | College of the Sequoias | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at #27 Los Medanos | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Merced | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Merced | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Napa Valley | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | #28 Sacramento City | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at #28 Sacramento City | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sierra | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sierra | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Sierra | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at American River | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | American River | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at American River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Chabot | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 30 | at #2 Fresno City | L, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | College of the Sequoias | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at #27 Los Medanos | W, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Merced | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Merced | W, 11-10 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 14 | Napa Valley | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at #28 Sacramento City | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sierra | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sierra | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Sierra | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at American River | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | American River | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at American River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Chabot | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 25 | 8 | 13 | 3 | 1 | 1 | 5 | 20 | .385 | .494 | .508 | 1 | 0 | 3 | - | 13 | 6 | 2.17 | 82 |
| Conference | 4 | 15 | 7 | 1 | 1 | - | - | - | 0 | 5 | .467 | .500 | .467 | - | - | - | - | 2 | 1 | 2.00 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 34 | 11 | 5 | 7 | 2 | - | 1 | 3 | 11 | .324 | .439 | .471 | - | - | 2 | - | 9 | 5 | 1.80 | 43 |
| Away | 9 | 28 | 14 | 3 | 6 | 1 | 1 | 0 | 2 | 6 | .500 | .600 | .607 | 1 | 0 | 1 | - | 4 | 1 | 4.00 | 36 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Wins | 8 | 26 | 10 | 5 | 7 | 2 | - | 1 | 3 | 6 | .385 | .529 | .577 | 1 | - | 2 | - | 8 | 4 | 2.00 | 36 |
| Losses | 11 | 39 | 15 | 3 | 6 | 1 | 1 | 0 | 2 | 14 | .385 | .467 | .462 | 0 | 0 | 1 | - | 5 | 2 | 2.50 | 46 |
| January | 4 | 13 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | .308 | .400 | .462 | 0 | 0 | 1 | - | 0 | - | - | 16 |
| February | 13 | 49 | 21 | 7 | 11 | 3 | - | 1 | 4 | 11 | .429 | .541 | .551 | 1 | - | 2 | - | 13 | 6 | 2.17 | 63 |
| March | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 20 | 33 | 7 | 3 |
| Conference | 4 | 3 | 7 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 12 | 16 | 5 | 2 |
| Away | 9 | 8 | 17 | 2 | 1 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 8 | 11 | 15 | 5 | 2 |
| Losses | 11 | 9 | 18 | 2 | 1 |
| January | 4 | 2 | 6 | 0 | 0 |
| February | 13 | 18 | 27 | 7 | 3 |
| March | 1 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 46 | 45 | 0 | 1 | 0 | .978 | 0 | 0 | 0 | - | 0 |
| Conference | 4 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 28 | 0 | 1 | - | .966 | - | - | - | - | - |
| Away | 9 | 14 | 14 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 8 | 22 | 21 | 0 | 1 | - | .955 | - | - | - | - | - |
| Losses | 11 | 24 | 24 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| January | 4 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| February | 13 | 34 | 33 | 0 | 1 | - | .971 | - | - | - | - | - |
| March | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
