Tyler Cody
gp
31
avg
.267
hr
2
rbi
8
r
9
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 21 |
| Plate appearances | 72 | 51 |
| At Bats | 60 | 43 |
| Runs | 9 | 7 |
| Hits | 16 | 12 |
| Doubles | 2 | 2 |
| Triples | 0 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 8 | 6 |
| Total bases | 24 | 17 |
| Walks | 7 | 5 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 17 | 10 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .267 | .279 |
| On Base Percentage | .352 | .373 |
| Slugging Percentage | .400 | .395 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 29 | at #2 Fresno City | L, 8-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Jan 30 | at #2 Fresno City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | 1 | 3 | 0.33 | 4 |
| Feb 5 | College of the Sequoias | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at #27 Los Medanos | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Merced | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Merced | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Napa Valley | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | #8 Santa Rosa | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at #28 Sacramento City | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 6 | #28 Sacramento City | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | #15 Folsom Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 19 | at #6 Modesto | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | #6 Modesto | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 24 | at #17 Feather River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | Sierra | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Sierra | L, 8-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 10 | Sierra | W, 11-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | at American River | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | American River | W, 10-9 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at American River | L, 7-5 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 22 | Diablo Valley | W, 6-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 23 | at Diablo Valley | W, 13-4 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 24 | Diablo Valley | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 1 | vs. Folsom Lake | L, 2-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 1 | at Chabot | W, 7-5 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| May 2 | vs. Folsom Lake | L, 9-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 1 | 0 | 0 | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | at #2 Fresno City | L, 10-2 | - | - | - | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 5 | College of the Sequoias | L, 7-6 | - | - | - | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 7 | at #27 Los Medanos | W, 9-8 | - | - | - | - | - |
| Feb 12 | at Merced | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 13 | Merced | W, 11-10 | - | - | - | - | - |
| Feb 14 | Napa Valley | W, 9-7 | - | - | - | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | - | - | - | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | - | - | - | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at #28 Sacramento City | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | - | - | - | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | - | - | - | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | - | - | - | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | 1 | 1 | 1 | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | - | - | - | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | 1 | 1 | 4 | - | - |
| Apr 7 | Sierra | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Sierra | L, 8-6 | 1 | 1 | 0 | - | - |
| Apr 10 | Sierra | W, 11-7 | 1 | 0 | 0 | - | - |
| Apr 14 | at American River | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 16 | American River | W, 10-9 | 1 | 2 | 2 | - | - |
| Apr 18 | at American River | L, 7-5 | 1 | 1 | 3 | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | 1 | 0 | 2 | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | 1 | 0 | 4 | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | 1 | 1 | 0 | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | 1 | 0 | 0 | - | - |
| May 1 | at Chabot | W, 7-5 | 1 | 2 | 6 | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at #2 Fresno City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .38 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 2 | 6.00 | - | 1.33 |
| Feb 4 | College of the Sequoias | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | College of the Sequoias | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 0 | 0 | 0.2 | 6 | 6 | 6 | 81.00 | 0 | .00 | 1 | 9.00 |
| Feb 7 | at #27 Los Medanos | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Merced | L, 9-2 | 0 | 1 | 3.1 | 4 | 2 | 2 | 5.40 | 2 | 5.40 | 1 | 1.50 |
| Feb 13 | Merced | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Napa Valley | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 0 | 0 | 4.1 | 5 | 2 | 2 | 4.15 | 3 | 6.23 | - | 1.85 |
| Feb 26 | #8 Santa Rosa | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | #28 Sacramento City | L, 20-3 | 0 | 1 | 3.1 | 6 | 3 | 3 | 8.10 | 3 | 8.10 | - | 2.40 |
| Mar 5 | at #28 Sacramento City | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 0 | 0 | 2.2 | 5 | 3 | 3 | 10.13 | 2 | 6.75 | - | 2.63 |
| Mar 12 | #15 Folsom Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | 0 | 0 | 4.0 | 2 | 1 | 1 | 2.25 | 1 | 2.25 | - | .50 |
| Mar 20 | #6 Modesto | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 0 | 0 | 4.2 | 9 | 3 | 3 | 5.79 | 1 | 1.93 | 2 | 2.14 |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Sierra | L, 7-4 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 1 | 3.00 | - | .67 |
| Apr 9 | at Sierra | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Sierra | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at American River | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | American River | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at American River | L, 7-5 | 0 | 0 | 3.0 | 3 | 2 | 1 | 3.00 | 4 | 12.00 | - | 1.33 |
| Apr 22 | Diablo Valley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.57 | 5 | 6.43 | 1 | 1.14 |
| May 1 | vs. Folsom Lake | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Chabot | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Sierra | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at #2 Fresno City | L, 8-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 30 | at #2 Fresno City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #2 Fresno City | L, 11-5 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 3 | #8 Santa Rosa | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | College of the Sequoias | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | College of the Sequoias | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | #27 Los Medanos | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 7 | at #27 Los Medanos | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Merced | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Merced | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Napa Valley | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | #16 West Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #16 West Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at #8 Santa Rosa | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 26 | #8 Santa Rosa | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at #8 Santa Rosa | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | #28 Sacramento City | L, 20-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at #28 Sacramento City | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | #28 Sacramento City | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #15 Folsom Lake | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 12 | #15 Folsom Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #15 Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | #6 Modesto | W, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at #6 Modesto | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 20 | #6 Modesto | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at #17 Feather River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at #11 San Joaquin Delta | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 2 | #11 San Joaquin Delta | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at #11 San Joaquin Delta | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Sierra | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Sierra | L, 8-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Sierra | W, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at American River | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | American River | W, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at American River | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Diablo Valley | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Diablo Valley | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Diablo Valley | W, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Chabot | W, 7-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 2 | vs. Folsom Lake | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 60 | 16 | 8 | 7 | 2 | 0 | 2 | 4 | 17 | .267 | .352 | .400 | 2 | 2 | 1 | - | 20 | 10 | 2.00 | 72 |
| Conference | 21 | 43 | 12 | 6 | 5 | 2 | - | 1 | 3 | 10 | .279 | .373 | .395 | 2 | 1 | - | - | 15 | 7 | 2.14 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 22 | 4 | 3 | 2 | 1 | - | - | 1 | 4 | .182 | .259 | .227 | 1 | 2 | 1 | - | 8 | 9 | 0.89 | 28 |
| Away | 15 | 30 | 11 | 5 | 3 | 1 | 0 | 2 | 3 | 9 | .367 | .441 | .600 | 1 | 0 | 0 | - | 9 | 1 | 9.00 | 34 |
| Neutral | 3 | 8 | 1 | 0 | 2 | - | - | - | 0 | 4 | .125 | .300 | .125 | - | - | - | - | 3 | - | - | 10 |
| Wins | 10 | 29 | 10 | 5 | 1 | 2 | - | 1 | 3 | 6 | .345 | .375 | .517 | 1 | 1 | - | - | 8 | 6 | 1.33 | 32 |
| Losses | 21 | 31 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 11 | .194 | .333 | .290 | 1 | 1 | 1 | - | 12 | 4 | 3.00 | 40 |
| January | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 1 | - | - | 3 |
| February | 7 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .167 | .200 | - | 1 | 1 | - | 2 | 3 | 0.67 | 7 |
| March | 6 | 8 | 1 | 0 | 1 | - | - | - | 0 | 2 | .125 | .300 | .125 | 1 | - | - | - | 4 | 1 | 4.00 | 10 |
| April | 12 | 32 | 10 | 6 | 4 | 2 | - | 1 | 3 | 7 | .313 | .395 | .469 | 1 | 1 | - | - | 10 | 6 | 1.67 | 38 |
| May | 3 | 12 | 4 | 1 | 2 | - | - | 1 | 1 | 5 | .333 | .429 | .583 | - | - | - | - | 3 | - | - | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 31 | 9 | 24 | 0 | 0 |
| Conference | 21 | 7 | 17 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 4 | 5 | - | - |
| Away | 15 | 5 | 18 | 0 | 0 |
| Neutral | 3 | 0 | 1 | - | - |
| Wins | 10 | 6 | 15 | - | - |
| Losses | 21 | 3 | 9 | 0 | 0 |
| January | 3 | 0 | 0 | 0 | 0 |
| February | 7 | 0 | 1 | - | - |
| March | 6 | 1 | 1 | - | - |
| April | 12 | 6 | 15 | - | - |
| May | 3 | 2 | 7 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.40 | 1 | 2 | 12 | 2 | 0 | 41.2 | 51 | 26 | 25 | 14 | 24 | 5.18 | 5 | 1.56 | 185 | 5 | 4 |
| Conference | 4.50 | 1 | 1 | 8 | 2 | 0 | 32.0 | 39 | 17 | 16 | 10 | 20 | 5.63 | 3 | 1.53 | 141 | 4 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.88 | 1 | 1 | 5 | 2 | 0 | 17.0 | 23 | 13 | 13 | 5 | 11 | 5.82 | 2 | 1.65 | 79 | 2 | 1 |
| Away | 4.38 | 0 | 1 | 7 | 0 | 0 | 24.2 | 28 | 13 | 12 | 9 | 13 | 4.74 | 3 | 1.50 | 106 | 3 | 3 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 7.59 | 1 | 0 | 3 | 1 | 0 | 10.2 | 15 | 9 | 9 | 3 | 7 | 5.91 | 2 | 1.69 | 50 | 1 | 1 |
| Losses | 4.65 | 0 | 2 | 9 | 1 | 0 | 31.0 | 36 | 17 | 16 | 11 | 17 | 4.94 | 3 | 1.52 | 135 | 4 | 3 |
| January | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | .00 | 0 | .38 | 8 | 0 | 0 |
| February | 8.74 | 0 | 1 | 4 | 0 | 0 | 11.1 | 17 | 11 | 11 | 6 | 7 | 5.56 | 2 | 2.03 | 57 | 2 | 2 |
| March | 6.30 | 0 | 1 | 3 | 1 | 0 | 10.0 | 13 | 7 | 7 | 4 | 6 | 5.40 | - | 1.70 | 46 | 2 | 2 |
