Darryl Johnson
6 Darryl Johnson
-
- Height:
- 5-8
-
- Weight:
- 165
-
- Position:
- P
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Bradshaw Christian School
-
- gp
- 13
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at #15 Sierra | W, 10-7 |
| Apr 22 | American River | W, 17-6 |
| Apr 24 | at American River | W, 25-7 |
| Apr 25 | American River | L, 9-3 |
| May 2 | at Skyline | L, 4-2 |
| May 3 | at Skyline | L, 5-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Shasta | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 25 | Shasta | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Shasta | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | #4 Fresno City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | #4 Fresno City | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | vs. Allan Hancock | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at College of the Canyons | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Allan Hancock | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Merced | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Los Medanos | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Napa Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at #5 West Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Los Medanos | W, 18-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | #5 West Valley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Diablo Valley | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Diablo Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Diablo Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | #1 Santa Rosa | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at #1 Santa Rosa | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #1 Santa Rosa | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Sacramento City | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sacramento City | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | #22 Folsom Lake | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at #22 Folsom Lake | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | #22 Folsom Lake | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Modesto | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Modesto | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Modesto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | San Joaquin Delta | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | San Joaquin Delta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #15 Sierra | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | #15 Sierra | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at #15 Sierra | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | American River | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at American River | W, 25-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | American River | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Skyline | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | Lassen | - | - | - | - | - | |
| Jan 18 | Alumni | - | - | - | - | - | |
| Jan 24 | Shasta | W, 4-2 | 1 | 0 | 0 | - | - |
| Jan 25 | Shasta | W, 20-3 | - | - | - | - | - |
| Jan 28 | at Shasta | W, 13-5 | 1 | 0 | 0 | - | - |
| Jan 30 | #4 Fresno City | W, 2-1 | - | - | - | - | - |
| Jan 30 | #4 Fresno City | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Allan Hancock | W, 8-1 | - | - | - | - | - |
| Feb 8 | at College of the Canyons | W, 14-4 | - | - | - | - | - |
| Feb 8 | vs. Allan Hancock | L, 16-3 | - | - | - | - | - |
| Feb 11 | at Merced | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 14 | at Los Medanos | W, 9-6 | - | - | - | - | - |
| Feb 15 | Napa Valley | W, 7-0 | - | - | - | - | - |
| Feb 20 | at #5 West Valley | L, 10-1 | - | - | - | - | - |
| Feb 21 | Los Medanos | W, 18-14 | 1 | 0 | 0 | - | - |
| Feb 22 | #5 West Valley | W, 9-6 | - | - | - | - | - |
| Feb 25 | at Diablo Valley | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Diablo Valley | W, 7-3 | - | - | - | - | - |
| Feb 28 | at Diablo Valley | W, 11-2 | - | - | - | - | - |
| Mar 4 | #1 Santa Rosa | L, 6-1 | - | - | - | - | - |
| Mar 6 | at #1 Santa Rosa | L, 5-3 | - | - | - | - | - |
| Mar 7 | #1 Santa Rosa | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 11 | at Sacramento City | L, 12-1 | - | - | - | - | - |
| Mar 13 | Sacramento City | W, 5-2 | - | - | - | - | - |
| Mar 15 | at Sacramento City | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 18 | #22 Folsom Lake | L, 8-4 | - | - | - | - | - |
| Mar 20 | at #22 Folsom Lake | W, 6-4 | - | - | - | - | - |
| Mar 21 | #22 Folsom Lake | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Modesto | L, 5-0 | - | - | - | - | - |
| Mar 27 | Modesto | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at Modesto | L, 3-2 | - | - | - | - | - |
| Apr 8 | San Joaquin Delta | W, 5-4 | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | W, 14-4 | 1 | 0 | 0 | - | - |
| Apr 11 | San Joaquin Delta | L, 8-7 | - | - | - | - | - |
| Apr 15 | at #15 Sierra | W, 4-3 | - | - | - | - | - |
| Apr 17 | #15 Sierra | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at #15 Sierra | W, 10-7 | - | - | - | - | - |
| Apr 22 | American River | W, 17-6 | - | - | - | - | - |
| Apr 24 | at American River | W, 25-7 | 1 | 0 | 0 | - | - |
| Apr 25 | American River | L, 9-3 | - | - | - | - | - |
| May 2 | at Skyline | L, 4-2 | - | - | - | - | - |
| May 3 | at Skyline | L, 5-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Shasta | W, 4-2 | 0 | 0 | 2.0 | - | - | - | 0.00 | 4 | 18.00 | - | .50 |
| Jan 25 | Shasta | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Shasta | W, 13-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 1.00 |
| Jan 30 | #4 Fresno City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | #4 Fresno City | L, 9-7 | 0 | 1 | 0.1 | 4 | 6 | 3 | 81.00 | - | .00 | - | 15.00 |
| Feb 7 | vs. Allan Hancock | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at College of the Canyons | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Allan Hancock | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Merced | W, 7-2 | 1 | 0 | 5.0 | 2 | - | - | 0.00 | 6 | 10.80 | - | .60 |
| Feb 14 | at Los Medanos | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Napa Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at #5 West Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Los Medanos | W, 18-14 | 0 | 0 | 0.1 | 4 | 5 | 5 | 135.00 | - | .00 | - | 15.00 |
| Feb 22 | #5 West Valley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Diablo Valley | L, 4-2 | 0 | 0 | 1.1 | - | - | - | 0.00 | 2 | 13.50 | - | - |
| Feb 27 | Diablo Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Diablo Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | #1 Santa Rosa | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at #1 Santa Rosa | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #1 Santa Rosa | L, 12-0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | - | .00 | - | 3.75 |
| Mar 11 | at Sacramento City | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sacramento City | L, 7-2 | 0 | 0 | 0.2 | 1 | 3 | 3 | 40.50 | 1 | 13.50 | - | 6.00 |
| Mar 18 | #22 Folsom Lake | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at #22 Folsom Lake | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | #22 Folsom Lake | L, 10-5 | 0 | 1 | 4.2 | 4 | 6 | 2 | 3.86 | 3 | 5.79 | 1 | 1.93 |
| Mar 25 | at Modesto | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Modesto | W, 6-5 | 0 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 3 | 6.75 | 1 | 1.50 |
| Mar 28 | at Modesto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | San Joaquin Delta | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | W, 14-4 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | - |
| Apr 11 | San Joaquin Delta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #15 Sierra | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | #15 Sierra | L, 10-1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 13.50 | - | 4.50 |
| Apr 18 | at #15 Sierra | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | American River | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at American River | W, 25-7 | 1 | 0 | 3.0 | 3 | 3 | 2 | 6.00 | 3 | 9.00 | - | 1.67 |
| Apr 25 | American River | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Skyline | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Shasta | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | Shasta | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Shasta | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | #4 Fresno City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | #4 Fresno City | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Allan Hancock | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at College of the Canyons | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Allan Hancock | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Merced | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Los Medanos | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Napa Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at #5 West Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Los Medanos | W, 18-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | #5 West Valley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Diablo Valley | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Diablo Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Diablo Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | #1 Santa Rosa | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at #1 Santa Rosa | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #1 Santa Rosa | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Sacramento City | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sacramento City | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | #22 Folsom Lake | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at #22 Folsom Lake | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | #22 Folsom Lake | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Modesto | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Modesto | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Modesto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | San Joaquin Delta | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | San Joaquin Delta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #15 Sierra | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | #15 Sierra | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at #15 Sierra | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | American River | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at American River | W, 25-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | American River | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Skyline | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| Month | |||||
| January | 3 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.15 | 2 | 2 | 13 | 1 | 0 | 26.1 | 25 | 26 | 18 | 22 | 24 | 8.20 | 2 | 1.78 | 130 | 4 | 6 |
| Conference | 5.09 | 1 | 1 | 8 | 1 | 0 | 17.2 | 15 | 15 | 10 | 17 | 14 | 7.13 | 2 | 1.81 | 88 | 3 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 8.78 | 0 | 2 | 7 | 1 | 0 | 13.1 | 19 | 20 | 13 | 15 | 11 | 7.42 | 2 | 2.55 | 76 | 3 | 3 |
| Away | 3.46 | 2 | 0 | 6 | 0 | 0 | 13.0 | 6 | 6 | 5 | 7 | 13 | 9.00 | - | 1.00 | 54 | 1 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 4.67 | 2 | 0 | 7 | 0 | 0 | 17.1 | 13 | 10 | 9 | 8 | 17 | 8.83 | 1 | 1.21 | 72 | 2 | 2 |
| Losses | 9.00 | 0 | 2 | 6 | 1 | 0 | 9.0 | 12 | 16 | 9 | 14 | 7 | 7.00 | 1 | 2.89 | 58 | 2 | 4 |
| Month | ||||||||||||||||||
| January | 8.10 | 0 | 1 | 3 | 0 | 0 | 3.1 | 4 | 6 | 3 | 3 | 4 | 10.80 | - | 2.10 | 17 | - | - |
| February | 6.75 | 1 | 0 | 3 | 0 | 0 | 6.2 | 6 | 5 | 5 | 2 | 8 | 10.80 | - | 1.20 | 30 | 1 | 2 |
| March | 6.75 | 0 | 1 | 4 | 1 | 0 | 10.2 | 11 | 12 | 8 | 13 | 7 | 5.91 | 2 | 2.25 | 57 | 1 | 3 |
| April | 3.18 | 1 | 0 | 3 | 0 | 0 | 5.2 | 4 | 3 | 2 | 4 | 5 | 7.94 | - | 1.41 | 26 | 2 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 8 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| January | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
