Official Volleyball Box Score
Modesto at Cosumnes River
10/7/2022 at 6:30 PM
@ Sacramento, CA (Clark Court)
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 36 | .250 |
| 2 | 12 | 10 | 28 | .071 |
| 3 | 15 | 6 | 40 | .225 |
| 4 | 11 | 9 | 36 | .056 |
| 5 | 7 | 8 | 21 | -.048 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 |
| 2 | 6 | 6 | 20 | .000 |
| 3 | 9 | 7 | 32 | .062 |
| 4 | 11 | 4 | 27 | .259 |
| 5 | 5 | 3 | 17 | .118 |
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Stiles * | 5 | 14 | 4 | 32 | .312 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Ava Chiesa * | 5 | 19 | 12 | 50 | .140 | 2 | 1 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 21.5 |
| 11 | Elizabeth Johnson * | 5 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Mikayla Kaufhardt * | 5 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 15 | Lily Clemmer * | 5 | 11 | 10 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Lanai Torres * | 5 | 1 | 3 | 4 | -.500 | 51 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 1 | 3.5 |
| 2 | Hailey Hunter | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brynn Rowell | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Isabel Nunez | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 39 | 161 | .130 | 54 | 7 | 14 | 6 | 60 | 1 | 10 | 1 | 1 | 73.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Zamfir * | 5 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Antonique Coleman * | 5 | 15 | 3 | 33 | .364 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 21.5 |
| 8 | Madelyn Motta * | 5 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Maram Mahfouz * | 5 | 2 | 4 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6.0 |
| 10 | Alison Peterson * | 5 | 0 | 1 | 3 | -.333 | 14 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Aija Redding * | 5 | 9 | 4 | 32 | .156 | 0 | 1 | 1 | 3 | 19 | 0 | 2 | 2 | 0 | 11.0 |
| 4 | Kenzie Nies | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Victoria Espinoza | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ava Sampson | 5 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1.0 |
| 11 | Leila Wininger | 5 | 0 | 2 | 2 | -1.000 | 21 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Michaela Bennett-Wells | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 27 | 135 | .111 | 37 | 6 | 8 | 7 | 55 | 3 | 25 | 3 | 1 | 63.5 | ||
| Other Information |
|---|
|
Arena: Clark Court Attendance: 62 Time: 2:09 1st Referee: Mark Reuter 2nd Referee: Patrick Taaffe Line Judge: Q. Spears/R. Yamada Line Judge: Tony Wells |
* = Starter
