Official Volleyball Box Score
Sierra at Cosumnes River
10/13/2021 at 6:30 PM
@ Sacramento, CA (Clark Court)
#6 Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 23 | .565 |
| 2 | 13 | 1 | 24 | .500 |
| 3 | 15 | 5 | 38 | .263 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 16 | -.062 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 5 | 5 | 34 | .000 |
#6 Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Corinne Williams * | 3 | 0 | 0 | 0 | .000 | 17 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sierra Kimm * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Jacy Dean * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Bekah McGill * | 3 | 5 | 1 | 11 | .364 | 18 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Hannah Platt * | 3 | 15 | 2 | 26 | .500 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Alyssa Lovell * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Hailee Mulic | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zelbee Rader | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Veronika Tupy | 2 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Raya Willis | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Lisa Castro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rilee Macomber | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 42 | Ella Black | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 8 | 85 | .412 | 41 | 10 | 6 | 3 | 40 | 0 | 4 | 0 | 0 | 55.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micah Stinson * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Maddock * | 3 | 1 | 1 | 6 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Eigenberger * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Miah Williamson * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 6.5 |
| 15 | Julia Zamfir * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Aija Redding * | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Reese Werner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Giovanna Parino | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kenzie Nies | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddy Motta | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Haley Sanchez | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Michaela Bennett-Wells | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victoria Espinoza | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 15 | 75 | .053 | 19 | 3 | 5 | 10 | 31 | 1 | 6 | 3 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Clark Court Attendance: 0 Time: 1:10 |
* = Starter
