Official Volleyball Box Score
Sacramento City at Cosumnes River
11/19/2019 at 6:30 PM
@ Sacramento, CA (Clark Court)
| Set: 1st | 2nd | 3rd | 4th | ||
| SCC | -- 1st -- | CRC |
|---|---|---|
| CRC starters: Giovanna Parino; Deziree McKee; Ashanti Cason; Miah Williamson; Gillian Ayala; Taryn Oberle; libero Abigail Hicks. | ||
| SCC starters: Jessica Baker; Sierra Reusche; Nadia Sabbaghian; Jaylah Tate; JaShana Bartlett; Ashley Ford. | ||
| 1-0 | [Ashley Ford] Kill by Nadia Sabbaghian (from Ashley Ford). Point SCC | |
| [Ashley Ford] Kill by Ashanti Cason (from Giovanna Parino). Point CRC | 1-1 | |
| CRC subs: Anna Thomas; Taryn Oberle. | ||
| [Anna Thomas] Kill by Ashanti Cason (from Abigail Hicks). Point CRC | 1-2 | |
| [Anna Thomas] Attack error by JaShana Bartlett (block by Deziree McKee). Point CRC | 1-3 | |
| [Anna Thomas] Service ace (TEAM). Point CRC | 1-4 | |
| [Anna Thomas] Attack error by JaShana Bartlett (block by Deziree McKee; Ashanti Cason). Point CRC | 1-5 | |
| [Anna Thomas] Attack error by Nadia Sabbaghian. Point CRC | 1-6 | |
| Timeout Sacramento City. | ||
| [Anna Thomas] Attack error by Jaylah Tate. Point CRC | 1-7 | |
| [Anna Thomas] Attack error by Nadia Sabbaghian (block by Gillian Ayala; Deziree McKee). Point CRC | 1-8 | |
| [Anna Thomas] Service ace (TEAM). Point CRC | 1-9 | |
| 2-9 | [Anna Thomas] Attack error by Gillian Ayala. Point SCC | |
| [JaShana Bartlett] Kill by Deziree McKee (from Giovanna Parino). Point CRC | 2-10 | |
| 3-10 | [Deziree McKee] Kill by Nadia Sabbaghian (from Ashley Ford). Point SCC | |
| 4-10 | [Nadia Sabbaghian] Service ace (TEAM). Point SCC | |
| 5-10 | [Nadia Sabbaghian] Attack error by Miah Williamson. Point SCC | |
| 6-10 | [Nadia Sabbaghian] Kill by Jaylah Tate. Point SCC | |
| 7-10 | [Nadia Sabbaghian] Bad set by Giovanna Parino. Point SCC | |
| Timeout Cosumnes River. | ||
| 8-10 | [Nadia Sabbaghian] Attack error by Ashanti Cason. Point SCC | |
| [Nadia Sabbaghian] Service error. Point CRC | 8-11 | |
| CRC subs: Avery Jimenez; Giovanna Parino; Charissa Pham; Ashanti Cason. | ||
| 9-11 | [Charissa Pham] Attack error by Miah Williamson. Point SCC | |
| SCC subs: Teah Kautz; Jaylah Tate. | ||
| 10-11 | [Teah Kautz] Attack error by Charissa Pham. Point SCC | |
| 11-11 | [Teah Kautz] Kill by Ashley Ford. Point SCC | |
| 12-11 | [Teah Kautz] Attack error by Avery Jimenez. Point SCC | |
| [Teah Kautz] Kill by Miah Williamson (from Charissa Pham). Point CRC | 12-12 | |
| CRC subs: Isabella Bugarin; Gillian Ayala; Taryn Oberle; Anna Thomas. | ||
| [Isabella Bugarin] Attack error by Ashley Ford. Point CRC | 12-13 | |
| [Isabella Bugarin] Kill by Taryn Oberle (from Charissa Pham). Point CRC | 12-14 | |
| [Isabella Bugarin] Attack error by Jessica Baker (block by Miah Williamson). Point CRC | 12-15 | |
| [Isabella Bugarin] Bad set by Jessica Baker. Point CRC | 12-16 | |
| [Isabella Bugarin] Kill by Miah Williamson (from Charissa Pham). Point CRC | 12-17 | |
| 13-17 | [Isabella Bugarin] Ball handling error by Charissa Pham. Point SCC | |
| 14-17 | [Jessica Baker] Kill by JaShana Bartlett (from Jessica Baker). Point SCC | |
| 15-17 | [Jessica Baker] Ball handling error by Charissa Pham. Point SCC | |
| 16-17 | [Jessica Baker] Service ace (TEAM). Point SCC | |
| Timeout Cosumnes River. | ||
| [Jessica Baker] Kill by Taryn Oberle (from Charissa Pham). Point CRC | 16-18 | |
| 17-18 | [Abigail Hicks] Service error. Point SCC | |
| 18-18 | [Nadia Sabbaghian] Attack error by Deziree McKee. Point SCC | |
| 19-18 | [Sierra Reusche] Attack error by Deziree McKee (block by Ashley Ford; Nadia Sabbaghian). Point SCC | |
| CRC subs: Ainsley Beckman; Charissa Pham; Giovanna Parino; Avery Jimenez. | ||
| 20-18 | [Sierra Reusche] Service ace (Taryn Oberle). Point SCC | |
| [Sierra Reusche] Service error. Point CRC | 20-19 | |
| CRC subs: Ashanti Cason; Ainsley Beckman. | ||
| [Giovanna Parino] Kill by Taryn Oberle (from Abigail Hicks). Point CRC | 20-20 | |
| [Giovanna Parino] Kill by Deziree McKee (from Giovanna Parino). Point CRC | 20-21 | |
| 21-21 | [Giovanna Parino] Attack error by Deziree McKee. Point SCC | |
| SCC subs: Jaylah Tate; Teah Kautz. | ||
| 22-21 | [Ashley Ford] Attack error by Ashanti Cason (block by Nadia Sabbaghian; JaShana Bartlett). Point SCC | |
| 23-21 | [Ashley Ford] Attack error by Deziree McKee (block by Jaylah Tate). Point SCC | |
| [Ashley Ford] Service error. Point CRC | 23-22 | |
| CRC subs: Anna Thomas; Taryn Oberle; Gillian Ayala; Isabella Bugarin. | ||
| [Anna Thomas] Kill by Ashanti Cason (from Giovanna Parino). Point CRC | 23-23 | |
| Timeout Sacramento City. | ||
| [Anna Thomas] Ball handling error by Ashley Ford. Point CRC | 23-24 | |
| 24-24 | [Anna Thomas] Kill by Ashley Ford (from Nadia Sabbaghian). Point SCC | |
| 25-24 | [JaShana Bartlett] Attack error by Gillian Ayala. Point SCC | |
| [JaShana Bartlett] Kill by Deziree McKee (from Giovanna Parino). Point CRC | 25-25 | |
| 26-25 | [Deziree McKee] Kill by Jaylah Tate (from Ashley Ford). Point SCC | |
| 27-25 | [Nadia Sabbaghian] Attack error by Gillian Ayala. Point SCC | |
| back to top | ||
| SCC | -- 2nd -- | CRC |
| CRC starters: Miah Williamson; Isabella Bugarin; Ainsley Beckman; Giovanna Parino; Deziree McKee; Taryn Oberle; libero Abigail Hicks. | ||
| SCC starters: Ashley Ford; Jaylah Tate; Jessica Baker; JaShana Bartlett; Nadia Sabbaghian; Sierra Reusche. | ||
| [Abigail Hicks] Attack error by JaShana Bartlett (block by Deziree McKee; Taryn Oberle). Point CRC | 0-1 | |
| [Abigail Hicks] Attack error by Jaylah Tate. Point CRC | 0-2 | |
| 1-2 | [Abigail Hicks] Service error. Point SCC | |
| 2-2 | [JaShana Bartlett] Service ace (Ainsley Beckman). Point SCC | |
| [JaShana Bartlett] Service error. Point CRC | 2-3 | |
| CRC subs: Ashanti Cason; Ainsley Beckman. | ||
| [Giovanna Parino] Attack error by Jaylah Tate. Point CRC | 2-4 | |
| [Giovanna Parino] Ball handling error by Ashley Ford. Point CRC | 2-5 | |
| [Giovanna Parino] Attack error by Nadia Sabbaghian. Point CRC | 2-6 | |
| [Giovanna Parino] Service ace (JaShana Bartlett). Point CRC | 2-7 | |
| 3-7 | [Giovanna Parino] Kill by Jaylah Tate (from Ashley Ford). Point SCC | |
| 4-7 | [Nadia Sabbaghian] Attack error by Isabella Bugarin. Point SCC | |
| 5-7 | [Nadia Sabbaghian] Attack error by Ashanti Cason. Point SCC | |
| [Nadia Sabbaghian] Kill by Deziree McKee (from Giovanna Parino). Point CRC | 5-8 | |
| CRC subs: Anna Thomas; Taryn Oberle; Gillian Ayala; Isabella Bugarin. | ||
| [Anna Thomas] Attack error by Jessica Baker (block by Ashanti Cason; Deziree McKee). Point CRC | 5-9 | |
| 6-9 | [Anna Thomas] Attack error by Giovanna Parino. Point SCC | |
| SCC subs: Teah Kautz; Jaylah Tate. | ||
| 7-9 | [Teah Kautz] Attack error by Ashanti Cason. Point SCC | |
| 8-9 | [Teah Kautz] Kill by Ashley Ford. Point SCC | |
| [Teah Kautz] Kill by Deziree McKee (from Giovanna Parino). Point CRC | 8-10 | |
| 9-10 | [Deziree McKee] Kill by Ashley Ford (from Jessica Baker). Point SCC | |
| 10-10 | [Jessica Baker] Attack error by Gillian Ayala. Point SCC | |
| 11-10 | [Jessica Baker] Attack error by Miah Williamson (block by Sierra Reusche; Ashley Ford). Point SCC | |
| Timeout Cosumnes River. | ||
| 12-10 | [Jessica Baker] Attack error by Miah Williamson. Point SCC | |
| [Jessica Baker] Service error. Point CRC | 12-11 | |
| 13-11 | Point SCC | |
| [Ainsley Beckman] Kill by Gillian Ayala (from Giovanna Parino). Point CRC | 13-12 | |
| [Ainsley Beckman] Attack error by Jessica Baker. Point CRC | 13-13 | |
| 14-13 | [Ainsley Beckman] Attack error by Gillian Ayala. Point SCC | |
| [Sierra Reusche] Attack error by Nadia Sabbaghian (block by Gillian Ayala; Miah Williamson). Point CRC | 14-14 | |
| CRC subs: Isabella Bugarin; Gillian Ayala; Taryn Oberle; Anna Thomas. | ||
| [Isabella Bugarin] Kill by Taryn Oberle (from Giovanna Parino). Point CRC | 14-15 | |
| [Isabella Bugarin] Service ace (TEAM). Point CRC | 14-16 | |
| SCC subs: Jaylah Tate; Teah Kautz. | ||
| [Isabella Bugarin] Kill by Taryn Oberle (from Giovanna Parino). Point CRC | 14-17 | |
| Timeout Sacramento City. | ||
| [Isabella Bugarin] Attack error by Jessica Baker. Point CRC | 14-18 | |
| [Isabella Bugarin] Kill by Miah Williamson (from Giovanna Parino). Point CRC | 14-19 | |
| 15-19 | [Isabella Bugarin] Kill by Nadia Sabbaghian (from Ashley Ford). Point SCC | |
| [Ashley Ford] Kill by Taryn Oberle (from Giovanna Parino). Point CRC | 15-20 | |
| [Abigail Hicks] Bad set by Ashley Ford. Point CRC | 15-21 | |
| 16-21 | [Abigail Hicks] Kill by Jaylah Tate (from Ashley Ford). Point SCC | |
| 17-21 | [JaShana Bartlett] Attack error by Deziree McKee. Point SCC | |
| [JaShana Bartlett] Attack error by Jessica Baker (block by Taryn Oberle; Deziree McKee). Point CRC | 17-22 | |
| CRC subs: Ashanti Cason; Ainsley Beckman. | ||
| [Giovanna Parino] Kill by Ashanti Cason (from Giovanna Parino). Point CRC | 17-23 | |
| 18-23 | [Giovanna Parino] Kill by Nadia Sabbaghian (from Ashley Ford). Point SCC | |
| [Nadia Sabbaghian] Kill by Ashanti Cason (from Giovanna Parino). Point CRC | 18-24 | |
| CRC subs: Anna Thomas; Taryn Oberle; Gillian Ayala; Isabella Bugarin. | ||
| [Anna Thomas] Kill by Deziree McKee (from Giovanna Parino). Point CRC | 18-25 | |
| back to top | ||
| SCC | -- 3rd -- | CRC |
| CRC starters: Deziree McKee; Taryn Oberle; Giovanna Parino; Isabella Bugarin; Miah Williamson; Ainsley Beckman; libero Abigail Hicks. | ||
| SCC starters: Jaylah Tate; JaShana Bartlett; Ashley Ford; Nadia Sabbaghian; Jessica Baker; Sierra Reusche. | ||
| [Ashley Ford] Kill by Taryn Oberle (from Giovanna Parino). Point CRC | 0-1 | |
| CRC subs: Ashanti Cason; Ainsley Beckman. | ||
| [Giovanna Parino] Service ace (Nadia Sabbaghian). Point CRC | 0-2 | |
| 1-2 | [Giovanna Parino] Kill by JaShana Bartlett (from Ashley Ford). Point SCC | |
| 2-2 | [JaShana Bartlett] Kill by Jaylah Tate (from Ashley Ford). Point SCC | |
| [JaShana Bartlett] Attack error by Jaylah Tate. Point CRC | 2-3 | |
| CRC subs: Anna Thomas; Taryn Oberle; Gillian Ayala; Isabella Bugarin. | ||
| [Anna Thomas] Attack error by Jaylah Tate. Point CRC | 2-4 | |
| [Anna Thomas] Attack error by Nadia Sabbaghian (block by Gillian Ayala; Deziree McKee). Point CRC | 2-5 | |
| 3-5 | [Anna Thomas] Kill by Jessica Baker (from Ashley Ford). Point SCC | |
| [Nadia Sabbaghian] Service error. Point CRC | 3-6 | |
| 4-6 | [Deziree McKee] Kill by Jaylah Tate (from Ashley Ford). Point SCC | |
| SCC subs: Teah Kautz; Jaylah Tate. | ||
| [Teah Kautz] Kill by Giovanna Parino (from Anna Thomas). Point CRC | 4-7 | |
| CRC subs: Ainsley Beckman; Ashanti Cason. | ||
| [Ainsley Beckman] Kill by Miah Williamson. Point CRC | 4-8 | |
| 5-8 | [Ainsley Beckman] Kill by Ashley Ford (from Jessica Baker). Point SCC | |
| [Jessica Baker] Kill by Miah Williamson (from Giovanna Parino). Point CRC | 5-9 | |
| CRC subs: Isabella Bugarin; Gillian Ayala; Taryn Oberle; Anna Thomas. | ||
| 6-9 | [Isabella Bugarin] Kill by Nadia Sabbaghian (from Ashley Ford). Point SCC | |
| [Sierra Reusche] Kill by Taryn Oberle (from Giovanna Parino). Point CRC | 6-10 | |
| [Abigail Hicks] Kill by Deziree McKee (from Giovanna Parino). Point CRC | 6-11 | |
| [Abigail Hicks] Kill by Giovanna Parino (from Isabella Bugarin). Point CRC | 6-12 | |
| Timeout Sacramento City. | ||
| 7-12 | [Abigail Hicks] Kill by Nadia Sabbaghian (from Ashley Ford). Point SCC | |
| SCC subs: Jaylah Tate; Teah Kautz. | ||
| [Ashley Ford] Kill by Taryn Oberle (from Giovanna Parino). Point CRC | 7-13 | |
| CRC subs: Ashanti Cason; Ainsley Beckman. | ||
| 8-13 | [Giovanna Parino] Kill by Nadia Sabbaghian (from Ashley Ford). Point SCC | |
| 9-13 | [JaShana Bartlett] Kill by Nadia Sabbaghian (from Ashley Ford). Point SCC | |
| [JaShana Bartlett] Service error. Point CRC | 9-14 | |
| CRC subs: Anna Thomas; Taryn Oberle; Gillian Ayala; Isabella Bugarin. | ||
| 10-14 | [Anna Thomas] Kill by Ashley Ford (from JaShana Bartlett). Point SCC | |
| [Nadia Sabbaghian] Bad set by Ashley Ford. Point CRC | 10-15 | |
| [Deziree McKee] Service ace (Jessica Baker). Point CRC | 10-16 | |
| 11-16 | [Deziree McKee] Service error. Point SCC | |
| SCC subs: Teah Kautz; Jaylah Tate. | ||
| 12-16 | [Teah Kautz] Kill by Sierra Reusche (from Ashley Ford). Point SCC | |
| 13-16 | [Teah Kautz] Attack error by Miah Williamson (block by Ashley Ford; Sierra Reusche). Point SCC | |
| 14-16 | [Teah Kautz] Service ace (Anna Thomas). Point SCC | |
| Timeout Cosumnes River. | ||
| [Teah Kautz] Attack error by Nadia Sabbaghian. Point CRC | 14-17 | |
| CRC subs: Ainsley Beckman; Ashanti Cason. | ||
| 15-17 | [Ainsley Beckman] Service error. Point SCC | |
| [Jessica Baker] Ball handling error by Sierra Reusche. Point CRC | 15-18 | |
| CRC subs: Isabella Bugarin; Gillian Ayala; Taryn Oberle; Anna Thomas. | ||
| [Isabella Bugarin] Service ace (Nadia Sabbaghian). Point CRC | 15-19 | |
| 16-19 | [Isabella Bugarin] Service error. Point SCC | |
| [Sierra Reusche] Service error. Point CRC | 16-20 | |
| 17-20 | [Abigail Hicks] Kill by JaShana Bartlett. Point SCC | |
| SCC subs: Jaylah Tate; Teah Kautz. | ||
| 18-20 | [Ashley Ford] Attack error by Deziree McKee. Point SCC | |
| [Ashley Ford] Kill by Taryn Oberle (from Giovanna Parino). Point CRC | 18-21 | |
| CRC subs: Ashanti Cason; Ainsley Beckman. | ||
| [Giovanna Parino] Attack error by Jaylah Tate (block by Deziree McKee; Ashanti Cason). Point CRC | 18-22 | |
| Timeout Sacramento City. | ||
| 19-22 | [Giovanna Parino] Kill by Jaylah Tate (from Ashley Ford). Point SCC | |
| [JaShana Bartlett] Kill by Taryn Oberle (from Giovanna Parino). Point CRC | 19-23 | |
| CRC subs: Anna Thomas; Taryn Oberle; Gillian Ayala; Isabella Bugarin. | ||
| 20-23 | [Anna Thomas] Attack error by Deziree McKee (block by Jaylah Tate). Point SCC | |
| SCC subs: Teah Kautz; Jaylah Tate. | ||
| 21-23 | [Nadia Sabbaghian] Attack error by Deziree McKee. Point SCC | |
| SCC subs: Jaylah Tate; Teah Kautz. | ||
| [Nadia Sabbaghian] Kill by Ashanti Cason (from Giovanna Parino). Point CRC | 21-24 | |
| 22-24 | [Deziree McKee] Service error. Point SCC | |
| SCC subs: Teah Kautz; Jaylah Tate. | ||
| [Teah Kautz] Bad set by JaShana Bartlett. Point CRC | 22-25 | |
| back to top | ||
| SCC | -- 4th -- | CRC |
| CRC starters: Miah Williamson; Deziree McKee; Taryn Oberle; Ainsley Beckman; Isabella Bugarin; Giovanna Parino; libero Abigail Hicks. | ||
| SCC starters: Nadia Sabbaghian; Jaylah Tate; Sierra Reusche; Jessica Baker; Ashley Ford; JaShana Bartlett. | ||
| 1-0 | [Abigail Hicks] Kill by Nadia Sabbaghian (from Ashley Ford). Point SCC | |
| 2-0 | [JaShana Bartlett] Kill by Nadia Sabbaghian (from Ashley Ford). Point SCC | |
| 3-0 | [JaShana Bartlett] Service ace (TEAM). Point SCC | |
| 4-0 | [JaShana Bartlett] Service ace (Isabella Bugarin). Point SCC | |
| Timeout Cosumnes River. | ||
| [JaShana Bartlett] Kill by Deziree McKee (from Giovanna Parino). Point CRC | 4-1 | |
| CRC subs: Ashanti Cason; Ainsley Beckman. | ||
| 5-1 | [Giovanna Parino] Kill by Nadia Sabbaghian (from Ashley Ford). Point SCC | |
| 6-1 | [Nadia Sabbaghian] Kill by Jaylah Tate (from Ashley Ford). Point SCC | |
| 7-1 | [Nadia Sabbaghian] Attack error by Taryn Oberle. Point SCC | |
| 8-1 | [Nadia Sabbaghian] Kill by JaShana Bartlett (from Ashley Ford). Point SCC | |
| [Nadia Sabbaghian] Attack error by Jaylah Tate (block by Deziree McKee; Ashanti Cason). Point CRC | 8-2 | |
| CRC subs: Anna Thomas; Taryn Oberle; Gillian Ayala; Isabella Bugarin. | ||
| [Anna Thomas] Attack error by JaShana Bartlett (block by Deziree McKee). Point CRC | 8-3 | |
| 9-3 | [Anna Thomas] Kill by JaShana Bartlett (from Jessica Baker). Point SCC | |
| SCC subs: Teah Kautz; Jaylah Tate. | ||
| 10-3 | [Teah Kautz] Attack error by Deziree McKee. Point SCC | |
| [Teah Kautz] Kill by Gillian Ayala (from Giovanna Parino). Point CRC | 10-4 | |
| [Deziree McKee] Attack error by Ashley Ford. Point CRC | 10-5 | |
| 11-5 | [Deziree McKee] Kill by Ashley Ford (from Jessica Baker). Point SCC | |
| [Jessica Baker] Kill by Miah Williamson (from Giovanna Parino). Point CRC | 11-6 | |
| CRC subs: Ainsley Beckman; Ashanti Cason. | ||
| [Ainsley Beckman] Attack error by Sierra Reusche. Point CRC | 11-7 | |
| [Ainsley Beckman] Attack error by JaShana Bartlett. Point CRC | 11-8 | |
| [Ainsley Beckman] Service ace (Nadia Sabbaghian). Point CRC | 11-9 | |
| Timeout Sacramento City. | ||
| [Ainsley Beckman] Attack error by Sierra Reusche. Point CRC | 11-10 | |
| 12-10 | [Ainsley Beckman] Kill by Nadia Sabbaghian (from Ashley Ford). Point SCC | |
| 13-10 | [Sierra Reusche] Ball handling error by Giovanna Parino. Point SCC | |
| [Sierra Reusche] Kill by Gillian Ayala (from Abigail Hicks). Point CRC | 13-11 | |
| CRC subs: Isabella Bugarin; Gillian Ayala; Taryn Oberle; Anna Thomas. | ||
| [Isabella Bugarin] Kill by Miah Williamson (from Giovanna Parino). Point CRC | 13-12 | |
| [Isabella Bugarin] Kill by Taryn Oberle (from Giovanna Parino). Point CRC | 13-13 | |
| [Isabella Bugarin] Attack error by Nadia Sabbaghian. Point CRC | 13-14 | |
| SCC subs: Jaylah Tate; Teah Kautz. | ||
| [Isabella Bugarin] Kill by Taryn Oberle (from Giovanna Parino). Point CRC | 13-15 | |
| [Isabella Bugarin] Kill by Miah Williamson (from Giovanna Parino). Point CRC | 13-16 | |
| Timeout Sacramento City. | ||
| [Isabella Bugarin] Attack error by JaShana Bartlett. Point CRC | 13-17 | |
| [Isabella Bugarin] Attack error by JaShana Bartlett. Point CRC | 13-18 | |
| 14-18 | [Isabella Bugarin] Kill by Nadia Sabbaghian (from Ashley Ford). Point SCC | |
| 15-18 | [Ashley Ford] Service ace (Isabella Bugarin). Point SCC | |
| [Ashley Ford] Kill by Miah Williamson (from Giovanna Parino). Point CRC | 15-19 | |
| [Abigail Hicks] Kill by Taryn Oberle (from Giovanna Parino). Point CRC | 15-20 | |
| 16-20 | [Abigail Hicks] Service error. Point SCC | |
| [JaShana Bartlett] Kill by Taryn Oberle (from Giovanna Parino). Point CRC | 16-21 | |
| CRC subs: Ashanti Cason; Ainsley Beckman. | ||
| 17-21 | [Giovanna Parino] Kill by Jaylah Tate (from Ashley Ford). Point SCC | |
| [Nadia Sabbaghian] Kill by Deziree McKee (from Giovanna Parino). Point CRC | 17-22 | |
| CRC subs: Anna Thomas; Taryn Oberle; Gillian Ayala; Isabella Bugarin. | ||
| [Anna Thomas] Attack error by Jaylah Tate. Point CRC | 17-23 | |
| CRC subs: Kaiulani Smith; Deziree McKee. | ||
| 18-23 | [Anna Thomas] Attack error by Ashanti Cason. Point SCC | |
| SCC subs: Teah Kautz; Jaylah Tate. | ||
| [Teah Kautz] Kill by Kaiulani Smith (from Giovanna Parino). Point CRC | 18-24 | |
| [Kaiulani Smith] Kill by Gillian Ayala (from Giovanna Parino). Point CRC | 18-25 | |
| back to top | ||
