Diablo Valley at Cosumnes River October 4, 2022
Box Score
Diablo Valley
Cosumnes River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Josie Gonsalves
|
0 | 0 | 0 | 0 |
|
d 2
Amy Alva
|
0 | 0 | 0 | 0 |
|
f 3
Angelina Basso
|
2 | 2 | 1 | 0 |
|
m 7
Elma Sabanovic
|
0 | 0 | 0 | 0 |
|
d 11
Vanessa Keel
|
1 | 0 | 0 | 0 |
|
m/d 12
Lauren Ross
|
0 | 0 | 0 | 0 |
|
m 14
Brianna Diaz
|
0 | 0 | 0 | 0 |
|
m/f 17
Liliana Castañeda
|
1 | 1 | 0 | 0 |
|
f 20
Kelly Islas
|
1 | 1 | 0 | 0 |
|
f 21
Lily Redell
|
0 | 0 | 0 | 0 |
|
23
Ayah Salehi
|
0 | 0 | 0 | 0 |
|
24
Alessandra Guevara
|
0 | 0 | 0 | 0 |
|
d 26
Izzy de la Cruz
|
0 | 0 | 0 | 0 |
|
29
Isabella Evers-Moran
|
0 | 0 | 0 | 0 |
|
gk 30
Kyla Mitchell
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Abby Sabedra
|
0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josie Gonsalves | 4 | 2 | 2 | 45:00 | |
| 30 - Kyla Mitchell | 5 | 3 | 2 | 45:00 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zara Mujica | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
8:23 | Jaeda Wilson (3) (Kylie Onatanian) - * | 0 - 1 |
|
Cosumnes River
1st
|
39:50 | Lakshmi Vallabhaneni (4) (unassisted) - * | 0 - 2 |
|
Cosumnes River
1st
|
43:28 | Madisyn Hultgren (2) (Abby Sabedra) - * | 0 - 3 |
|
Cosumnes River
2nd
|
57:14 | Nariyah O'Brien (11) (Lakshmi Vallabhaneni) - * | 0 - 4 |
|
Diablo Valley
2nd
|
69:07 | Angelina Basso (4) (unassisted) - * | 1 - 4 |
|
Cosumnes River
2nd
|
76:13 | Nariyah O'Brien (12) (Abby Sabedra) - * | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Diablo Valley | 2 | 3 | 5 |
| Cosumnes River | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Diablo Valley | 3 | 2 | 5 |
| Cosumnes River | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Diablo Valley | 0 | 1 | 1 |
| Cosumnes River | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Diablo Valley | 2 | 4 | 6 |
| Cosumnes River | 2 | 2 | 4 |
| Date/Time | October 4, 2022 - 3:30 PM |
|---|---|
| Location | Sacramento, CA |
| Stadium | CRC Soccer Complex |
| Game length | 1:50 |
| Attendance | 35 |
| Referee: | Evan Gallegos |
| Asst. Referee: | Hung Pham |
| : | Kojo Boakye |
| Timekeeper: | Steve Peeler |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Kyla Mitchell at goalie for Diablo Valley. | ||
| 0:00 | Zara Mujica at goalie for Cosumnes River. | ||
| 0:36 | Shot by Diablo Valley Liliana Castañ, Save (by goalie) Zara Mujica. | ||
| 1:36 | Shot by Cosumnes River Jaeda Wilson, Wide Right. | ||
| 5:12 | Shot by Cosumnes River Jaeda Wilson, Wide Left. | ||
| Foul on Diablo Valley. | |||
| 8:23 | Goal!GOAL by Cosumnes River Jaeda Wilson (FIRST GOAL), Assist by Kylie Onatanian, goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on Cosumnes River. | |||
| 15:56 | Corner kick by Cosumnes River Team [15:56]. | ||
| 16:27 | Shot by Cosumnes River Jaeda Wilson, Wide Right. | ||
| 16:59 | Shot by Cosumnes River Analise Villasenor, Save (by goalie) Kyla Mitchell. | ||
| 22:40 | Shot by Cosumnes River Kylie Onatanian, Defensive Save by Team. | ||
| 23:02 | Corner kick by Cosumnes River Team [23:02]. | ||
| 23:09 | Header Shot by Cosumnes River Kathryn Rocha, Wide Right. | ||
| 26:38 | Offside against Cosumnes River. | ||
| 29:46 | Shot by Cosumnes River Nariyah O'Brien, Save (by goalie) Kyla Mitchell. | ||
| 29:56 | Corner kick by Cosumnes River Team [29:56]. | ||
| Foul on Cosumnes River. | |||
| 36:35 | Shot by Diablo Valley Kelly Islas, Save (by goalie) Zara Mujica. | ||
| 39:13 | Offside against Cosumnes River. | ||
| 39:50 | Goal!GOAL by Cosumnes River Lakshmi Vallabhaneni, goal number 4 for season. * ( 0 - 2 ) |
||
| Foul on Diablo Valley. | |||
| 42:14 | Shot by Cosumnes River Kylie Onatanian, Hit Post. | ||
| 43:28 | Goal!GOAL by Cosumnes River Madisyn Hultgren, Assist by Abby Sabedra, goal number 2 for season. * ( 0 - 3 ) |
||
| 44:56 | Shot by Cosumnes River Analise Villasenor, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Cosumnes River. | |||
| 90:00 | For Cosumnes River: #1 Zara Mujica. | ||
| 90:00 | For Diablo Valley: #1 Josie Gonsalves. | ||
| 45:00 | Josie Gonsalves at goalie for Diablo Valley. | ||
| 51:23 | Offside against Cosumnes River. | ||
| 53:12 | Shot by Diablo Valley Angelina Basso, Save (by goalie) Zara Mujica. | ||
| 56:09 | Offside against Cosumnes River. | ||
| 57:14 | Goal!GOAL by Cosumnes River Nariyah O'Brien, Assist by Lakshmi Vallabhaneni, goal number 11 for season. * ( 0 - 4 ) |
||
| Foul on Diablo Valley. | |||
| Foul on Diablo Valley. | |||
| 67:41 | Corner kick by Cosumnes River Team [67:41]. | ||
| 67:53 | Shot by Cosumnes River Lakshmi Vallabhaneni, Save (by goalie) Josie Gonsalves. | ||
| 69:07 | Goal!GOAL by Diablo Valley Angelina Basso, goal number 4 for season. * ( 1 - 4 ) |
||
| Foul on Diablo Valley. | |||
| 74:45 | Offside against Cosumnes River. | ||
| 75:58 | Shot by Cosumnes River Kylie Onatanian, Wide Left. | ||
| 76:13 | Goal!GOAL by Cosumnes River Nariyah O'Brien, Assist by Abby Sabedra, goal number 12 for season. * ( 1 - 5 ) |
||
| 77:34 | Shot by Cosumnes River Nariyah O'Brien, Save (by goalie) Josie Gonsalves. | ||
| Foul on Cosumnes River. | |||
| 86:33 | Shot by Diablo Valley Vanessa Keel, Wide Right. | ||
| Foul on Diablo Valley. | |||
| 88:55 | Corner kick by Diablo Valley Team [88:55]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


