Kori Martin

3 Kori Martin
Kori Martin
  • Height:
    5-2
  • Hometown:
    Elk Grove, Calif.
  • Position:
    Defender
  • Year:
    Freshman
  • High School:
    Elk Grove
  • g
    0
  • a
    1
  • pts
    1
  • gw
    0
Bio

HIGH SCHOOL: Attended Elk Grove HS… lettered four times for the Thundering Herd… named All-Delta Valley Conference selection… member of Olympic Development Program… competed with FC Elk Grove club team.

PERSONAL: Parents are Gary and Kathleen Martin… sister is Kaytee Martin… double-majoring in journalism and communications… started playing when she was three years old… lists mac and cheese (food), “Step Brothers” (movie), Rascal Flatts (entertainer) and Aaron Rodgers (athlete) as favorites… aspires to become an ESPN reporter… says her parents are the people she most admires.

Player statistics
  Overall Conference
Games 23 14
Games started 23 14
Goals 0 0
Assists 1 1
Points 1 1
Shots 4 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Nov 5 San Joaquin Delta W, 1-0
Nov 8 at Sierra L, 2-1
Nov 13 American River W, 3-0
Nov 23 San Joaquin Delta W, 1-0
Nov 26 Santa Rosa W, 1-0
Nov 30 Foothill L, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 27 Solano T, 0-0 1 1 0 0 0
Aug 30 Canyons W, 2-1 1 1 0 0 0
Sep 4 at Fresno W, 2-1 1 1 0 0 0
Sep 6 at Cerritos L, 2-1 1 1 0 0 0
Sep 10 Butte W, 4-2 1 1 0 0 0
Sep 18 at Evergreen Valley W, 1-0 1 1 0 0 0
Sep 24 at Santa Rosa W, 1-0 1 1 0 0 0
Sep 27 Modesto W, 3-0 1 1 0 0 0
Oct 1 at Sacramento City W, 1-0 1 1 0 1 1
Oct 4 Diablo Valley L, 1-0 1 1 0 0 0
Oct 8 at San Joaquin Delta L, 4-0 1 1 0 0 0
Oct 11 Sierra L, 1-0 1 1 0 0 0
Oct 15 at American River W, 1-0 1 1 0 0 0
Oct 22 Santa Rosa W, 2-0 1 1 0 0 0
Oct 25 Sacramento City W, 2-0 1 1 0 0 0
Oct 29 at Modesto T, 0-0 1 1 0 0 0
Nov 1 at Diablo Valley T, 1-1 1 1 0 0 0
Nov 5 San Joaquin Delta W, 1-0 1 1 0 0 0
Nov 8 at Sierra L, 2-1 1 1 0 0 0
Nov 13 American River W, 3-0 1 1 0 0 0
Nov 23 San Joaquin Delta W, 1-0 1 1 0 0 0
Nov 26 Santa Rosa W, 1-0 1 1 0 0 0
Nov 30 Foothill L, 2-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 27 Solano T, 0-0 1 0 - 0 -
Aug 30 Canyons W, 2-1 1 0 - 0 -
Sep 4 at Fresno W, 2-1 1 0 - 0 -
Sep 6 at Cerritos L, 2-1 1 0 - 0 -
Sep 10 Butte W, 4-2 1 0 - 0 -
Sep 18 at Evergreen Valley W, 1-0 1 0 - 0 -
Sep 24 at Santa Rosa W, 1-0 1 0 - 0 -
Sep 27 Modesto W, 3-0 1 0 - 0 -
Oct 1 at Sacramento City W, 1-0 1 1 .000 0 .000
Oct 4 Diablo Valley L, 1-0 1 0 - 0 -
Oct 8 at San Joaquin Delta L, 4-0 1 0 - 0 -
Oct 11 Sierra L, 1-0 1 0 - 0 -
Oct 15 at American River W, 1-0 1 0 - 0 -
Oct 22 Santa Rosa W, 2-0 1 0 - 0 -
Oct 25 Sacramento City W, 2-0 1 0 - 0 -
Oct 29 at Modesto T, 0-0 1 0 - 0 -
Nov 1 at Diablo Valley T, 1-1 1 0 - 0 -
Nov 5 San Joaquin Delta W, 1-0 1 0 - 0 -
Nov 8 at Sierra L, 2-1 1 0 - 0 -
Nov 13 American River W, 3-0 1 0 - 0 -
Nov 23 San Joaquin Delta W, 1-0 1 0 - 0 -
Nov 26 Santa Rosa W, 1-0 1 2 .000 2 1.000
Nov 30 Foothill L, 2-1 1 1 .000 0 .000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 27 Solano T, 0-0 1 0 0 0-0 0
Aug 30 Canyons W, 2-1 1 0 0 0-0 0
Sep 4 at Fresno W, 2-1 1 0 0 0-0 0
Sep 6 at Cerritos L, 2-1 1 0 0 0-0 0
Sep 10 Butte W, 4-2 1 0 0 0-0 0
Sep 18 at Evergreen Valley W, 1-0 1 0 0 0-0 0
Sep 24 at Santa Rosa W, 1-0 1 0 0 0-0 0
Sep 27 Modesto W, 3-0 1 0 0 0-0 0
Oct 1 at Sacramento City W, 1-0 1 0 0 0-0 0
Oct 4 Diablo Valley L, 1-0 1 0 0 0-0 0
Oct 8 at San Joaquin Delta L, 4-0 1 0 0 0-0 0
Oct 11 Sierra L, 1-0 1 0 0 0-0 0
Oct 15 at American River W, 1-0 1 0 0 0-0 0
Oct 22 Santa Rosa W, 2-0 1 0 0 0-0 0
Oct 25 Sacramento City W, 2-0 1 0 0 0-0 0
Oct 29 at Modesto T, 0-0 1 0 0 0-0 0
Nov 1 at Diablo Valley T, 1-1 1 0 0 0-0 0
Nov 5 San Joaquin Delta W, 1-0 1 0 0 0-0 0
Nov 8 at Sierra L, 2-1 1 0 0 0-0 0
Nov 13 American River W, 3-0 1 0 0 0-0 0
Nov 23 San Joaquin Delta W, 1-0 1 0 0 0-0 0
Nov 26 Santa Rosa W, 1-0 1 1 0 0-0 0
Nov 30 Foothill L, 2-1 1 0 0 0-0 0
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 23 23 0 1 1
Conference 14 14 0 1 1
Exhibition - - - - 0
Location
Home 13 13 0 0 0
Away 10 10 0 1 1
Neutral - - - - 0
Result
Wins 14 14 0 1 1
Losses 6 6 0 0 0
Month
August 2 2 0 0 0
September 6 6 0 0 0
October 8 8 0 1 1
November 7 7 0 0 0
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 23 4 .000 2 .500
Conference 14 1 .000 0 .000
Exhibition - - - - -
Location
Home 13 3 .000 2 .667
Away 10 1 .000 0 .000
Neutral - - - - -
Result
Wins 14 3 .000 2 .667
Losses 6 1 .000 0 .000
Month
August 2 0 - 0 -
September 6 0 - 0 -
October 8 1 .000 0 .000
November 7 3 .000 2 .667
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 23 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 13 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 14 0 0 0-0 0
Losses 6 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 7 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 23 23 .00 .04 .04
Conference 14 14 .00 .07 .07
Exhibition - - - - -
Location
Home 13 13 .00 .00 .00
Away 10 10 .00 .10 .10
Neutral - - - - -
Result
Wins 14 14 .00 .07 .07
Losses 6 6 .00 .00 .00
Month
August 2 2 .00 .00 .00
September 6 6 .00 .00 .00
October 8 8 .00 .13 .13
November 7 7 .00 .00 .00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 23 .17 .000 .09 .500
Conference 14 .07 .000 .00 .000
Exhibition - - - - -
Location
Home 13 .23 .000 .15 .667
Away 10 .10 .000 .00 .000
Neutral - - - - -
Result
Wins 14 .21 .000 .14 .667
Losses 6 .17 .000 .00 .000
Month
August 2 .00 - .00 -
September 6 .00 - .00 -
October 8 .13 .000 .00 .000
November 7 .43 .000 .29 .667