Official Volleyball Box Score
Cosumnes River at Yuba
9/8/2023 at 6:00 PM
@ Yuba Community Colle
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 19 | .263 |
| 2 | 7 | 2 | 17 | .294 |
| 3 | 6 | 0 | 10 | .600 |
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 12 | -.167 |
| 2 | 3 | 6 | 17 | -.176 |
| 3 | 1 | 7 | 14 | -.429 |
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alison Peterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordyn Kwalwasser * | 2 | 1 | 0 | 3 | .333 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Cassidy Pham * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kalina Joy Rivas | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Natalie Sprake | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nicole Risch * | 2 | 0 | 0 | 2 | .000 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Erin Chelini * | 2 | 7 | 1 | 10 | .600 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Leila Wininger | 3 | 1 | 1 | 3 | .000 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Helen Gwananji | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abigail Siever | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Saniyah Brooks * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Billie Throm | 3 | 3 | 0 | 6 | .500 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Jillian Bosanek * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 22 | 6 | 46 | .348 | 22 | 26 | 0 | 0 | 28 | 2 | 0 | 2 | 0 | 50.0 | ||
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carsyn Minton * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aidan Weyland * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordyn Hoffman * | 3 | 2 | 7 | 18 | -.278 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Raquel Gonzalez * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Briana Oliva * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shiyanne Jennings * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 19 | Syntara Fuller | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 16 | 43 | -.256 | 5 | 2 | 5 | 0 | 12 | 0 | 0 | 0 | 3 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
