Official Volleyball Box Score
Los Medanos vs. Cosumnes River
8/31/2022 at 3:00 PM
@ CSM
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 34 | .088 |
| 2 | 8 | 13 | 36 | -.139 |
| 3 | 12 | 3 | 21 | .429 |
| 4 | 9 | 11 | 35 | -.057 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 4 | 1 | 18 | .167 |
| 3 | 3 | 5 | 15 | -.133 |
| 4 | 10 | 3 | 30 | .233 |
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaily Speth * | 4 | 0 | 1 | 3 | -.333 | 16 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kamara Philips-Alberto | 4 | 5 | 3 | 16 | .125 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lindsey Bradshaw | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Makayla Mak * | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Leila Caralos | 4 | 2 | 2 | 4 | .000 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lauren Sobolick | 4 | 5 | 5 | 17 | .000 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Priscilla Self * | 4 | 7 | 4 | 16 | .188 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Anne Rebutazo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noelle Mixon * | 4 | 13 | 11 | 38 | .053 | 2 | 0 | 2 | 5 | 15 | 1 | 0 | 1 | 0 | 14.0 |
| 16 | Cristi Antonio * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Elane Johnson * | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 36 | 126 | .040 | 36 | 14 | 8 | 15 | 38 | 1 | 0 | 1 | 0 | 56.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micah Stinson | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Julia Zamfir * | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 10.5 |
| 3 | Isabella Battaglia * | 4 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Kenzie Nies | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Victoria Espinoza | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Antonique Coleman * | 4 | 5 | 2 | 18 | .167 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Madelyn Motta * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | Maram Mahfouz | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Alison Peterson * | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Leila Wininger | 4 | 0 | 0 | 7 | .000 | 12 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Aija Redding * | 4 | 6 | 4 | 18 | .111 | 0 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Michaela Bennett-Wells | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 13 | 90 | .167 | 28 | 10 | 9 | 0 | 54 | 2 | 16 | 1 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
