Official Volleyball Box Score
Modesto at Cosumnes River
11/20/2021 at 6:00 PM
@ Sacramento, CA (Clark Court)
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 42 | .000 |
| 2 | 7 | 4 | 29 | .103 |
| 3 | 9 | 10 | 37 | -.027 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 34 | .324 |
| 2 | 12 | 2 | 21 | .476 |
| 3 | 12 | 10 | 39 | .051 |
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Gonzalez * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Ava Chiesa * | 3 | 15 | 9 | 46 | .130 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Elizabeth Johnson * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Stella Brierly * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikayla Kaufhardt * | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 22 | Lanai Torres * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Camryn Wong | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brionna Sims | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Hailey Escamilla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Koren Rodriguez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Kylie Kriese | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 25 | 108 | .019 | 27 | 4 | 5 | 8 | 43 | 3 | 0 | 0 | 1 | 34.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Grace Maddock * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Eigenberger * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Maddy Motta * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Miah Williamson * | 3 | 8 | 1 | 14 | .500 | 0 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 16.0 |
| 15 | Julia Zamfir * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Aija Redding * | 3 | 6 | 4 | 24 | .083 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Micah Stinson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Giovanna Parino | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kenzie Nies | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maram Mahfouz | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Haley Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Michaela Bennett-Wells | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victoria Espinoza | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 94 | .245 | 33 | 8 | 4 | 4 | 53 | 1 | 10 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Clark Court Attendance: 0 Time: 1:13 1st Referee: Shawna Harper 2nd Referee: Donald Tarin Line Judge: Sara Doane Line Judge: Rod Frazier |
* = Starter
