Official Volleyball Box Score
Modesto at Cosumnes River
11/5/2021 at 6:30 PM
@ Cosumnes River Colle
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 11 | 52 | .077 |
| 2 | 13 | 9 | 39 | .103 |
| 3 | 8 | 8 | 37 | .000 |
| 4 | 6 | 7 | 37 | -.027 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 38 | .211 |
| 2 | 9 | 4 | 32 | .156 |
| 3 | 14 | 2 | 29 | .414 |
| 4 | 12 | 7 | 44 | .114 |
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Camryn Wong | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brionna Sims * | 4 | 10 | 7 | 28 | .107 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Ava Chiesa * | 4 | 13 | 12 | 50 | .020 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Hailey Escamilla | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elizabeth Johnson * | 4 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Stella Brierly | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mikayla Kaufhardt * | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 22 | Lanai Torres * | 4 | 1 | 0 | 4 | .250 | 34 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 1.5 |
| 27 | Kylie Kriese * | 4 | 5 | 6 | 38 | -.026 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 42 | 35 | 164 | .043 | 38 | 8 | 8 | 6 | 71 | 2 | 4 | 0 | 0 | 54.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Giovanna Parino | 4 | 1 | 0 | 7 | .143 | 24 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kenzie Nies | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Maddock * | 4 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Eigenberger * | 4 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Maddy Motta * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Maram Mahfouz | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 7.5 |
| 10 | Miah Williamson * | 4 | 11 | 1 | 28 | .357 | 0 | 4 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 17.5 |
| 14 | Victoria Espinoza | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Julia Zamfir * | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 6.0 |
| 18 | Aija Redding * | 4 | 10 | 2 | 37 | .216 | 0 | 2 | 1 | 0 | 23 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 45 | 15 | 143 | .210 | 45 | 9 | 7 | 0 | 98 | 1 | 18 | 6 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
