Official Volleyball Box Score

Sacramento City vs. Cosumnes River

11/19/2019 — Sacramento, CA (Clark Court)

Attendance: 174Duration: 1:51Referees: Shawna Jackson, Kingsley Claudy, K. Zanardelli/B. Dao, Debbie Hamilton

Team 1 2 3 4 Sets Record
Sacramento City 27 17 22 18 1 8-21, 2-14
Cosumnes River 25 25 25 25 3 13-15, 5-11
Sacramento City
Team Attack Per Set
Set K E TA PCT
1 7 7 39 .000
2 6 9 31 -.097
3 13 5 39 .205
4 10 10 41 .000
Cosumnes River
Team Attack Per Set
Set K E TA PCT
1 11 13 47 -.043
2 10 9 35 .029
3 11 4 45 .156
4 14 3 33 .333
Sacramento City (8-21, 2-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Jessica Baker * 4 1 5 24 -.167 5 1 1 1 17 0 0 0 0 2.0
5 Sierra Reusche * 4 1 2 7 -.143 0 1 2 0 6 0 2 0 1 3.0
6 Teah Kautz 4 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
7 Nadia Sabbaghian * 4 13 7 37 .162 1 1 2 3 8 0 2 0 0 15.0
9 Jaylah Tate * 4 9 8 33 .030 0 0 0 0 2 2 0 0 0 11.0
10 JaShana Bartlett * 4 5 7 38 -.053 1 3 2 1 23 0 1 0 0 8.5
11 Ashley Ford * 4 7 2 11 .455 25 1 1 0 17 0 3 0 2 9.5
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 36 31 150 .033 32 8 8 8 76 2 8 0 3 50.0
Cosumnes River (13-15, 5-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ainsley Beckman 4 0 0 1 .000 0 1 1 1 7 0 0 0 0 1.0
3 Giovanna Parino * 4 2 1 5 .200 36 2 0 0 14 0 0 0 1 4.0
4 Kaiulani Smith 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
5 Isabella Bugarin 4 0 1 6 -.167 1 2 1 2 11 0 0 0 0 2.0
6 Deziree McKee * 4 9 9 25 .000 0 1 2 0 4 2 8 0 0 16.0
7 Charissa Pham 1 0 1 1 -1.000 4 0 0 0 0 0 0 0 2 0.0
8 Avery Jimenez 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
9 Ashanti Cason * 4 6 5 26 .038 0 0 0 0 5 0 4 0 0 8.0
10 Miah Williamson * 4 9 5 23 .174 0 0 0 0 1 1 1 0 0 10.5
11 Anna Thomas 4 0 0 2 .000 1 2 0 1 8 0 0 0 0 2.0
13 Abigail Hicks 4 0 0 7 .000 3 0 3 0 21 0 0 0 0 0.0
15 Gillian Ayala * 4 4 5 32 -.031 0 0 0 0 1 0 3 0 0 5.5
17 Taryn Oberle * 4 15 1 28 .500 0 0 0 1 2 0 2 0 0 16.0
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 46 29 160 .106 45 8 7 8 74 3 18 0 3 66.0
* = Starter