Official Volleyball Box Score

Santa Rosa vs. Cosumnes River

10/23/2019 — Sacramento, CA (Clark Court)

Attendance: 70Duration: 1:11Referees: Debbie Hamilton, Kingsley Claudy, T. Wells/K. Okino, Donald Tarin

Team 1 2 3 Sets Record
Santa Rosa 25 25 25 3 13-7, 5-3
Cosumnes River 18 20 20 0 10-11, 2-7
Santa Rosa
Team Attack Per Set
Set K E TA PCT
1 12 5 23 .304
2 12 11 39 .026
3 13 6 44 .159
Cosumnes River
Team Attack Per Set
Set K E TA PCT
1 7 4 25 .120
2 8 10 33 -.061
3 10 9 44 .023
Santa Rosa (13-7, 5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Violet Johnson 3 0 0 1 .000 3 2 0 1 11 0 0 0 0 2.0
3 Tallulah Kuula * 3 11 4 29 .241 1 3 3 0 10 0 1 0 0 14.5
7 Jessica Crawford 2 1 0 5 .200 0 0 0 0 0 0 1 0 0 1.5
8 Ingrid Jungferman 1 1 0 1 1.000 6 0 0 0 0 0 0 0 2 1.0
13 Payton Jones * 3 1 1 3 .000 22 0 0 0 6 0 2 0 2 2.0
15 Logan Peck * 3 10 5 27 .185 0 1 0 0 6 0 3 0 0 12.5
16 Elena Dyer * 3 5 8 19 -.158 0 0 0 1 1 0 0 0 0 5.0
17 Destiny Clark * 3 3 1 9 .222 0 1 0 0 7 0 0 0 0 4.0
19 Sabrina Stephens 3 0 1 2 -.500 1 0 0 1 7 0 0 0 0 0.0
20 Kailey MacKinnon * 3 5 2 10 .300 0 0 0 0 2 0 1 0 0 5.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 22 106 .142 33 7 3 4 50 0 8 0 4 48.0
Cosumnes River (10-11, 2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ainsley Beckman 3 1 0 1 1.000 0 3 1 0 10 0 0 0 0 4.0
2 Kaley Dosier * 3 2 4 12 -.167 0 0 0 1 3 0 0 0 0 2.0
3 Giovanna Parino * 3 1 1 6 .000 23 0 0 0 8 1 1 0 2 2.5
4 Kaiulani Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Isabella Bugarin 3 0 0 4 .000 0 0 1 1 6 0 0 0 0 0.0
6 Deziree McKee * 3 7 5 17 .118 0 0 0 0 1 2 1 0 0 9.5
8 Avery Jimenez * 3 1 2 9 -.111 0 0 0 0 0 0 0 0 0 1.0
9 Ashanti Cason 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Miah Williamson * 3 8 2 13 .462 0 0 2 0 2 1 0 0 0 9.0
11 Anna Thomas 3 0 0 2 .000 1 0 0 3 2 0 0 0 0 0.0
13 Abigail Hicks 3 0 1 5 -.200 0 1 1 1 9 0 0 0 0 1.0
15 Gillian Ayala 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
17 Taryn Oberle * 3 3 7 28 -.143 0 0 0 1 2 0 0 0 0 3.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 23 102 .020 24 4 5 7 43 4 2 0 2 34.0
* = Starter