Taryn Oberle
7

Taryn Oberle

m
27
k/s
1.98
h %
.256
a/s
0.03
b/s
0.55
sa/s
0.00
d/s
0.32
Player Stats
  Overall Conference
Matches 27 16
Sets 97 57
Kills 192 123
Kills per set 1.98 2.16
Errors 65 41
Total Attacks 497 308
Total Attacks per set 5.12 5.40
Hitting Percentage .256 .266
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 5
Reception Errors 1 1
Digs 31 23
Digs per set 0.32 0.40
Block Solo 19 9
Block Assist 34 20
Block Total 53 29
Blocks per set 0.55 0.51
Block Errors 6 4
Ball Handling Errors 1 1
Points 228.0 142.0
Points per set 2.4 2.5
Matches started 27 16
Recent Results
Date Opponent Result
Oct 24 at San Joaquin Delta L, 3-1
Oct 26 at Modesto L, 3-2
Oct 30 Sierra L, 3-0
Nov 7 at Diablo Valley W, 3-0
Nov 9 American River L, 3-1
Nov 13 at Sacramento City W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Solano L, 3-0 1 3 3 2 17 .059 0 7.0
Aug 29 vs. Yuba W, 3-0 1 1 8 2 16 .375 0 9.0
Aug 31 Marin W, 3-1 1 4 7 3 11 .364 0 9.0
Aug 31 Columbia W, 3-1 1 4 7 4 17 .176 1 8.0
Sep 5 vs. Los Medanos W, 3-1 1 4 6 0 11 .545 0 8.0
Sep 5 at San Mateo L, 3-0 1 3 2 1 11 .091 0 2.5
Sep 7 De Anza L, 3-2 1 5 10 2 27 .296 0 10.5
Sep 7 Siskiyous W, 3-2 1 5 9 4 29 .172 0 9.5
Sep 12 at Hartnell L, 3-0 1 3 3 2 15 .067 0 4.0
Sep 12 vs. Cuesta W, 3-2 1 5 2 1 16 .063 0 4.5
Sep 14 at Folsom Lake L, 3-0 1 3 8 1 18 .389 0 8.5
Sep 19 at Santa Rosa L, 3-1 1 4 12 4 23 .348 0 15.0
Sep 21 San Joaquin Delta L, 3-0 1 3 6 2 17 .235 0 6.0
Sep 26 Modesto L, 3-1 1 4 10 5 30 .167 0 12.0
Sep 28 at Sierra L, 3-0 1 3 10 3 19 .368 0 10.0
Oct 3 at Lassen W, 3-0 1 3 12 3 19 .474 1 14.0
Oct 5 Diablo Valley W, 3-1 1 4 8 5 28 .107 1 10.5
Oct 10 at American River L, 3-0 1 3 1 3 12 -.167 0 1.5
Oct 12 Sacramento City L, 3-0 1 3 7 2 18 .278 0 7.5
Oct 17 Folsom Lake L, 3-0 1 3 2 0 12 .167 0 3.0
Oct 19 Santa Rosa W, 3-2 1 5 13 5 31 .258 0 14.0
Oct 24 at San Joaquin Delta L, 3-1 1 4 6 1 14 .357 0 8.5
Oct 26 at Modesto L, 3-2 1 4 5 3 20 .100 0 6.0
Oct 30 Sierra L, 3-0 1 3 5 3 11 .182 0 5.0
Nov 7 at Diablo Valley W, 3-0 1 3 9 0 16 .563 0 10.5
Nov 9 American River L, 3-1 1 4 7 2 14 .357 0 8.0
Nov 13 at Sacramento City W, 3-1 1 4 14 2 25 .480 0 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Solano L, 3-0 1 3 1 3 2 2 5 0
Aug 29 vs. Yuba W, 3-0 1 1 2 1 0 0 1 0
Aug 31 Marin W, 3-1 1 4 0 1 2 0 3 0
Aug 31 Columbia W, 3-1 1 4 1 1 0 0 1 0
Sep 5 vs. Los Medanos W, 3-1 1 4 0 1 2 0 3 0
Sep 5 at San Mateo L, 3-0 1 3 1 0 1 0 1 0
Sep 7 De Anza L, 3-2 1 5 1 0 1 0 1 0
Sep 7 Siskiyous W, 3-2 1 5 0 0 1 0 1 0
Sep 12 at Hartnell L, 3-0 1 3 0 1 0 0 1 0
Sep 12 vs. Cuesta W, 3-2 1 5 1 1 3 0 4 0
Sep 14 at Folsom Lake L, 3-0 1 3 1 0 1 0 1 0
Sep 19 at Santa Rosa L, 3-1 1 4 3 3 0 1 3 1
Sep 21 San Joaquin Delta L, 3-0 1 3 1 0 0 0 0 0
Sep 26 Modesto L, 3-1 1 4 0 0 4 0 4 0
Sep 28 at Sierra L, 3-0 1 3 2 0 0 1 0 0
Oct 3 at Lassen W, 3-0 1 3 1 1 2 0 3 0
Oct 5 Diablo Valley W, 3-1 1 4 0 1 3 0 4 0
Oct 10 at American River L, 3-0 1 3 3 0 1 0 1 0
Oct 12 Sacramento City L, 3-0 1 3 3 0 1 0 1 0
Oct 17 Folsom Lake L, 3-0 1 3 1 1 0 0 1 0
Oct 19 Santa Rosa W, 3-2 1 5 1 0 2 0 2 0
Oct 24 at San Joaquin Delta L, 3-1 1 4 4 1 3 1 4 0
Oct 26 at Modesto L, 3-2 1 4 1 1 0 1 1 0
Oct 30 Sierra L, 3-0 1 3 1 0 0 0 0 0
Nov 7 at Diablo Valley W, 3-0 1 3 1 0 3 0 3 0
Nov 9 American River L, 3-1 1 4 0 1 0 0 1 0
Nov 13 at Sacramento City W, 3-1 1 4 1 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Solano L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Yuba W, 3-0 1 1 0 0 0 0 0
Aug 31 Marin W, 3-1 1 4 - 0 0 - 0
Aug 31 Columbia W, 3-1 1 4 - 0 0 - 0
Sep 5 vs. Los Medanos W, 3-1 1 4 0 0 0 0 0
Sep 5 at San Mateo L, 3-0 1 3 0 0 0 0 0
Sep 7 De Anza L, 3-2 1 5 0 0 0 0 0
Sep 7 Siskiyous W, 3-2 1 5 0 0 0 0 0
Sep 12 at Hartnell L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Cuesta W, 3-2 1 5 0 0 0 0 0
Sep 14 at Folsom Lake L, 3-0 1 3 0 0 0 0 0
Sep 19 at Santa Rosa L, 3-1 1 4 0 0 0 0 0
Sep 21 San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Sep 26 Modesto L, 3-1 1 4 0 0 0 2 0
Sep 28 at Sierra L, 3-0 1 3 0 0 0 0 0
Oct 3 at Lassen W, 3-0 1 3 0 0 0 0 0
Oct 5 Diablo Valley W, 3-1 1 4 0 0 0 1 0
Oct 10 at American River L, 3-0 1 3 0 0 0 0 0
Oct 12 Sacramento City L, 3-0 1 3 0 0 0 0 0
Oct 17 Folsom Lake L, 3-0 1 3 0 0 0 2 0
Oct 19 Santa Rosa W, 3-2 1 5 0 0 0 0 0
Oct 24 at San Joaquin Delta L, 3-1 1 4 0 0 0 0 1
Oct 26 at Modesto L, 3-2 1 4 0 0 0 0 0
Oct 30 Sierra L, 3-0 1 3 0 0 0 0 0
Nov 7 at Diablo Valley W, 3-0 1 3 0 0 0 0 0
Nov 9 American River L, 3-1 1 4 0 0 0 0 0
Nov 13 at Sacramento City W, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 97 192 1.98 65 497 5.12 .256 3 0.03 228.0 2.4
Conference 16 57 123 2.16 41 308 5.40 .266 1 0.02 142.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 12 47 91 1.94 37 245 5.21 .220 2 0.04 103.0 2.2
Away 11 37 82 2.22 23 192 5.19 .307 1 0.03 96.5 2.6
Neutral 4 13 19 1.46 5 60 4.62 .233 0 0.00 28.5 2.2
                         
Wins 11 42 95 2.26 29 219 5.21 .301 3 0.07 113.0 2.7
Losses 16 55 97 1.76 36 278 5.05 .219 0 0.00 115.0 2.1
                         
August 4 12 25 2.08 11 61 5.08 .230 1 0.08 33.0 2.8
September 11 42 78 1.86 25 216 5.14 .245 0 0.00 90.5 2.2
October 9 32 59 1.84 25 165 5.16 .206 2 0.06 70.0 2.2
November 3 11 30 2.73 4 55 5.00 .473 0 0.00 34.5 3.1
  m s digs d/s bs ba tot b/s
Total 27 97 31 0.32 19 34 53 0.55
Conference 16 57 23 0.40 9 20 29 0.51
Exhibition - - - - - - - -
                 
Home 12 47 9 0.19 5 14 19 0.40
Away 11 37 18 0.49 8 13 21 0.57
Neutral 4 13 4 0.31 6 7 13 1.00
                 
Wins 11 42 8 0.19 8 20 28 0.67
Losses 16 55 23 0.42 11 14 25 0.45
                 
August 4 12 4 0.33 6 4 10 0.83
September 11 42 10 0.24 6 13 19 0.45
October 9 32 15 0.47 5 12 17 0.53
November 3 11 2 0.18 2 5 7 0.64
  m s ta sa sa/s se r re
Total 27 97 0 0 0.00 0 5 1
Conference 16 57 0 0 0.00 0 5 1
Exhibition - - - - - - - -
                 
Home 12 47 0 0 0.00 0 5 0
Away 11 37 0 0 0.00 0 0 1
Neutral 4 13 0 0 0.00 0 0 0
                 
Wins 11 42 0 0 0.00 0 1 0
Losses 16 55 0 0 0.00 0 4 1
                 
August 4 12 0 0 0.00 0 0 0
September 11 42 0 0 0.00 0 2 0
October 9 32 0 0 0.00 0 3 1
November 3 11 0 0 0.00 0 0 0