Kylie Pires
6

Kylie Pires

m
27
k/s
3.03
h %
.177
a/s
0.18
b/s
0.23
sa/s
0.30
d/s
2.78
Player Stats
  Overall Conference
Matches 27 16
Sets 99 57
Kills 300 152
Kills per set 3.03 2.67
Errors 141 87
Total Attacks 898 512
Total Attacks per set 9.07 8.98
Hitting Percentage .177 .127
Assists 18 12
Assists per set 0.18 0.21
Service Total Attempts 46 46
Service Aces 30 21
Service Errors 40 26
Service Aces per set 0.30 0.37
Receptions 90 90
Reception Errors 22 17
Digs 275 152
Digs per set 2.78 2.67
Block Solo 2 2
Block Assist 21 9
Block Total 23 11
Blocks per set 0.23 0.19
Block Errors 7 0
Ball Handling Errors 1 1
Points 342.5 179.5
Points per set 3.5 3.1
Matches started 27 16
Recent Results
Date Opponent Result
Oct 24 at San Joaquin Delta L, 3-1
Oct 26 at Modesto L, 3-2
Oct 30 Sierra L, 3-0
Nov 7 at Diablo Valley W, 3-0
Nov 9 American River L, 3-1
Nov 13 at Sacramento City W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Solano L, 3-0 1 3 16 3 30 .433 0 18.0
Aug 29 vs. Yuba W, 3-0 1 3 13 5 34 .235 0 15.0
Aug 31 Marin W, 3-1 1 4 14 2 31 .387 4 16.5
Aug 31 Columbia W, 3-1 1 4 17 5 37 .324 2 18.5
Sep 5 vs. Los Medanos W, 3-1 1 4 10 6 32 .125 0 11.0
Sep 5 at San Mateo L, 3-0 1 3 11 4 30 .233 0 12.0
Sep 7 De Anza L, 3-2 1 5 17 5 44 .273 0 18.0
Sep 7 Siskiyous W, 3-2 1 5 17 10 55 .127 0 19.0
Sep 12 at Hartnell L, 3-0 1 3 12 4 27 .296 0 12.0
Sep 12 vs. Cuesta W, 3-2 1 5 11 7 45 .089 0 13.0
Sep 14 at Folsom Lake L, 3-0 1 3 8 6 32 .063 1 11.0
Sep 19 at Santa Rosa L, 3-1 1 4 9 6 36 .083 0 12.0
Sep 21 San Joaquin Delta L, 3-0 1 3 10 4 33 .182 0 14.0
Sep 26 Modesto L, 3-1 1 4 8 5 36 .083 0 8.0
Sep 28 at Sierra L, 3-0 1 3 9 4 20 .250 1 10.0
Oct 3 at Lassen W, 3-0 1 3 10 3 21 .333 0 10.0
Oct 5 Diablo Valley W, 3-1 1 4 9 4 26 .192 2 12.0
Oct 10 at American River L, 3-0 1 3 5 6 23 -.043 0 7.0
Oct 12 Sacramento City L, 3-0 1 3 13 9 34 .118 0 13.5
Oct 17 Folsom Lake L, 3-0 1 3 6 2 18 .222 3 6.0
Oct 19 Santa Rosa W, 3-2 1 5 15 5 43 .233 1 17.5
Oct 24 at San Joaquin Delta L, 3-1 1 4 6 8 36 -.056 0 8.5
Oct 26 at Modesto L, 3-2 1 4 13 9 48 .083 1 14.0
Oct 30 Sierra L, 3-0 1 3 9 5 36 .111 2 9.0
Nov 7 at Diablo Valley W, 3-0 1 3 11 3 25 .320 1 11.0
Nov 9 American River L, 3-1 1 4 11 7 39 .103 0 12.5
Nov 13 at Sacramento City W, 3-1 1 4 10 4 27 .222 0 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Solano L, 3-0 1 3 8 0 2 0 2 0
Aug 29 vs. Yuba W, 3-0 1 3 16 0 0 1 0 0
Aug 31 Marin W, 3-1 1 4 9 0 1 0 1 0
Aug 31 Columbia W, 3-1 1 4 12 0 1 0 1 0
Sep 5 vs. Los Medanos W, 3-1 1 4 10 0 2 0 2 0
Sep 5 at San Mateo L, 3-0 1 3 14 0 2 1 2 0
Sep 7 De Anza L, 3-2 1 5 18 0 2 1 2 0
Sep 7 Siskiyous W, 3-2 1 5 11 0 0 1 0 0
Sep 12 at Hartnell L, 3-0 1 3 7 0 0 1 0 0
Sep 12 vs. Cuesta W, 3-2 1 5 9 0 2 1 2 0
Sep 14 at Folsom Lake L, 3-0 1 3 8 0 0 0 0 1
Sep 19 at Santa Rosa L, 3-1 1 4 10 0 0 0 0 0
Sep 21 San Joaquin Delta L, 3-0 1 3 4 1 0 0 1 0
Sep 26 Modesto L, 3-1 1 4 16 0 0 0 0 0
Sep 28 at Sierra L, 3-0 1 3 4 0 0 0 0 0
Oct 3 at Lassen W, 3-0 1 3 9 0 0 1 0 0
Oct 5 Diablo Valley W, 3-1 1 4 18 0 0 0 0 0
Oct 10 at American River L, 3-0 1 3 9 0 0 0 0 0
Oct 12 Sacramento City L, 3-0 1 3 5 0 1 0 1 0
Oct 17 Folsom Lake L, 3-0 1 3 7 0 0 0 0 0
Oct 19 Santa Rosa W, 3-2 1 5 17 0 3 0 3 0
Oct 24 at San Joaquin Delta L, 3-1 1 4 6 0 1 0 1 0
Oct 26 at Modesto L, 3-2 1 4 12 0 0 0 0 0
Oct 30 Sierra L, 3-0 1 3 8 0 0 0 0 0
Nov 7 at Diablo Valley W, 3-0 1 3 3 0 0 0 0 0
Nov 9 American River L, 3-1 1 4 14 1 1 0 2 0
Nov 13 at Sacramento City W, 3-1 1 4 11 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Solano L, 3-0 1 3 0 1 0 0 0
Aug 29 vs. Yuba W, 3-0 1 3 0 2 2 0 0
Aug 31 Marin W, 3-1 1 4 - 2 2 - 1
Aug 31 Columbia W, 3-1 1 4 - 1 1 - 2
Sep 5 vs. Los Medanos W, 3-1 1 4 0 0 0 0 0
Sep 5 at San Mateo L, 3-0 1 3 0 0 0 0 0
Sep 7 De Anza L, 3-2 1 5 0 0 4 0 0
Sep 7 Siskiyous W, 3-2 1 5 0 2 2 0 0
Sep 12 at Hartnell L, 3-0 1 3 0 0 1 0 0
Sep 12 vs. Cuesta W, 3-2 1 5 0 1 2 0 2
Sep 14 at Folsom Lake L, 3-0 1 3 0 3 1 0 1
Sep 19 at Santa Rosa L, 3-1 1 4 0 3 1 0 0
Sep 21 San Joaquin Delta L, 3-0 1 3 0 3 1 0 3
Sep 26 Modesto L, 3-1 1 4 10 0 3 21 2
Sep 28 at Sierra L, 3-0 1 3 0 1 3 0 0
Oct 3 at Lassen W, 3-0 1 3 0 0 0 0 0
Oct 5 Diablo Valley W, 3-1 1 4 12 3 1 9 1
Oct 10 at American River L, 3-0 1 3 0 2 2 0 1
Oct 12 Sacramento City L, 3-0 1 3 0 0 2 0 3
Oct 17 Folsom Lake L, 3-0 1 3 5 0 1 22 3
Oct 19 Santa Rosa W, 3-2 1 5 11 1 2 28 2
Oct 24 at San Joaquin Delta L, 3-1 1 4 0 2 1 0 0
Oct 26 at Modesto L, 3-2 1 4 0 1 2 0 1
Oct 30 Sierra L, 3-0 1 3 8 0 3 10 0
Nov 7 at Diablo Valley W, 3-0 1 3 0 0 1 0 0
Nov 9 American River L, 3-1 1 4 0 0 1 0 0
Nov 13 at Sacramento City W, 3-1 1 4 0 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 99 300 3.03 141 898 9.07 .177 18 0.18 342.5 3.5
Conference 16 57 152 2.67 87 512 8.98 .127 12 0.21 179.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 12 47 146 3.11 63 432 9.19 .192 14 0.30 164.5 3.5
Away 11 37 104 2.81 57 325 8.78 .145 4 0.11 121.0 3.3
Neutral 4 15 50 3.33 21 141 9.40 .206 0 0.00 57.0 3.8
                         
Wins 11 44 137 3.11 54 376 8.55 .221 10 0.23 157.0 3.6
Losses 16 55 163 2.96 87 522 9.49 .146 8 0.15 185.5 3.4
                         
August 4 14 60 4.29 15 132 9.43 .341 6 0.43 68.0 4.9
September 11 42 122 2.90 61 390 9.29 .156 2 0.05 140.0 3.3
October 9 32 86 2.69 51 285 8.91 .123 9 0.28 97.5 3.0
November 3 11 32 2.91 14 91 8.27 .198 1 0.09 37.0 3.4
  m s digs d/s bs ba tot b/s
Total 27 99 275 2.78 2 21 23 0.23
Conference 16 57 152 2.67 2 9 11 0.19
Exhibition - - - - - - - -
                 
Home 12 47 139 2.96 2 9 11 0.23
Away 11 37 93 2.51 0 6 6 0.16
Neutral 4 15 43 2.87 0 6 6 0.40
                 
Wins 11 44 125 2.84 0 12 12 0.27
Losses 16 55 150 2.73 2 9 11 0.20
                 
August 4 14 45 3.21 0 4 4 0.29
September 11 42 111 2.64 1 8 9 0.21
October 9 32 91 2.84 0 5 5 0.16
November 3 11 28 2.55 1 4 5 0.45
  m s ta sa sa/s se r re
Total 27 99 46 30 0.30 40 90 22
Conference 16 57 46 21 0.37 26 90 17
Exhibition - - - - - - - -
                 
Home 12 47 46 12 0.26 23 90 17
Away 11 37 0 14 0.38 13 0 3
Neutral 4 15 0 4 0.27 4 0 2
                 
Wins 11 44 23 14 0.32 14 37 8
Losses 16 55 23 16 0.29 26 53 14
                 
August 4 14 0 6 0.43 5 0 3
September 11 42 10 13 0.31 18 21 8
October 9 32 36 9 0.28 14 69 11
November 3 11 0 2 0.18 3 0 0