#14 Sierra at Cosumnes River October 7, 2022
Box Score
#14 Sierra
Cosumnes River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Celeste Fernandez
|
0 | 0 | 0 | 0 |
|
c 4
Dylan Sackett
|
1 | 0 | 0 | 0 |
|
d 6
Jenessa Cisneros
|
1 | 1 | 0 | 0 |
|
c 7
Paulina Caja Duran
|
1 | 0 | 0 | 0 |
|
f 10
Charity Myers
|
0 | 0 | 0 | 0 |
|
d 11
Zitlali Herrera
|
0 | 0 | 0 | 0 |
|
d 12
Zoie Ehrhardt
|
1 | 0 | 0 | 0 |
|
fwd 13
Olivia Merino
|
0 | 0 | 0 | 0 |
|
d 15
Valerie Gomez
|
0 | 0 | 0 | 0 |
|
d 17
Kaliayah Pagelina-Noriega
|
0 | 0 | 0 | 0 |
|
d 18
Rebecca Myers
|
1 | 0 | 0 | 0 |
|
c 19
Emily Hester
|
1 | 0 | 0 | 0 |
|
c 20
Alyssa Granno
|
2 | 1 | 0 | 0 |
|
c 21
Kai Larrucea
|
0 | 0 | 0 | 0 |
|
c 23
Alejandra Pinedo
|
0 | 0 | 0 | 0 |
|
c 24
Gianna Hall
|
2 | 1 | 0 | 0 |
|
f 25
Amber Pon
|
0 | 0 | 0 | 0 |
|
c 28
Lillieann Vogt
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Celeste Fernandez | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zara Mujica | 3 | 0 | 3 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #14 Sierra | 2 | 8 | 10 |
| Cosumnes River | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #14 Sierra | 1 | 3 | 4 |
| Cosumnes River | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #14 Sierra | 5 | 1 | 6 |
| Cosumnes River | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #14 Sierra | 2 | 5 | 7 |
| Cosumnes River | 2 | 3 | 5 |
| Date/Time | October 7, 2022 - 03:30 PM |
|---|---|
| Location | Sacramento, CA |
| Stadium | CRC Soccer Field |
| Game length | 1:50 |
| Attendance | 25 |
| Referee: | Samantha Moos |
| Asst. Referee: | Abdullah Aljanabi |
| : | Juan Carlos Garcia |
| Timekeeper: | Steve Peeler |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Celeste Fernandez at goalie for Sierra. | ||
| 0:00 | Zara Mujica at goalie for Cosumnes River. | ||
| Foul on Cosumnes River. | |||
| Foul on Sierra. | |||
| 3:34 | Corner kick by Cosumnes River Team [3:34]. | ||
| 4:53 | Offside against Sierra. | ||
| 5:51 | Shot by Cosumnes River Kylie Onatanian, Wide Right. | ||
| 12:29 | Corner kick by Sierra Team [12:29]. | ||
| Foul on Cosumnes River. | |||
| 15:28 | Corner kick by Sierra Team [15:28]. | ||
| 19:09 | Shot by Sierra Gianna Hall, Wide Right. | ||
| 28:35 | Shot by Cosumnes River Nariyah O'Brien, Wide Left. | ||
| 31:38 | Corner kick by Sierra Team [31:38]. | ||
| 32:02 | Header Shot by Sierra Rebecca Myers, Wide Right. | ||
| 32:15 | Corner kick by Sierra Team [32:15]. | ||
| 33:52 | Corner kick by Sierra Team [33:52]. | ||
| 37:15 | Offside against Sierra. | ||
| 39:50 | Shot by Cosumnes River Nariyah O'Brien, Blocked. | ||
| 39:56 | Corner kick by Cosumnes River Team [39:56]. | ||
| Foul on Sierra. | |||
| 44:04 | Shot by Cosumnes River Arianna Alvarado, Save (by goalie) Celeste Fernandez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cosumnes River: #1 Zara Mujica. | ||
| 45:00 | For Sierra: #1 Celeste Fernandez. | ||
| 47:16 | Shot by Sierra Emily Hester, Wide Left. | ||
| Foul on Cosumnes River. | |||
| 48:47 | Shot by Sierra Paulina Caja Duran, Blocked. | ||
| Foul on Sierra. | |||
| 50:48 | Corner kick by Sierra Team [50:48]. | ||
| 50:58 | Shot by Sierra Dylan Sackett, Wide. | ||
| Foul on Sierra. | |||
| 53:28 | Shot by Cosumnes River Nariyah O'Brien, Blocked. | ||
| 54:07 | Shot by Cosumnes River Jaeda Wilson, Blocked. | ||
| 56:40 | Shot by Cosumnes River Nariyah O'Brien, Save (by goalie) Celeste Fernandez. | ||
| 58:37 | Shot by Cosumnes River Nariyah O'Brien, Blocked. | ||
| Foul on Sierra. | |||
| 60:50 | Shot by Sierra Alyssa Granno, Save (by goalie) Zara Mujica. | ||
| 61:12 | Shot by Cosumnes River Jaeda Wilson, Save (by goalie) Celeste Fernandez. | ||
| 62:21 | Corner kick by Cosumnes River Team [62:21]. | ||
| 66:05 | Shot by Sierra Alyssa Granno, Blocked. | ||
| 66:22 | Shot by Sierra Gianna Hall, Save (by goalie) Zara Mujica. | ||
| 70:15 | Offside against Sierra. | ||
| 70:52 | Shot by Sierra Zoie Ehrhardt, Blocked. | ||
| 73:31 | Shot by Sierra Jenessa Cisneros, Save (by goalie) Zara Mujica. | ||
| 75:17 | Shot by Cosumnes River Nariyah O'Brien, Save (by goalie) Celeste Fernandez. | ||
| Foul on Cosumnes River. | |||
| 80:44 | Corner kick by Cosumnes River Team [80:44]. | ||
| Foul on Sierra. | |||
| Foul on Cosumnes River. | |||
| Foul on Sierra. | |||
| 90:00 | Shot by Cosumnes River Nariyah O'Brien, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


