Official Basketball Box Score

American River vs. Cosumnes River

02/11/2026 — Clark Court

Officials: Napolean Thurman, Russell Patty, Dominique HunterAttendance: 40

Team 1 2 3 4 Total
American River 7 4 11 16 - 38
Cosumnes River 8 6 18 17 - 49
American River   Cosumnes River
18.9% Total FG% 31.0%
15.0% 3-Pt. FG% 7.7%
55.6% Free Throw% 52.2%
None Technical Fouls None
12 Points in the Paint 30
5 Points off Turnovers 14
3 2nd Chance Points 4
7 Fast Break Points 10
25 Bench Points 18
American River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 0% 21.4% 40.0% 18.9%
3-Pt. FG% 25.0% 0% 20.0% 33.3% 15.0%
Free Throw% 0% 66.7% 66.7% 46.7% 55.6%
Cosumnes River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 13.3% 37.5% 42.9% 31.0%
3-Pt. FG% 0% 0% 0% 25.0% 7.7%
Free Throw% 0% 50.0% 66.7% 50.0% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Aniyah Bufford* 1-3 0-0 1-2 8 4 12 1 3 0 4 0 1 36
#20 Zohra El Qabbaj* 1-9 0-5 1-2 0 2 2 3 3 0 1 0 0 22
#22 Karley Miller* 2-6 0-0 0-0 1 2 3 5 4 0 3 1 1 24
#24 Aaliyah Jordan* 0-6 0-4 0-0 2 5 7 1 0 0 1 0 1 26
#25 Allison Canafe* 0-9 0-0 3-6 3 4 7 1 3 1 7 0 2 37
#3 Jessica Lowe 0-3 0-3 0-0 0 2 2 4 0 0 1 0 2 11
#21 Samiya Jenkins 6-12 3-5 10-15 1 10 11 4 25 0 5 0 1 27
#34 Patience Vang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Joyleen Vaiangina Talalefiti 0-5 0-3 0-2 0 1 1 1 0 0 2 0 1 15
#45 Te'Arra Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 10-53 3-20 15-27 16 33 49 20 38 1 25 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jasmine Hearn* 1-3 1-3 0-0 0 4 4 3 3 1 2 0 3 19
#33 Kymberly Hartman* 3-5 0-0 0-0 0 2 2 2 6 0 0 2 1 19
#3 Aletha Singleton* 5-11 0-1 0-1 2 2 4 2 10 0 4 0 3 33
#5 Ariel Bailey* 2-7 0-4 6-12 1 4 5 1 10 1 0 0 2 34
#24 Angel Dean* 1-2 0-0 0-0 0 2 2 4 2 1 2 0 1 25
#2 Kay Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Francesca Santiago 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#11 Daniela Campos 0-5 0-3 0-0 1 0 1 4 0 0 1 0 1 17
#12 Charisse Echano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Zakara Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Sophia Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Peyton Thorpe 5-15 0-0 5-8 8 9 17 4 15 0 6 0 3 26
#32 Arianna Butler 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 4
#34 Fifita Grewe 1-7 0-1 1-2 0 4 4 2 3 0 3 0 1 19
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 18-58 1-13 12-23 13 33 46 23 49 3 18 2 16 199
* = Starter