Official Basketball Box Score

Butte vs. Cosumnes River

11/20/2025 at 3:00 PM — San Jose City

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
#14 Butte 15 23 14 21 - 73
Cosumnes River 12 7 19 12 - 50
#14 Butte   Cosumnes River
40.3% Total FG% 33.3%
28.6% 3-Pt. FG% 20.0%
41.2% Free Throw% 62.5%
None Technical Fouls None
#14 Butte
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 28.6%
Free Throw% 41.2%
Cosumnes River
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 20.0%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brook Marr* 2-6 0-1 0-0 2 6 8 3 4 1 3 2 1 1
#23 Kaidance Kaiser* 4-6 3-4 0-0 2 6 8 4 11 3 4 0 4 1
#25 Jazlyn Alcantar* 6-13 1-2 5-6 6 0 6 3 18 0 1 0 1 1
#30 Maddux Wilson* 6-12 1-4 0-1 1 1 2 0 13 2 0 0 0 1
#35 Mia Reyes* 3-7 1-4 1-2 0 5 5 0 8 2 1 1 1 1
#00 Marissa Elizalde 4-5 1-2 0-0 0 3 3 0 9 2 0 0 1 1
#01 Avea Van der Beek 1-4 0-1 0-0 1 2 3 0 2 1 1 0 0 1
#03 Danica Chavez 0-2 0-2 0-0 0 0 0 1 0 1 4 0 0 1
#04 Priscila Salazar 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 1
#05 Brynn Begovich 1-6 1-6 0-0 0 0 0 0 3 0 0 0 1 1
#08 Jada Nelms 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Alexa Contreras 1-2 0-1 0-0 1 0 1 1 2 1 1 0 1 1
#12 Malaea Reid 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#21 Jadyn Johnson 1-7 0-0 0-2 3 3 6 1 2 0 0 0 1 1
#24 Rebecca Digmon 0-0 0-0 0-2 0 0 0 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-72 8-28 7-17 16 26 42 14 73 13 16 3 11 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aletha Singleton* 2-11 1-2 0-0 1 1 2 0 5 2 2 0 0 1
#5 Ariel Bailey* 4-10 0-2 0-0 1 5 6 0 8 0 2 0 1 1
#12 Charisse Echano* 4-10 1-4 0-0 0 2 2 2 9 2 7 0 3 1
#13 Zakara Cooper* 3-12 0-2 6-8 0 3 3 1 12 1 3 0 4 1
#33 Kymberly Hartman* 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 1
#11 Daniela Campos 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#20 Sophia Davis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Peyton Thorpe 6-9 0-0 1-4 4 3 7 2 13 0 0 0 3 1
#22 Jasmine Hearn 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#32 Arianna Butler 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0 1
#34 Fifita Grewe 0-3 0-0 3-4 1 5 6 1 3 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-57 2-10 10-16 7 25 32 11 50 6 19 0 12 11
* = Starter