Official Basketball Box Score

Santa Rosa vs. Cosumnes River

1/9/25 at 7:30 PM — Clark Court - Sacramento, CA

N • Officials: Napolean Thurman, Myles Jackson and Kyle JamesAttendance: 56

Team 1 2 3 4 Total
T-#21 Santa Rosa 15 6 16 19 - 56
Cosumnes River 13 10 11 19 - 53
T-#21 Santa Rosa   Cosumnes River
41.1% Total FG% 29.2%
14.3% 3-Pt. FG% 18.2%
80.0% Free Throw% 45.5%
None Technical Fouls 1
24 Points in the Paint 28
9 Points off Turnovers 14
9 2nd Chance Points 10
6 Fast Break Points 4
9 Bench Points 12
T-#21 Santa Rosa
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 43.3% 41.1%
3-Pt. FG% 20.0% 11.1% 14.3%
Free Throw% 0% 80.0% 80.0%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 20.5% 39.4% 29.2%
3-Pt. FG% 15.0% 23.1% 18.2%
Free Throw% 66.7% 20.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kaia Eubanks* 7-14 0-0 0-0 1 5 6 1 14 0 1 1 1 31
#20 Sydney Martin* 2-6 0-1 4-4 0 4 4 1 8 4 3 0 2 32
#01 Lindsey Arellano* 0-2 0-0 2-2 2 5 7 3 2 2 4 0 0 34
#10 Shasta Vlasak* 2-5 1-2 0-0 0 2 2 1 5 1 2 0 1 21
#23 Ivy Gonzalez* 8-15 1-4 1-2 3 4 7 3 18 0 6 0 1 37
#03 Abigail Tacla 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#13 Caitlin Baldwin 0-4 0-4 0-0 1 2 3 1 0 0 0 0 0 12
#21 Hailey Webb 0-3 0-3 1-2 2 4 6 0 1 1 4 0 0 13
#24 Cece Solano 3-5 0-0 0-0 1 1 2 2 6 1 2 0 0 15
#TM TEAM 0-0 0-0 0-0 0 8 8 0 1
Totals 23-56 2-14 8-10 10 36 46 13 56 9 23 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 MyLeia Campbell* 4-5 0-0 0-0 2 3 5 0 8 0 1 1 0 24
#01 Aujanai Barnett* 0-2 0-0 0-0 2 1 3 2 0 1 1 1 1 24
#02 Aliviyah McMurray* 3-14 0-9 0-1 1 1 2 1 6 0 1 0 1 27
#03 LaKayla Hale* 5-18 0-8 2-4 2 4 6 1 12 3 2 0 4 38
#10 Saray White* 5-18 3-7 2-4 4 3 7 3 15 4 3 2 3 35
#05 Ariel Bailey 0-1 0-1 1-2 1 2 3 1 1 0 1 0 1 17
#21 Charisse Echano 3-11 3-8 0-0 3 1 4 1 9 0 0 0 2 16
#22 Jasmine Hearn 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#33 Kymberly Hartman 1-1 0-0 0-0 1 1 2 1 2 0 0 0 1 6
#34 Arianna Butler 0-2 0-0 0-0 1 4 5 0 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 21-72 6-33 5-11 18 23 41 10 53 8 10 4 13 200
* = Starter