Official Basketball Box Score

Cuesta vs. Cosumnes River

12/17/2023 at 7:00 PM — Grossmont

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Cuesta 24 13 4 11 - 52
Cosumnes River 12 16 23 18 - 69
Cuesta   Cosumnes River
32.8% Total FG% 41.8%
30.8% 3-Pt. FG% 18.8%
50.0% Free Throw% 71.4%
None Technical Fouls None
10 Points in the Paint 42
8 Points off Turnovers 22
7 2nd Chance Points 15
0 Fast Break Points 0
3 Bench Points 16
Cuesta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 29.4% 12.5% 26.7% 32.8%
3-Pt. FG% 54.5% 27.3% 0% 27.3% 30.8%
Free Throw% 0% 0% 50.0% 0% 50.0%
Cosumnes River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 36.4% 60.0% 50.0% 41.8%
3-Pt. FG% 66.7% 0% 0% 25.0% 18.8%
Free Throw% 66.7% 0% 100.0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Karla Lukas* 1-8 1-8 0-0 1 4 5 1 3 0 2 0 1 33
#1 Bella Musolff* 1-3 0-1 0-0 0 0 0 1 2 3 5 0 1 24
#5 Reese Pasternik* 7-15 5-10 2-2 0 5 5 2 21 1 3 1 0 37
#11 Sydney Howe* 5-14 2-9 0-0 1 7 8 1 12 3 0 0 0 36
#13 Abigail Lacy* 4-8 3-4 0-0 1 6 7 3 11 1 2 0 0 23
#2 Paris Blankenship 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 11
#4 Maria Ferrer Brao 0-1 0-0 0-0 0 1 1 0 0 3 1 0 0 18
#12 Natalie Snider 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Akasha Asberry 0-1 0-0 0-2 2 2 4 0 0 0 1 0 0 2
#23 Andrea Rodriguez Ibanez 0-5 0-5 0-0 0 2 2 2 0 0 1 0 0 10
#24 Mary Sheriden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 19-58 12-39 2-4 8 30 38 10 52 11 16 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mikaela Whalen* 4-12 1-5 0-0 3 8 11 2 9 2 1 0 1 39
#3 LaKayla Hale* 6-13 0-4 0-2 2 4 6 1 12 3 0 0 2 30
#10 Saray White* 4-12 0-2 7-8 1 4 5 1 15 4 1 2 1 28
#23 Ashley Gonzalez* 7-11 1-2 0-0 1 1 2 1 15 3 1 0 6 35
#24 Annette Vasquez* 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 18
#2 Ter'Majaunique Ford-Small 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#11 Luisa Contreras 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 MyLeia Campbell 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 13
#22 Amirah Rode-McKissack 2-7 1-3 1-2 1 6 7 1 6 1 0 1 0 17
#34 Karisma Gunn-Briggs 4-8 0-0 2-2 2 5 7 2 10 1 3 2 1 17
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 28-67 3-16 10-14 13 33 46 8 69 14 8 5 12 202
* = Starter