Official Basketball Box Score

Modesto vs. Cosumnes River

1/24/2023 at 5:30 PM — Clark Court - Sacramento, CA

N • Officials: Kyle James, Jerry McClain and Anthony PimentelAttendance: 48

Team 1 2 3 4 Total
Modesto 13 17 23 17 - 70
Cosumnes River 10 5 4 18 - 37
Modesto   Cosumnes River
40.9% Total FG% 26.1%
41.7% 3-Pt. FG% 66.7%
66.7% Free Throw% 44.0%
None Technical Fouls None
24 Points in the Paint 14
25 Points off Turnovers 12
18 2nd Chance Points 6
6 Fast Break Points 2
22 Bench Points 2
Modesto
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 41.7% 40.9%
3-Pt. FG% 33.3% 50.0% 41.7%
Free Throw% 40.0% 100.0% 66.7%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 26.9% 26.1%
3-Pt. FG% 100.0% 50.0% 66.7%
Free Throw% 66.7% 36.8% 44.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Victoria Montes* 3-5 0-0 1-2 2 0 2 1 7 1 0 0 1 21
#03 Natalie Brown* 2-5 0-2 2-2 4 4 8 0 6 0 1 0 4 25
#05 Madilynn Coelho* 5-9 3-4 2-2 2 3 5 4 15 3 2 0 2 23
#11 Kiley Holland* 5-13 2-5 0-0 1 4 5 0 12 0 2 2 2 29
#22 Hannah Parsons* 3-13 2-8 0-1 2 2 4 0 8 4 1 0 1 24
#01 Mikaylah Vaught 2-3 1-2 1-2 0 2 2 3 6 3 2 1 0 16
#02 Alicia Rose Platt 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#10 Morgan Van Elderen 3-6 1-2 0-0 1 5 6 0 7 4 0 1 1 21
#21 Riley Ten Fingers 1-6 1-1 0-0 0 0 0 5 3 1 1 1 0 14
#32 Amira Manning 3-3 0-0 0-0 1 1 2 3 6 0 2 0 0 14
#33 Adryanna Ege 0-3 0-0 0-0 0 0 0 2 0 1 1 0 1 10
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 27-66 10-24 6-9 17 23 40 19 70 17 12 5 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Annie Garrison* 1-12 0-0 7-14 6 7 13 1 9 0 5 2 0 39
#24 Annette Vasquez* 3-10 0-0 1-4 0 6 6 2 7 1 6 0 2 33
#25 Isabel Castro* 1-1 0-0 0-0 1 1 2 3 2 0 1 0 0 22
#11 Luisa Contreras* 2-8 0-0 0-0 0 0 0 0 4 1 3 0 2 29
#23 Ashley Gonzalez* 4-12 2-3 3-3 2 2 4 2 13 1 3 0 2 36
#03 Tyra Rogers 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 7
#04 Alyssa Chao 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 15
#33 Desiree Gilliard 1-3 0-0 0-4 2 1 3 1 2 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 7 4 11 0 2
Totals 12-46 2-3 11-25 18 22 40 11 37 3 22 2 7 200
* = Starter