Taelor Ford

5 Taelor Ford
Taelor Ford
  • Hometown:
    Lodi, California
  • Position:
    3B
  • Year:
    SO
  • Bats/Throws:
    R/R
  • High School:
    Tokay HS
  • gp
    39
  • avg
    .280
  • hr
    0
  • rbi
    25
  • r
    8
  • sb
    0
Bio

Athletic Highlights: Big 8 Conference Honorable Mention last season

What is your most significant achievement in your sport? Placing second in the Babe Ruth World Series in Alabama

Favorites: Food: Pizza Movie: Talladega Nights Entertainer: Kevin Hart Athlete: Nolan Arenado

Why did you choose CRC? Because it's close to home and because of coach

What is your major and what do you aspire to become: Liberal Studies

Who most influenced your athletic career? My dad, Bill

What is the one word that best describes you off the court? Laid back

Player statistics
  Overall Conference
Games 39 21
Plate appearances 132 71
At Bats 107 60
Runs 8 6
Hits 30 22
Doubles 4 1
Triples 0 0
Home Runs 0 0
Runs Batted In 25 18
Total bases 34 23
Walks 7 2
Hit by pitch 10 5
Strikeouts 4 2
Sacrifice Flies 3 2
Sacrifice Hits 5 2
Hit into double play - -
Stolen Bases 0 0
Caught Stealing 1 0
Batting Average .280 .367
On Base Percentage .370 .420
Slugging Percentage .318 .383
Recent results
Recent Games
Date Opponent Result
Apr 17 Diablo Valley W, 3-0
Apr 21 at American River L, 10-2
Apr 21 at American River W, 10-3
Apr 24 at Santa Rosa L, 3-2
May 4 Reedley L, 5-3
May 5 vs. Reedley L, 5-4
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 at Monterey Peninsula L, 4-3 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - - - 4
Jan 27 vs. Feather River W, 5-4 1 1 0 0 2 0 0 0 0 0 .000 .750 .000 1 0 1 - 0 - - 5
Jan 28 vs. Taft W, 11-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Jan 28 Monterey Peninsula L, 6-1 1 2 1 0 0 1 0 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 2
Jan 30 Ohlone W, 2-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Jan 30 Ohlone L, 3-2 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Feb 2 Feather River L, 4-3 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Feb 2 Feather River L, 10-4 1 2 1 2 1 0 0 0 0 0 .500 .667 .500 0 0 1 - 0 - - 4
Feb 9 at Butte L, 5-1 1 2 0 0 - - - - 0 - .000 .500 .000 2 - - - - - - 4
Feb 9 at Butte L, 11-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Feb 13 San Jose W, 5-1 1 1 0 0 0 0 0 0 0 0 .000 .500 .000 1 0 1 - 0 - - 3
Feb 13 San Jose W, 5-3 1 2 1 0 0 0 0 0 0 0 .500 .667 .500 1 0 0 - 0 - - 3
Feb 17 at Fresno L, 3-2 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Feb 17 vs. San Mateo L, 10-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 20 Lassen W, 12-4 1 3 1 4 0 1 0 0 1 0 .333 .250 .667 0 1 0 - 0 - - 4
Feb 20 Lassen W, 8-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Feb 24 Sacramento City W, 7-4 1 3 1 2 0 0 0 0 0 0 .333 .250 .333 0 1 0 - 0 - - 4
Feb 24 Sacramento City W, 7-5 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Feb 27 Sierra L, 8-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 3 at San Joaquin Delta L, 4-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 6 at Folsom Lake W, 8-0 1 4 3 3 - - - - 0 - .750 .750 .750 - - - - - - - 4
Mar 10 Modesto W, 13-1 1 2 1 0 0 0 0 0 0 0 .500 .667 .500 1 0 0 - 0 - - 3
Mar 10 Modesto W, 7-0 1 4 2 3 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Mar 19 at San Joaquin Delta W, 4-2 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - - - 4
Mar 24 Santa Rosa W, 7-0 1 3 2 1 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Mar 24 Santa Rosa W, 4-3 1 2 1 1 0 0 0 0 0 0 .500 .667 .500 1 0 0 - 0 - - 3
Mar 26 American River W, 7-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 4
Mar 27 at Sacramento City W, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 28 at Diablo Valley W, 9-0 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 28 at Diablo Valley L, 6-5 1 3 1 1 0 0 0 0 0 0 .333 .250 .333 0 1 0 - 0 - - 4
Mar 31 at Sierra L, 2-1 1 1 0 0 1 - - - 0 - .000 .667 .000 1 - - - - 1 - 3
Mar 31 at Sierra L, 6-2 1 1 0 0 - - - - 0 - .000 .500 .000 1 - 1 - - 1 - 3
Apr 3 San Joaquin Delta W, 2-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 9 Folsom Lake W, 10-2 - - - - - - - - - - - - - - - - - - - - -
Apr 9 Folsom Lake W, 10-3 - - - - - - - - - - - - - - - - - - - - -
Apr 10 at Modesto W, 22-2 - - - - - - - - - - - - - - - - - - - - -
Apr 17 Diablo Valley W, 3-0 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 21 at American River L, 10-2 1 2 0 1 - - - - 0 - .000 .333 .000 1 - - - - - - 3
Apr 21 at American River W, 10-3 1 4 1 2 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 24 at Santa Rosa L, 3-2 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
May 4 Reedley L, 5-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
May 5 vs. Reedley L, 5-4 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Jan 27 at Monterey Peninsula L, 4-3 1 0 3 - 1
Jan 27 vs. Feather River W, 5-4 1 1 0 0 0
Jan 28 vs. Taft W, 11-0 1 0 0 0 0
Jan 28 Monterey Peninsula L, 6-1 1 0 2 0 0
Jan 30 Ohlone W, 2-1 1 0 0 0 0
Jan 30 Ohlone L, 3-2 1 0 0 0 0
Feb 2 Feather River L, 4-3 1 0 0 0 0
Feb 2 Feather River L, 10-4 1 0 1 0 0
Feb 9 at Butte L, 5-1 1 0 0 - -
Feb 9 at Butte L, 11-3 1 0 0 - -
Feb 13 San Jose W, 5-1 1 0 0 0 0
Feb 13 San Jose W, 5-3 1 0 1 0 0
Feb 17 at Fresno L, 3-2 1 0 2 0 0
Feb 17 vs. San Mateo L, 10-3 1 0 0 - -
Feb 20 Lassen W, 12-4 1 1 2 0 0
Feb 20 Lassen W, 8-0 1 0 0 0 0
Feb 24 Sacramento City W, 7-4 1 0 1 0 0
Feb 24 Sacramento City W, 7-5 1 1 2 0 0
Feb 27 Sierra L, 8-0 1 0 1 0 0
Mar 3 at San Joaquin Delta L, 4-3 1 0 1 - -
Mar 6 at Folsom Lake W, 8-0 1 1 3 - -
Mar 10 Modesto W, 13-1 1 1 1 0 0
Mar 10 Modesto W, 7-0 1 0 3 0 0
Mar 19 at San Joaquin Delta W, 4-2 1 0 2 - -
Mar 24 Santa Rosa W, 7-0 1 0 2 0 0
Mar 24 Santa Rosa W, 4-3 1 0 1 0 0
Mar 26 American River W, 7-1 1 1 0 0 0
Mar 27 at Sacramento City W, 3-2 1 0 0 - -
Mar 28 at Diablo Valley W, 9-0 1 1 1 0 0
Mar 28 at Diablo Valley L, 6-5 1 0 1 0 0
Mar 31 at Sierra L, 2-1 1 0 0 - -
Mar 31 at Sierra L, 6-2 1 0 0 - -
Apr 3 San Joaquin Delta W, 2-1 1 0 1 0 0
Apr 9 Folsom Lake W, 10-2 - - - - -
Apr 9 Folsom Lake W, 10-3 - - - - -
Apr 10 at Modesto W, 22-2 - - - - -
Apr 17 Diablo Valley W, 3-0 1 0 2 0 0
Apr 21 at American River L, 10-2 1 0 0 - -
Apr 21 at American River W, 10-3 1 1 1 - -
Apr 24 at Santa Rosa L, 3-2 1 0 0 - -
May 4 Reedley L, 5-3 1 0 0 0 0
May 5 vs. Reedley L, 5-4 1 0 0 0 0
Game Log - Pitching
Game Log - Fielding
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 27 at Monterey Peninsula L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 27 vs. Feather River W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 28 vs. Taft W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 28 Monterey Peninsula L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 Ohlone W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 Ohlone L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 Feather River L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 Feather River L, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at Butte L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at Butte L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 San Jose W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 San Jose W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 17 at Fresno L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 vs. San Mateo L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 Lassen W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 Lassen W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 Sacramento City W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 Sacramento City W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Sierra L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 at San Joaquin Delta L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Folsom Lake W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Modesto W, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Modesto W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at San Joaquin Delta W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Santa Rosa W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Santa Rosa W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 American River W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Sacramento City W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Diablo Valley W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Diablo Valley L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Sierra L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Sierra L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 San Joaquin Delta W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Folsom Lake W, 10-2 - - - - - - - - - - - -
Apr 9 Folsom Lake W, 10-3 - - - - - - - - - - - -
Apr 10 at Modesto W, 22-2 - - - - - - - - - - - -
Apr 17 Diablo Valley W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at American River L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at American River W, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Santa Rosa L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 Reedley L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 vs. Reedley L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 27 at Monterey Peninsula L, 4-3 1 0 0 0 0 - - - - - - -
Jan 27 vs. Feather River W, 5-4 1 7 1 6 0 0 1.000 0 0 0 - 0
Jan 28 vs. Taft W, 11-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Jan 28 Monterey Peninsula L, 6-1 1 1 0 0 1 0 .000 0 0 0 - 0
Jan 30 Ohlone W, 2-1 1 4 0 4 0 0 1.000 0 0 0 - 0
Jan 30 Ohlone L, 3-2 1 4 3 1 0 0 1.000 0 0 0 - 0
Feb 2 Feather River L, 4-3 1 4 0 4 0 0 1.000 0 0 0 - 0
Feb 2 Feather River L, 10-4 1 5 1 4 0 0 1.000 0 0 0 - 0
Feb 9 at Butte L, 5-1 1 2 2 0 0 - 1.000 - - - - -
Feb 9 at Butte L, 11-3 1 1 1 0 0 - 1.000 - - - - -
Feb 13 San Jose W, 5-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 13 San Jose W, 5-3 1 5 1 4 0 0 1.000 0 0 0 - 0
Feb 17 at Fresno L, 3-2 1 3 1 2 0 0 1.000 1 0 0 - 0
Feb 17 vs. San Mateo L, 10-3 1 1 1 0 0 - 1.000 - - - - -
Feb 20 Lassen W, 12-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 20 Lassen W, 8-0 1 2 0 2 0 0 1.000 0 0 0 - 0
Feb 24 Sacramento City W, 7-4 1 3 0 3 0 0 1.000 0 0 0 - 0
Feb 24 Sacramento City W, 7-5 1 4 1 2 1 0 .750 0 0 0 - 0
Feb 27 Sierra L, 8-0 1 4 3 1 0 0 1.000 0 0 0 - 0
Mar 3 at San Joaquin Delta L, 4-3 1 2 1 1 0 - 1.000 - - - - -
Mar 6 at Folsom Lake W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Mar 10 Modesto W, 13-1 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 10 Modesto W, 7-0 1 7 1 6 0 0 1.000 0 0 0 - 0
Mar 19 at San Joaquin Delta W, 4-2 1 5 1 4 0 - 1.000 - - - - -
Mar 24 Santa Rosa W, 7-0 1 4 0 3 1 0 .750 0 0 0 - 0
Mar 24 Santa Rosa W, 4-3 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 26 American River W, 7-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 27 at Sacramento City W, 3-2 1 2 1 1 0 - 1.000 - - - - -
Mar 28 at Diablo Valley W, 9-0 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 28 at Diablo Valley L, 6-5 1 3 0 2 1 0 .667 0 0 0 - 0
Mar 31 at Sierra L, 2-1 1 1 0 1 0 - 1.000 - - - - -
Mar 31 at Sierra L, 6-2 1 1 1 0 0 - 1.000 - - - - -
Apr 3 San Joaquin Delta W, 2-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 Folsom Lake W, 10-2 - - - - - - - - - - - -
Apr 9 Folsom Lake W, 10-3 - - - - - - - - - - - -
Apr 10 at Modesto W, 22-2 - - - - - - - - - - - -
Apr 17 Diablo Valley W, 3-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 at American River L, 10-2 1 3 1 1 1 - .667 - - - - -
Apr 21 at American River W, 10-3 1 0 0 0 0 - - - - - - -
Apr 24 at Santa Rosa L, 3-2 1 1 0 1 0 - 1.000 - - - - -
May 4 Reedley L, 5-3 1 4 3 0 1 0 .750 0 0 0 - 0
May 5 vs. Reedley L, 5-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 39 107 30 25 7 4 0 0 4 4 .280 .370 .318 10 3 5 - 3 7 0.43 132
Conference 21 60 22 18 2 1 0 0 1 2 .367 .420 .383 5 2 2 - 2 5 0.40 71
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 20 53 17 14 4 3 0 0 3 1 .321 .397 .377 4 2 3 - 0 - - 66
Away 15 43 13 11 1 1 0 0 1 3 .302 .380 .326 5 1 1 - 3 7 0.43 51
Neutral 4 11 0 0 2 0 0 0 0 0 .000 .214 .000 1 0 1 - 0 - - 15
Result
Wins 21 60 21 19 3 2 0 0 2 2 .350 .414 .383 5 2 3 - 1 1 1.00 73
Losses 18 47 9 6 4 2 0 0 2 2 .191 .316 .234 5 1 2 - 2 6 0.33 59
Month
January 6 16 3 0 3 2 0 0 2 1 .188 .350 .313 1 0 1 - 0 - - 21
February 13 33 9 10 2 1 0 0 1 1 .273 .366 .303 4 2 2 - 1 2 0.50 43
March 13 36 14 11 2 1 0 0 1 1 .389 .465 .417 4 1 2 - 1 3 0.33 45
April 5 15 4 4 0 0 0 0 0 1 .267 .313 .267 1 0 0 - 1 2 0.50 16
May 2 7 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 7
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 39 8 34 0 1
Conference 21 6 23 0 0
Exhibition - - 0 - -
Location
Home 20 4 20 0 0
Away 15 3 14 0 1
Neutral 4 1 0 0 0
Result
Wins 21 8 23 0 0
Losses 18 0 11 0 1
Month
January 6 1 5 0 1
February 13 2 10 0 0
March 13 4 15 0 0
April 5 1 4 0 0
May 2 0 0 0 0
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 39 96 30 59 7 0 .927 1 0 0 - 0
Conference 21 48 13 30 5 0 .896 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
Location
Home 20 58 17 36 5 0 .914 0 0 0 - 0
Away 15 27 10 15 2 0 .926 1 0 0 - 0
Neutral 4 11 3 8 0 0 1.000 0 0 0 - 0
Result
Wins 21 54 11 40 3 0 .944 0 0 0 - 0
Losses 18 42 19 19 4 0 .905 1 0 0 - 0
Month
January 6 17 4 12 1 0 .941 0 0 0 - 0
February 13 36 13 22 1 0 .972 1 0 0 - 0
March 13 33 8 22 3 0 .909 0 0 0 - 0
April 5 4 1 2 1 0 .750 0 0 0 - 0
May 2 6 4 1 1 0 .833 0 0 0 - 0
News mentions
Big 8 All-Conference Selections
Big 8 All-Conference Selections
Hawks Split with ARC
Hawks Split with ARC

Rough first game but Hawks bounce back in game 2

Celebrating Sophomores and a Win
Celebrating Sophomores and a Win

Hawks beat DVC 3-0 on Sophomore Day

Softball Drops 2 games to Sierra
Softball Drops 2 games to Sierra

Sierra shuts down the Hawks Bats

Hawks Split with DVC
Hawks Split with DVC

Game 1 9-0 Hawks Game 2 6-5 DVC

Big 3rd inning leads to a 7-1 Win
Big 3rd inning leads to a 7-1 Win

It takes two days but the Hawks are able to beat ARC.

Hawks take 2 from Santa Rosa
Hawks take 2 from Santa Rosa

Hawks win 2 Game 1 7-0 Game 2- 4-3

Softball Beats Delta 4-2
Softball Beats Delta 4-2

Hawks are finally able to finish game 2 of our doubleheader vs Delta that started way back on March 3rd.

Hawks Pitchers Dominate Modesto
Hawks Pitchers Dominate Modesto

Softball only gave up 2 hits in the doubleheader while collecting 26 hits

Hawks beat the Falcons in 6
Hawks beat the Falcons in 6

Hawks bats came alive against Folsom Lake College

Softball Starts Conference with two wins
Softball Starts Conference with two wins

Game 1 CRC 7 City 4 Game 2 CRC 7 City 5

Hawks bats come alive against Lassen
Hawks bats come alive against Lassen

Gabrielle Montaie's No Hitter and 22 hits leads to the Hawks sweeping Lassen

Softball Drop two in Fresno
Softball Drop two in Fresno

Softball Drops two games to Fresno City and San Mateo

Hawks bounce back with two big wins
Hawks bounce back with two big wins

After dropping the last four games the Hawks come back with two big wins against San Jose City

Hawks Split Doubleheader at the Second Day of  MPC Tournament