#T-19 Santa Rosa at Cosumnes River October 15, 2024
Box Score
#T-19 Santa Rosa
Cosumnes River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Abel Calvillo
|
0 | 0 | 0 | 0 |
|
d 3
Raffino Landford
|
0 | 0 | 0 | 0 |
|
4
Gabriel Gonzalez
|
0 | 0 | 0 | 0 |
|
d 5
Adrian Valencia
|
1 | 0 | 0 | 0 |
|
6
Domininc Sanchez
|
1 | 1 | 0 | 0 |
|
m 7
Jerardo Herrera Macias
|
0 | 0 | 0 | 0 |
|
f 8
Jasveer Dadlani Garcias
|
0 | 0 | 0 | 0 |
|
10
Joseangel Carrillo-Contreras
|
0 | 0 | 0 | 0 |
|
11
Kleber Maldonado
|
0 | 0 | 0 | 0 |
|
12
Isaac Castillo
|
0 | 0 | 0 | 0 |
|
18
Elliot Lindell
|
1 | 0 | 0 | 0 |
|
m 19
Anton Berglund
|
1 | 0 | 0 | 0 |
|
m 21
Jaxon Cho
|
0 | 0 | 0 | 0 |
|
m 22
Edgar Nunez
|
4 | 2 | 1 | 0 |
|
25
Juan Hernandez
|
0 | 0 | 0 | 0 |
|
26
Francisco Espinoza
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Owen Duncan
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Joaquin Luna
|
2 | 2 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Ezekiel Cruz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abel Calvillo | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Molinari | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#T-19 Santa Rosa
1st
|
9:59 | Edgar Nunez (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#T-19 Santa Rosa
1st
|
16:14 | Yellow card - Carlos Robles |
|
#T-19 Santa Rosa
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #T-19 Santa Rosa | 3 | 5 | 8 |
| Cosumnes River | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #T-19 Santa Rosa | 4 | 1 | 5 |
| Cosumnes River | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #T-19 Santa Rosa | 0 | 1 | 1 |
| Cosumnes River | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #T-19 Santa Rosa | 2 | 2 | 4 |
| Cosumnes River | 3 | 9 | 12 |
| Date/Time | October 15, 2024 - 4:00 PM |
|---|---|
| Location | Sacramento, CA |
| Stadium | CRC Soccer Complex |
| Game length | 1:55 |
| Attendance | 75 |
| Referee: | Eyvan Gallegos |
| Asst. Referee: | Sam Kalhor |
| : | Carlos Fernandez |
| Timekeeper: | Christopher Holtz |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Nicholas Molinari at goalie for Cosumnes River. | ||
| 0:00 | Abel Calvillo at goalie for Santa Rosa. | ||
| 3:55 | Shot by Cosumnes River Rodrigo Fernandez, Save (by goalie) Abel Calvillo. | ||
| 4:00 | Shot by Cosumnes River Camden Locke, High. | ||
| 9:59 | Goal!GOAL by Santa Rosa Edgar Nunez (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Cosumnes River. | |||
| 14:59 | Header Shot by Santa Rosa Anton Berglund, High. | ||
| 16:14 | Yellow card on Cosumnes River Carlos Robles. | ||
| 16:54 | Shot by Santa Rosa Edgar Nunez, Save (by goalie) Nicholas Molinari. | ||
| Foul on Cosumnes River. | |||
| Foul on Santa Rosa. | |||
| 24:54 | PENALTY KICK by Cosumnes River Diego Angelina MISSED, save Abel Calvillo. | ||
| 24:54 | Shot by Cosumnes River Diego Angelina, High. | ||
| Foul on Santa Rosa. | |||
| 38:01 | Shot by Cosumnes River Joaquin Luna, Save (by goalie) Abel Calvillo. | ||
| 38:10 | Shot by Cosumnes River Aidan Vangelatos, Save (by goalie) Abel Calvillo. | ||
| 39:45 | Corner kick by Cosumnes River Team [39:45]. | ||
| 41:35 | Offside against Cosumnes River. | ||
| Foul on Cosumnes River. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Rosa: #0 Abel Calvillo. | ||
| 45:00 | For Cosumnes River: #1 Nicholas Molinari. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 50:38 | Shot by Santa Rosa Edgar Nunez, Blocked. | ||
| 50:44 | Shot by Santa Rosa Edgar Nunez, Blocked. | ||
| Foul on Santa Rosa. | |||
| 53:16 | Shot by Santa Rosa Adrian Valencia, Blocked. | ||
| Foul on Santa Rosa. | |||
| 57:06 | Corner kick by Cosumnes River Team [57:06]. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 68:43 | Offside against Cosumnes River. | ||
| 70:21 | Shot by Cosumnes River Joaquin Luna, Save (by goalie) Abel Calvillo. | ||
| Foul on Cosumnes River. | |||
| 71:45 | Shot by Santa Rosa Domininc Sanchez, Save (by goalie) Nicholas Molinari. | ||
| 73:48 | Offside against Cosumnes River. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 77:50 | Shot by Santa Rosa Elliot Lindell, High. | ||
| 79:08 | Corner kick by Santa Rosa Team [79:08]. | ||
| Foul on Cosumnes River. | |||
| 87:00 | Corner kick by Cosumnes River Team [87:00]. | ||
| 90:00 | Yellow card on Santa Rosa Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


