Official Basketball Box Score

American River vs. Cosumnes River

02/11/2026 — Clark Court

Officials: Richard Patterson III, Jerry McClain, Nikki CaruthersAttendance: 105

Team 1 2 Total
American River 25 35 - 60
Cosumnes River 51 53 - 104
American River   Cosumnes River
36.4% Total FG% 53.0%
28.1% 3-Pt. FG% 48.0%
52.4% Free Throw% 62.9%
None Technical Fouls None
14 Points in the Paint 40
13 Points off Turnovers 31
4 2nd Chance Points 14
4 Fast Break Points 25
34 Bench Points 49
American River
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 36.7% 36.4%
3-Pt. FG% 18.8% 37.5% 28.1%
Free Throw% 80.0% 43.8% 52.4%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 50.0% 53.0%
3-Pt. FG% 38.5% 58.3% 48.0%
Free Throw% 70.0% 53.3% 62.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Roman Simms* 2-4 1-1 3-4 1 0 1 2 8 0 2 0 0 18
#11 Vincent Gonzales* 2-4 0-2 1-1 1 2 3 2 5 1 2 0 2 27
#12 Sam Herlehey* 1-4 0-2 0-4 0 2 2 5 2 0 4 0 0 22
#13 Tony Sperandeo* 0-3 0-2 0-2 1 0 1 3 0 0 0 0 0 12
#21 Brent Gill* 4-12 3-11 0-0 1 1 2 2 11 0 2 0 2 26
#2 Ja'Morris Shakur 5-14 3-8 1-2 2 6 8 3 14 1 3 1 1 33
#3 Lorenzo Kepler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Miles Macayan 1-6 0-2 2-4 0 2 2 2 4 5 4 0 0 32
#10 Corey Hazewood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kamron Ahmed 3-4 1-2 2-2 0 3 3 3 9 0 1 0 0 10
#22 Dwayne Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Elijah Watkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Andwele Fletcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Rayshawn Johnson 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#33 Monterio Gonzales 2-4 1-2 2-2 2 0 2 4 7 1 0 0 0 17
#41 Tariq Turay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 20-55 9-32 11-21 9 19 28 27 60 8 21 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Deshawn Shears* 1-1 0-0 1-2 2 3 5 1 3 1 1 0 0 11
#0 Mason Marsh* 9-17 0-3 4-4 4 7 11 2 22 1 1 0 1 29
#2 Kainoa Marasco* 4-12 2-7 8-10 0 3 3 2 18 4 0 0 2 33
#3 Aalijah Gillyard* 3-5 0-0 1-3 2 3 5 3 7 2 1 0 1 17
#5 Aaron Gillyard* 1-2 1-1 2-2 1 5 6 4 5 3 3 1 3 17
#1 Xavion Bell 1-1 1-1 1-2 0 1 1 2 4 2 1 0 0 12
#10 Isaac Johnson 1-1 1-1 0-2 0 0 0 0 3 1 0 0 0 5
#11 Kenneth Ramey Jr. 1-5 1-3 1-2 0 2 2 1 4 1 2 0 2 10
#13 Brandon Wasserman 5-7 4-5 0-0 1 2 3 1 14 0 0 0 2 21
#20 Benny Ambriz 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 3
#21 Isaac Jensen 3-5 1-2 1-2 2 3 5 1 8 1 3 0 0 13
#22 Jake Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Khalai Weaver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Jaden High 4-6 0-0 3-6 5 2 7 2 11 1 0 0 1 24
#32 Arthur Grady Jr. 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-66 12-25 22-35 18 31 49 20 104 18 13 1 12 200
* = Starter