Official Basketball Box Score

Siskiyous vs. Cosumnes River

12/6/2025 at 4:00 PM — Elk Grove

Officials: ,,Attendance: 0

Team 1 2 Total
College of the Siskiyous 32 41 - 73
Cosumnes River 45 45 - 90
College of the Siskiyous   Cosumnes River
39.4% Total FG% 54.4%
28.6% 3-Pt. FG% 66.7%
88.2% Free Throw% 78.3%
None Technical Fouls None
College of the Siskiyous
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 28.6%
Free Throw% 88.2%
Cosumnes River
Shooting % Game
Total FG% 54.4%
3-Pt. FG% 66.7%
Free Throw% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremy Gaut* 5-15 0-1 2-3 1 3 4 0 12 2 2 1 0 1
#3 Gavin Mclean* 0-3 0-1 4-4 0 1 1 0 4 1 2 0 0 1
#10 CJ Crane* 7-10 3-6 6-6 1 4 5 0 23 3 2 0 0 1
#11 Julius Blair* 8-15 2-6 0-0 0 2 2 0 18 0 0 0 0 1
#24 Eli Bryant* 2-7 0-1 0-0 1 1 2 0 4 1 1 0 1 1
#2 Kyler Ellyson 0-1 0-1 0-0 0 1 1 0 0 1 2 0 0 1
#4 JoJo Jointer 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 1
#5 Gannon Ysais 3-9 1-3 0-0 3 3 6 0 7 0 2 0 3 1
#22 Jai Blair 0-2 0-1 0-0 0 2 2 0 0 2 1 0 0 1
#25 Lyja Whitbeck 0-0 0-0 0-0 0 2 2 0 0 2 0 0 1 1
#33 ili McCabe 1-4 0-1 1-2 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-66 6-21 15-17 6 20 26 0 73 12 13 1 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mason Marsh* 6-11 0-1 5-5 2 6 8 0 17 5 4 0 3 1
#1 Xavion Bell* 2-4 1-3 2-2 0 0 0 0 7 9 1 0 0 1
#2 Kainoa Marasco* 2-6 2-4 0-0 0 1 1 0 6 2 1 0 1 1
#13 Brandon Wasserman* 6-8 5-5 4-4 0 2 2 0 21 1 1 0 1 1
#22 Jake Williams* 9-13 0-0 1-2 2 6 8 0 19 2 2 0 2 1
#3 Aalijah Gillyard 0-1 0-0 0-2 0 2 2 0 0 1 2 0 0 1
#5 Aaron Gillyard 4-7 1-1 5-6 2 5 7 0 14 2 3 0 2 1
#10 Isaac Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Kenneth Ramey Jr. 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#15 Deshawn Shears 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0 1
#20 Benny Ambriz 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#21 Isaac Jensen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Jaden High 0-1 0-0 1-2 0 1 1 0 1 0 2 0 0 1
#32 Arthur Grady Jr. 1-4 0-0 0-0 2 2 4 0 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-57 10-15 18-23 8 28 36 0 90 22 17 3 9 14
* = Starter