Official Basketball Box Score

Cosumnes River vs. Fullerton

3/13/2025 at 7:00 PM — Mt. San Antonio College

Officials: Janetta Graham, Will Williams, Jason RosenAttendance: 0

Team 1 2 Total
Cosumnes River 26 27 - 53
#3 Fullerton 30 38 - 68
Cosumnes River   #3 Fullerton
35.1% Total FG% 43.6%
28.6% 3-Pt. FG% 30.0%
78.6% Free Throw% 58.3%
None Technical Fouls None
18 Points in the Paint 30
13 Points off Turnovers 13
14 2nd Chance Points 9
2 Fast Break Points 3
1 Bench Points 20
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 35.7% 35.1%
3-Pt. FG% 50.0% 0% 28.6%
Free Throw% 66.7% 87.5% 78.6%
#3 Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 46.2% 43.6%
3-Pt. FG% 11.1% 45.5% 30.0%
Free Throw% 83.3% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mason Marsh* 6-13 0-0 5-6 5 6 11 2 17 1 3 0 1 31
#4 Brian Unachukwu* 4-5 0-0 0-0 0 7 7 4 8 0 2 1 0 32
#5 Devon Haynes* 0-3 0-2 0-0 0 0 0 0 0 2 0 0 0 15
#21 Kason Johnson* 6-14 1-1 5-6 1 1 2 3 18 5 1 0 1 35
#22 Jake Williams* 4-12 1-2 0-0 3 3 6 5 9 0 3 0 0 25
#2 Luca Davis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#3 Broyce Batchan 0-1 0-1 0-0 1 3 4 3 0 0 2 0 1 13
#10 Kainoa Marasco 0-4 0-1 0-0 0 1 1 0 0 2 1 0 0 22
#24 Kobe Witherow-Bass 0-3 0-0 1-2 1 1 2 4 1 0 4 0 1 15
#32 Arthur Grady Jr. 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 20-57 2-7 11-14 13 26 39 22 53 10 16 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Justin Davis* 0-2 0-0 0-0 1 1 2 2 0 7 3 0 2 31
#22 Addy G'Bye* 3-7 3-7 1-2 0 3 3 2 10 0 0 0 1 25
#23 Kairi Shepherd* 3-4 0-0 0-1 0 2 2 0 6 4 2 0 0 19
#31 Joe Grahovac* 9-21 1-4 4-6 1 8 9 1 23 0 1 4 0 32
#44 Darvelle Wyatt* 2-6 0-1 5-7 5 5 10 4 9 1 2 0 1 25
#2 JQ Strong 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#5 Jaqari Miles 4-11 2-7 4-6 1 1 2 2 14 0 2 0 1 28
#10 Jackson Hopps 1-1 0-0 0-2 1 4 5 1 2 1 0 0 1 17
#13 Anthony Smith Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Shawn Woodson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#30 Brayden Smith 2-2 0-0 0-0 2 1 3 4 4 0 1 0 1 17
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-55 6-20 14-24 11 27 38 16 68 13 12 4 7 204
* = Starter